Hi John,
I have to tread a bit carefully here because I think Ultimedia Mail/2 stops working above a certain version of
TCP/IP, or it might be due to one of the apps, so long now I've very rusty on OS/2's sendmail and mail/2.
Can you check if you have a file x:\mptn\etc\inetcfg.ini (x is your boot drive). If not, type "inetcfg -g all" which
should create that file, and post the contents here.
You could also try updating your stack to the latest 32bit version,
http://www.os2site.com/sw/upgrades/tcpip/tcpip32_stack.zipunzip the contents into your X:\mptn\protocol directory BUT BACKUP your files in that directory first.
The zip also contains a inetcfg.ini file which can be put into your x:\mptn\etc directory and loaded with
"inetcfg -s all" you can put that command in x:\mptn\bin\setup.cmd if you like so tcp/ip options are set
on each boot.
I cant remember which version of TCP/IP inetcfg worked, to much to keep a track of these days :-)
All the above is really just suckit and see stuff but also as Andy pointed out, some of your netstat
data looks a bit odd, I was expecting something more along the lines of this (I use 192.168.1.x internally)
192.168.1.40 is me
192.168.1.1 is router 1
192.168.1.9 is router 2
And I haven't used the internet while I've been doing all this typing.
--------------------------------------------------------------------------
destination router netmask metric flags intrf
0 192.168.1.9 255.255.255.255 1 UGSP lan0
default 192.168.1.1 0.0.0.0 0 UGSP lan0
63.245.209.114 192.168.1.1 255.255.255.255 0 UGHW3 lan0
63.245.217.112 192.168.1.1 255.255.255.255 0 UGHW3 lan0
63.245.217.113 192.168.1.1 255.255.255.255 0 UGHW3 lan0
63.245.217.114 192.168.1.1 255.255.255.255 0 UGHW3 lan0
64.12.249.106 192.168.1.1 255.255.255.255 0 UGHW3 lan0
64.233.183.100 192.168.1.1 255.255.255.255 0 UGHW3 lan0
64.233.183.138 192.168.1.1 255.255.255.255 0 UGHW3 lan0
67.228.183.36 192.168.1.1 255.255.255.255 0 UGHW3 lan0
74.125.237.32 192.168.1.1 255.255.255.255 0 UGHW3 lan0
74.125.237.33 192.168.1.1 255.255.255.255 0 UGHW3 lan0
74.125.237.41 192.168.1.1 255.255.255.255 0 UGHW3 lan0
74.125.237.43 192.168.1.1 255.255.255.255 0 UGHW3 lan0
74.125.237.57 192.168.1.1 255.255.255.255 0 UGHW3 lan0
74.125.237.58 192.168.1.1 255.255.255.255 0 UGHW3 lan0
74.125.237.59 192.168.1.1 255.255.255.255 0 UGHW3 lan0
74.125.237.60 192.168.1.1 255.255.255.255 0 UGHW3 lan0
83.227.149.79 192.168.1.1 255.255.255.255 0 UGHW3 lan0
91.197.11.200 192.168.1.1 255.255.255.255 0 UGHW3 lan0
98.136.49.81 192.168.1.1 255.255.255.255 0 UGHW3 lan0
127.0.0.1 127.0.0.1 255.255.255.255 0 UH lo
178.255.83.1 192.168.1.1 255.255.255.255 0 UGHW3 lan0
192.168.1 192.168.1.40 255.255.255.0 0 UC lan0
199.7.48.72 192.168.1.1 255.255.255.255 0 UGHW3 lan0
202.177.203.124 192.168.1.1 255.255.255.255 0 UGHW3 lan0
203.26.51.73 192.168.1.1 255.255.255.255 0 UGHW3 lan0
203.26.51.139 192.168.1.1 255.255.255.255 0 UGHW3 lan0
203.26.51.172 192.168.1.1 255.255.255.255 0 UGHW3 lan0
203.123.73.8 192.168.1.1 255.255.255.255 0 UGHW3 lan0
203.123.73.9 192.168.1.1 255.255.255.255 0 UGHW3 lan0
203.134.152.45 192.168.1.1 255.255.255.255 0 UGHW3 lan0
203.166.110.169 192.168.1.1 255.255.255.255 0 UGHW3 lan0
204.152.184.196 192.168.1.1 255.255.255.255 0 UGHW3 lan0
addr 127.0.0.1 Interface 9 mask 0xff000000 broadcast 127.0.0.1
Multicast addrs:
224.0.0.1
addr 192.168.1.40 Interface 0 mask 0xffffff00 broadcast 192.168.1.255
Multicast addrs:
224.0.0.1
ARP table contents:
interface hardware address IP address minutes since
last use
lan0 0 :60:64:39:8 :e 192.168.1.1 6
lan0 0 :7 :e9:10:4 :3f 192.168.1.9 13
A couple of other things, do you need to run Telnet ?
I can also remember someone in the distant past had a problem with netbios with a WinXP box sucking
up all the sockets with chatter, might have been a dodgy network card actually but its something to check
if you have a WinXP box on the same network, ie, turn everything off except your OS/2 box and see how
far you get. Though I think your going to tell me there is nothing else on the network

Cheers
Ian