Hi All
I have both smartahci.exe - aka smartctl version 5.37 - and smartctl.exe 6.6 2017-04-23 r4424 installed. They simply seem to be different versions of smartmontools.
I can confirm grep works with both smartahci.exe and smartctl.exe:-
[M:\SYS\BIN]smartctl -A ahci0 | grep -i "temp"
194 Temperature_Celsius 0x0022 030 100 000 Old_age Always -
30 (Min/Max 16/41)
231 Temperature_Celsius 0x0032 099 099 000 Old_age Always -
1
[M:\SYS\BIN]smartahci -A hd0 | grep -i "temp"
194 Temperature_Celsius 0x0022 030 100 000 Old_age Always -
30 (Lifetime Min/Max 16/41)
231 Temperature_Celsius 0x0032 099 099 000 Old_age Always -
1
The smartctl.exe seems to be a later build than smartahci.exe and returns less "Unknown_Attribute" entries when run against my SSD:-
Output of smartahci -A hd0 > smartahci_hd0.txt
smartctl version 5.37 [i386-pc-ibmvac365] Copyright (C) 2002-8 Bruce Allen
Home page is
http://smartmontools.sourceforge.net/=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 48
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 100 100 000 Pre-fail Always - 0
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 9786
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 1332
100 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 912496
101 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 132352
170 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
171 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
172 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
174 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 1331
175 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
176 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
177 Unknown_Attribute 0x0032 099 099 000 Old_age Always - 538
178 Unknown_Attribute 0x0002 100 100 000 Old_age Always - 0
180 Unknown_Attribute 0x0002 100 100 000 Old_age Always - 654
183 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 6
187 Reported_Uncorrect 0x0033 100 100 000 Pre-fail Always - 0
194 Temperature_Celsius 0x0022 029 100 000 Old_age Always - 29 (Lifetime Min/Max 16/41)
195 Hardware_ECC_Recovered 0x0032 100 100 000 Old_age Always - 0
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
199 UDMA_CRC_Error_Count 0x0012 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x0032 100 100 000 Old_age Always - 0
204 Shock_Count_Write_Opern 0x0032 100 100 000 Old_age Always - 0
231 Temperature_Celsius 0x0032 099 099 000 Old_age Always - 1
233 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 839
234 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 653
241 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 714
242 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 791
250 Read_Error_Retry_Rate 0x0032 100 100 000 Old_age Always - 0
Output of smartctl -A ahci0 > smartctl_ahci0.txt
smartctl 6.6 2017-04-23 r4424 [i386-pc-os2-emx] (local build)
Copyright (C) 2002-17, Bruce Allen, Christian Franke,
www.smartmontools.org=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 48
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 100 100 000 Pre-fail Always - 0
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 9790
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 1333
100 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 912640
101 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 132368
170 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
171 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
172 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
174 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 1332
175 Program_Fail_Count_Chip 0x0032 100 100 000 Old_age Always - 0
176 Erase_Fail_Count_Chip 0x0032 100 100 000 Old_age Always - 0
177 Wear_Leveling_Count 0x0032 099 099 000 Old_age Always - 538
178 Used_Rsvd_Blk_Cnt_Chip 0x0002 100 100 000 Old_age Always - 0
180 Unused_Rsvd_Blk_Cnt_Tot 0x0002 100 100 000 Old_age Always - 654
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 6
187 Reported_Uncorrect 0x0033 100 100 000 Pre-fail Always - 0
194 Temperature_Celsius 0x0022 025 100 000 Old_age Always - 25 (Min/Max 16/41)
195 Hardware_ECC_Recovered 0x0032 100 100 000 Old_age Always - 0
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
199 UDMA_CRC_Error_Count 0x0012 100 100 000 Old_age Always - 0
201 Unknown_SSD_Attribute 0x0032 100 100 000 Old_age Always - 0
204 Soft_ECC_Correction 0x0032 100 100 000 Old_age Always - 0
231 Temperature_Celsius 0x0032 099 099 000 Old_age Always - 1
233 Media_Wearout_Indicator 0x0032 100 100 000 Old_age Always - 839
234 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 653
241 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 714
242 Total_LBAs_Read 0x0032 100 100 000 Old_age Always - 792
250 Read_Error_Retry_Rate 0x0032 100 100 000 Old_age Always - 0
Regards
Pete