OK, I have got a little further, I can now get the main information by using smartahci -A hd1 > some text file which gives
smartctl 6.6 2017-04-23 r4424 [i386-pc-os2-emx] (local build)
Copyright (C) 2002-17, Bruce Allen, Christian Franke,
www.smartmontools.org=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 116 099 006 Pre-fail Always - 109444736
3 Spin_Up_Time 0x0003 098 097 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 26
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 076 060 030 Pre-fail Always - 47200953
9 Power_On_Hours 0x0032 094 094 000 Old_age Always - 5878
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 29
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 1
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 062 051 045 Old_age Always - 38 (Min/Max 24/48)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 20
193 Load_Cycle_Count 0x0032 093 093 000 Old_age Always - 14984
194 Temperature_Celsius 0x0022 038 049 000 Old_age Always - 38 (0 14 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 1021 (61 65 0)
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 995271562
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 880064779
Which leaves me wondering hoe to get a graphics display like the attachment.
Any Ideas?