OS2World.com Forum is back !!!
Remember to visit OS2World at:
http://www.os2world.com
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
75 | 1436 | 1013 | 1439 |
![]() |
13 | 248 | 74 | 1439 |
![]() |
18 | 360 | 334 | 1249 |
![]() |
22 | 360 | 316 | 631 |
![]() |
22 | 468 | 289 | 629 |
![]() |
238 | 4024 | 3708 | 1217 |
![]() |
24 | 360 | 249 | 503 |
![]() |
10 | 269 | 228 | 437 |
![]() |
27 | 330 | 288 | 426 |
![]() |
16 | 301 | 239 | 375 |
![]() |
26 | 393 | 221 | 1217 |
![]() |
16 | 235 | 271 | 313 |
![]() |
13 | 235 | 239 | 454 |
![]() |
15 | 228 | 205 | 174 |
![]() |
15 | 266 | 151 | 1057 |
![]() |
30 | 348 | 540 | 495 |
![]() |
10 | 270 | 825 | 216 |
2024-02-01 | 1 | 25 | 4 | 198 |
2024-02-02 | 1 | 29 | 27 | 216 |
2024-02-03 | 0 | 23 | 24 | 172 |
2024-02-04 | 0 | 7 | 28 | 169 |
2024-02-05 | 1 | 16 | 14 | 159 |
2024-02-06 | 0 | 4 | 30 | 145 |
2024-02-07 | 0 | 3 | 35 | 180 |
2024-02-08 | 2 | 8 | 36 | 181 |
2024-02-09 | 0 | 9 | 20 | 169 |
2024-02-10 | 0 | 7 | 23 | 99 |
2024-02-11 | 0 | 6 | 25 | 177 |
2024-02-12 | 1 | 16 | 16 | 171 |
2024-02-13 | 0 | 9 | 45 | 178 |
2024-02-14 | 0 | 5 | 31 | 153 |
2024-02-15 | 0 | 1 | 17 | 162 |
2024-02-16 | 0 | 5 | 53 | 169 |
2024-02-17 | 0 | 4 | 8 | 125 |
2024-02-18 | 0 | 7 | 21 | 124 |
2024-02-19 | 0 | 6 | 73 | 134 |
2024-02-20 | 0 | 5 | 50 | 125 |
2024-02-21 | 0 | 6 | 38 | 162 |
2024-02-22 | 1 | 8 | 78 | 172 |
2024-02-23 | 1 | 22 | 16 | 162 |
2024-02-24 | 1 | 6 | 13 | 169 |
2024-02-25 | 0 | 15 | 10 | 167 |
2024-02-26 | 0 | 7 | 50 | 126 |
2024-02-27 | 0 | 3 | 13 | 121 |
2024-02-28 | 0 | 2 | 17 | 182 |
2024-02-29 | 1 | 6 | 10 | 176 |
![]() |
36 | 789 | 252 | 212 |
![]() |
256 | 5103 | 1983 | 616 |
![]() |
27 | 446 | 305 | 271 |
![]() |
26 | 511 | 348 | 240 |
![]() |
15 | 296 | 139 | 246 |
![]() |
27 | 330 | 120 | 165 |
![]() |
20 | 357 | 118 | 203 |
![]() |
13 | 278 | 86 | 128 |
2023-07-01 | 0 | 4 | 2 | 78 |
2023-07-02 | 0 | 5 | 6 | 123 |
2023-07-03 | 1 | 15 | 0 | 111 |
2023-07-04 | 1 | 9 | 5 | 81 |
2023-07-05 | 0 | 5 | 2 | 82 |
2023-07-06 | 0 | 9 | 1 | 92 |
2023-07-07 | 0 | 0 | 5 | 82 |
2023-07-08 | 0 | 4 | 3 | 105 |
2023-07-09 | 0 | 15 | 1 | 94 |
2023-07-10 | 1 | 10 | 2 | 97 |
2023-07-11 | 0 | 9 | 4 | 103 |
2023-07-12 | 4 | 14 | 7 | 104 |
2023-07-13 | 2 | 17 | 3 | 100 |
2023-07-14 | 0 | 9 | 0 | 88 |
2023-07-15 | 0 | 21 | 0 | 96 |
2023-07-16 | 0 | 7 | 1 | 93 |
2023-07-17 | 1 | 10 | 3 | 121 |
2023-07-18 | 1 | 2 | 6 | 88 |
2023-07-19 | 0 | 13 | 1 | 100 |
2023-07-20 | 0 | 11 | 2 | 117 |
2023-07-21 | 0 | 10 | 1 | 128 |
2023-07-22 | 0 | 5 | 0 | 89 |
2023-07-23 | 0 | 5 | 6 | 85 |
2023-07-24 | 0 | 6 | 7 | 69 |
2023-07-25 | 1 | 11 | 4 | 103 |
2023-07-26 | 0 | 13 | 1 | 87 |
2023-07-27 | 0 | 6 | 2 | 103 |
2023-07-28 | 1 | 4 | 3 | 100 |
2023-07-29 | 0 | 10 | 4 | 97 |
2023-07-30 | 0 | 14 | 2 | 105 |
2023-07-31 | 0 | 5 | 2 | 89 |
![]() |
17 | 318 | 43 | 150 |
![]() |
24 | 432 | 64 | 151 |
2023-05-01 | 0 | 9 | 5 | 87 |
2023-05-02 | 0 | 4 | 2 | 115 |
2023-05-03 | 3 | 20 | 1 | 105 |
2023-05-04 | 1 | 19 | 2 | 107 |
2023-05-05 | 1 | 7 | 2 | 92 |
2023-05-06 | 3 | 18 | 0 | 106 |
2023-05-07 | 0 | 17 | 2 | 85 |
2023-05-08 | 0 | 11 | 2 | 105 |
2023-05-09 | 0 | 8 | 3 | 78 |
2023-05-10 | 1 | 6 | 0 | 117 |
2023-05-11 | 0 | 16 | 5 | 130 |
2023-05-12 | 0 | 7 | 5 | 128 |
2023-05-13 | 1 | 19 | 1 | 125 |
2023-05-14 | 2 | 21 | 2 | 115 |
2023-05-15 | 0 | 24 | 2 | 136 |
2023-05-16 | 0 | 19 | 2 | 122 |
2023-05-17 | 0 | 4 | 1 | 151 |
2023-05-18 | 0 | 6 | 2 | 143 |
2023-05-19 | 6 | 21 | 0 | 131 |
2023-05-20 | 0 | 18 | 1 | 119 |
2023-05-21 | 1 | 16 | 1 | 89 |
2023-05-22 | 1 | 32 | 0 | 129 |
2023-05-23 | 2 | 16 | 1 | 137 |
2023-05-24 | 1 | 19 | 7 | 114 |
2023-05-25 | 1 | 13 | 7 | 99 |
2023-05-26 | 0 | 15 | 1 | 135 |
2023-05-27 | 0 | 5 | 1 | 127 |
2023-05-28 | 0 | 7 | 1 | 105 |
2023-05-29 | 0 | 7 | 1 | 130 |
2023-05-30 | 0 | 10 | 1 | 125 |
2023-05-31 | 0 | 18 | 3 | 132 |
![]() |
20 | 499 | 116 | 169 |
![]() |
20 | 435 | 228 | 507 |
![]() |
25 | 616 | 293 | 169 |
![]() |
22 | 585 | 123 | 616 |
![]() |
232 | 4226 | 655 | 229 |
![]() |
37 | 625 | 132 | 150 |
2022-12-01 | 1 | 14 | 2 | 122 |
2022-12-02 | 0 | 22 | 3 | 103 |
2022-12-03 | 1 | 13 | 3 | 96 |
2022-12-04 | 4 | 30 | 3 | 102 |
2022-12-05 | 0 | 22 | 3 | 121 |
2022-12-06 | 1 | 22 | 3 | 83 |
2022-12-07 | 1 | 19 | 7 | 107 |
2022-12-08 | 1 | 21 | 5 | 150 |
2022-12-09 | 0 | 19 | 3 | 145 |
2022-12-10 | 1 | 20 | 4 | 104 |
2022-12-11 | 1 | 22 | 1 | 111 |
2022-12-12 | 0 | 27 | 1 | 123 |
2022-12-13 | 0 | 20 | 4 | 131 |
2022-12-14 | 2 | 20 | 2 | 109 |
2022-12-15 | 3 | 26 | 2 | 111 |
2022-12-16 | 1 | 17 | 3 | 147 |
2022-12-17 | 1 | 20 | 1 | 113 |
2022-12-18 | 0 | 22 | 2 | 121 |
2022-12-19 | 3 | 24 | 5 | 107 |
2022-12-20 | 2 | 23 | 3 | 101 |
2022-12-21 | 1 | 22 | 5 | 93 |
2022-12-22 | 1 | 8 | 0 | 99 |
2022-12-23 | 1 | 12 | 6 | 138 |
2022-12-24 | 0 | 4 | 2 | 134 |
2022-12-25 | 0 | 13 | 7 | 114 |
2022-12-26 | 2 | 31 | 13 | 142 |
2022-12-27 | 0 | 19 | 7 | 122 |
2022-12-28 | 4 | 55 | 12 | 126 |
2022-12-29 | 2 | 18 | 10 | 132 |
2022-12-30 | 1 | 8 | 8 | 110 |
2022-12-31 | 2 | 12 | 2 | 105 |
![]() |
14 | 393 | 147 | 229 |
![]() |
16 | 311 | 21 | 140 |
![]() |
22 | 492 | 26 | 154 |
![]() |
14 | 162 | 21 | 120 |
![]() |
11 | 168 | 69 | 185 |
![]() |
17 | 316 | 64 | 179 |
![]() |
25 | 414 | 66 | 117 |
![]() |
11 | 327 | 37 | 122 |
2022-04-01 | 0 | 8 | 1 | 91 |
2022-04-02 | 0 | 7 | 1 | 86 |
2022-04-03 | 0 | 5 | 0 | 93 |
2022-04-04 | 1 | 9 | 0 | 84 |
2022-04-05 | 1 | 10 | 2 | 113 |
2022-04-06 | 0 | 9 | 2 | 77 |
2022-04-07 | 0 | 3 | 1 | 78 |
2022-04-08 | 0 | 4 | 1 | 70 |
2022-04-09 | 1 | 5 | 5 | 96 |
2022-04-10 | 1 | 10 | 2 | 84 |
2022-04-11 | 0 | 6 | 0 | 87 |
2022-04-12 | 1 | 15 | 3 | 69 |
2022-04-13 | 0 | 5 | 1 | 79 |
2022-04-14 | 0 | 0 | 2 | 91 |
2022-04-15 | 1 | 19 | 2 | 96 |
2022-04-16 | 0 | 8 | 0 | 85 |
2022-04-17 | 0 | 15 | 2 | 93 |
2022-04-18 | 0 | 8 | 2 | 95 |
2022-04-19 | 0 | 3 | 1 | 90 |
2022-04-20 | 0 | 3 | 2 | 90 |
2022-04-21 | 1 | 8 | 0 | 114 |
2022-04-22 | 0 | 5 | 0 | 104 |
2022-04-23 | 0 | 0 | 1 | 53 |
2022-04-24 | 1 | 24 | 0 | 45 |
2022-04-25 | 1 | 29 | 2 | 51 |
2022-04-26 | 0 | 41 | 1 | 77 |
2022-04-27 | 1 | 23 | 0 | 90 |
2022-04-28 | 0 | 13 | 2 | 113 |
2022-04-29 | 1 | 16 | 0 | 109 |
2022-04-30 | 0 | 16 | 1 | 122 |
![]() |
20 | 304 | 16 | 106 |
![]() |
21 | 275 | 21 | 120 |
![]() |
24 | 439 | 35 | 123 |
2022-01-01 | 1 | 11 | 0 | 100 |
2022-01-02 | 0 | 17 | 0 | 99 |
2022-01-03 | 0 | 8 | 0 | 81 |
2022-01-04 | 1 | 9 | 0 | 88 |
2022-01-05 | 0 | 14 | 0 | 89 |
2022-01-06 | 1 | 18 | 0 | 74 |
2022-01-07 | 1 | 12 | 0 | 80 |
2022-01-08 | 2 | 26 | 0 | 86 |
2022-01-09 | 1 | 20 | 0 | 88 |
2022-01-10 | 1 | 14 | 0 | 84 |
2022-01-11 | 1 | 20 | 0 | 93 |
2022-01-12 | 1 | 11 | 0 | 117 |
2022-01-13 | 0 | 21 | 0 | 87 |
2022-01-14 | 0 | 14 | 0 | 99 |
2022-01-15 | 1 | 13 | 0 | 94 |
2022-01-16 | 2 | 15 | 0 | 60 |
2022-01-17 | 0 | 7 | 0 | 81 |
2022-01-18 | 1 | 6 | 0 | 94 |
2022-01-19 | 0 | 4 | 0 | 88 |
2022-01-20 | 1 | 15 | 0 | 100 |
2022-01-21 | 2 | 20 | 0 | 92 |
2022-01-22 | 2 | 40 | 0 | 123 |
2022-01-23 | 0 | 10 | 0 | 105 |
2022-01-24 | 0 | 15 | 2 | 117 |
2022-01-25 | 2 | 8 | 7 | 93 |
2022-01-26 | 1 | 9 | 7 | 100 |
2022-01-27 | 0 | 20 | 6 | 94 |
2022-01-28 | 1 | 8 | 7 | 112 |
2022-01-29 | 1 | 18 | 0 | 104 |
2022-01-30 | 0 | 7 | 4 | 88 |
2022-01-31 | 0 | 9 | 2 | 78 |
![]() |
237 | 3676 | 599 | 194 |
![]() |
17 | 224 | 7 | 122 |
2021-12-01 | 0 | 6 | 0 | 88 |
2021-12-02 | 1 | 3 | 0 | 93 |
2021-12-03 | 0 | 0 | 0 | 101 |
2021-12-04 | 0 | 2 | 0 | 100 |
2021-12-05 | 0 | 2 | 0 | 90 |
2021-12-06 | 0 | 4 | 0 | 86 |
2021-12-07 | 0 | 3 | 2 | 89 |
2021-12-08 | 2 | 12 | 0 | 77 |
2021-12-09 | 0 | 12 | 0 | 86 |
2021-12-10 | 0 | 11 | 0 | 92 |
2021-12-11 | 0 | 12 | 0 | 81 |
2021-12-12 | 0 | 5 | 0 | 80 |
2021-12-13 | 1 | 10 | 0 | 87 |
2021-12-14 | 1 | 8 | 0 | 94 |
2021-12-15 | 1 | 8 | 0 | 82 |
2021-12-16 | 0 | 6 | 0 | 78 |
2021-12-17 | 0 | 0 | 0 | 82 |
2021-12-18 | 2 | 11 | 0 | 81 |
2021-12-19 | 0 | 5 | 0 | 65 |
2021-12-20 | 0 | 3 | 0 | 72 |
2021-12-21 | 0 | 8 | 0 | 80 |
2021-12-22 | 0 | 4 | 0 | 78 |
2021-12-23 | 1 | 5 | 0 | 90 |
2021-12-24 | 0 | 1 | 0 | 92 |
2021-12-25 | 1 | 3 | 0 | 77 |
2021-12-26 | 0 | 5 | 0 | 96 |
2021-12-27 | 0 | 6 | 3 | 108 |
2021-12-28 | 4 | 26 | 2 | 93 |
2021-12-29 | 1 | 12 | 0 | 93 |
2021-12-30 | 2 | 13 | 0 | 122 |
2021-12-31 | 0 | 18 | 0 | 101 |
![]() |
19 | 321 | 3 | 116 |
![]() |
22 | 213 | 11 | 135 |
![]() |
11 | 114 | 10 | 121 |
2021-09-01 | 0 | 0 | 0 | 36 |
2021-09-02 | 0 | 0 | 0 | 43 |
2021-09-03 | 0 | 1 | 1 | 83 |
2021-09-04 | 1 | 8 | 0 | 85 |
2021-09-05 | 0 | 3 | 0 | 72 |
2021-09-06 | 0 | 2 | 0 | 74 |
2021-09-07 | 0 | 0 | 0 | 75 |
2021-09-08 | 1 | 2 | 0 | 76 |
2021-09-09 | 3 | 15 | 0 | 75 |
2021-09-10 | 0 | 3 | 0 | 77 |
2021-09-11 | 0 | 0 | 0 | 71 |
2021-09-12 | 0 | 0 | 4 | 63 |
2021-09-13 | 1 | 2 | 0 | 74 |
2021-09-14 | 0 | 1 | 0 | 99 |
2021-09-15 | 0 | 6 | 0 | 121 |
2021-09-16 | 0 | 5 | 0 | 73 |
2021-09-17 | 0 | 9 | 0 | 75 |
2021-09-18 | 1 | 2 | 0 | 71 |
2021-09-19 | 0 | 4 | 0 | 73 |
2021-09-20 | 0 | 3 | 0 | 84 |
2021-09-21 | 0 | 2 | 0 | 92 |
2021-09-22 | 0 | 1 | 0 | 92 |
2021-09-23 | 0 | 2 | 0 | 90 |
2021-09-24 | 1 | 7 | 0 | 98 |
2021-09-25 | 1 | 5 | 0 | 93 |
2021-09-26 | 0 | 9 | 0 | 97 |
2021-09-27 | 0 | 14 | 5 | 107 |
2021-09-28 | 0 | 1 | 0 | 80 |
2021-09-29 | 0 | 3 | 0 | 79 |
2021-09-30 | 2 | 4 | 0 | 96 |
![]() |
5 | 76 | 3 | 54 |
![]() |
15 | 197 | 414 | 194 |
![]() |
15 | 284 | 17 | 105 |
2021-06-01 | 1 | 6 | 1 | 67 |
2021-06-02 | 1 | 12 | 0 | 78 |
2021-06-03 | 1 | 7 | 1 | 77 |
2021-06-04 | 0 | 3 | 1 | 84 |
2021-06-05 | 2 | 10 | 1 | 87 |
2021-06-06 | 1 | 25 | 1 | 84 |
2021-06-07 | 0 | 18 | 2 | 93 |
2021-06-08 | 0 | 13 | 1 | 96 |
2021-06-09 | 0 | 9 | 1 | 105 |
2021-06-10 | 0 | 5 | 0 | 76 |
2021-06-11 | 0 | 3 | 0 | 72 |
2021-06-12 | 0 | 3 | 2 | 67 |
2021-06-13 | 2 | 25 | 0 | 77 |
2021-06-14 | 0 | 10 | 1 | 83 |
2021-06-15 | 1 | 18 | 1 | 73 |
2021-06-16 | 1 | 9 | 1 | 70 |
2021-06-17 | 0 | 12 | 0 | 74 |
2021-06-18 | 0 | 4 | 0 | 91 |
2021-06-19 | 1 | 8 | 0 | 75 |
2021-06-20 | 0 | 16 | 1 | 73 |
2021-06-21 | 1 | 16 | 0 | 68 |
2021-06-22 | 1 | 17 | 0 | 73 |
2021-06-23 | 0 | 4 | 0 | 64 |
2021-06-24 | 0 | 6 | 1 | 70 |
2021-06-25 | 0 | 9 | 0 | 71 |
2021-06-26 | 1 | 3 | 0 | 65 |
2021-06-27 | 1 | 9 | 1 | 74 |
2021-06-28 | 0 | 4 | 0 | 78 |
2021-06-29 | 0 | 0 | 0 | 79 |
2021-06-30 | 0 | 0 | 0 | 75 |
![]() |
22 | 435 | 37 | 92 |
2021-05-01 | 1 | 8 | 2 | 83 |
2021-05-02 | 2 | 7 | 2 | 85 |
2021-05-03 | 1 | 23 | 2 | 80 |
2021-05-04 | 1 | 21 | 0 | 75 |
2021-05-05 | 1 | 7 | 4 | 82 |
2021-05-06 | 1 | 21 | 1 | 76 |
2021-05-07 | 0 | 17 | 0 | 74 |
2021-05-08 | 0 | 12 | 0 | 84 |
2021-05-09 | 1 | 11 | 1 | 76 |
2021-05-10 | 0 | 15 | 2 | 75 |
2021-05-11 | 1 | 10 | 2 | 67 |
2021-05-12 | 0 | 22 | 1 | 77 |
2021-05-13 | 0 | 13 | 1 | 76 |
2021-05-14 | 1 | 14 | 0 | 72 |
2021-05-15 | 0 | 6 | 1 | 78 |
2021-05-16 | 0 | 2 | 4 | 73 |
2021-05-17 | 1 | 8 | 3 | 79 |
2021-05-18 | 2 | 17 | 6 | 81 |
2021-05-19 | 1 | 20 | 2 | 67 |
2021-05-20 | 0 | 18 | 0 | 68 |
2021-05-21 | 0 | 4 | 1 | 72 |
2021-05-22 | 0 | 7 | 0 | 73 |
2021-05-23 | 1 | 9 | 0 | 77 |
2021-05-24 | 0 | 14 | 1 | 77 |
2021-05-25 | 2 | 22 | 0 | 92 |
2021-05-26 | 1 | 17 | 0 | 81 |
2021-05-27 | 1 | 12 | 0 | 77 |
2021-05-28 | 0 | 38 | 1 | 80 |
2021-05-29 | 2 | 18 | 0 | 78 |
2021-05-30 | 1 | 9 | 0 | 69 |
2021-05-31 | 0 | 13 | 0 | 53 |
![]() |
19 | 268 | 15 | 158 |
![]() |
13 | 247 | 29 | 95 |
![]() |
42 | 597 | 34 | 117 |
![]() |
37 | 700 | 19 | 94 |
![]() |
357 | 5303 | 119 | 926 |
![]() |
34 | 444 | 10 | 84 |
![]() |
27 | 362 | 6 | 103 |
![]() |
25 | 311 | 1 | 110 |
2020-10-01 | 0 | 6 | 0 | 72 |
2020-10-02 | 0 | 11 | 0 | 65 |
2020-10-03 | 0 | 2 | 0 | 64 |
2020-10-04 | 0 | 6 | 0 | 63 |
2020-10-05 | 1 | 14 | 0 | 66 |
2020-10-06 | 0 | 4 | 0 | 58 |
2020-10-07 | 1 | 6 | 0 | 74 |
2020-10-08 | 1 | 3 | 0 | 77 |
2020-10-09 | 1 | 2 | 0 | 81 |
2020-10-10 | 2 | 11 | 0 | 85 |
2020-10-11 | 1 | 18 | 1 | 78 |
2020-10-12 | 0 | 3 | 0 | 89 |
2020-10-13 | 0 | 5 | 0 | 110 |
2020-10-14 | 1 | 6 | 0 | 75 |
2020-10-15 | 0 | 4 | 0 | 85 |
2020-10-16 | 1 | 8 | 0 | 75 |
2020-10-17 | 0 | 3 | 0 | 72 |
2020-10-18 | 0 | 14 | 0 | 79 |
2020-10-19 | 2 | 16 | 0 | 81 |
2020-10-20 | 4 | 21 | 0 | 81 |
2020-10-21 | 1 | 23 | 0 | 77 |
2020-10-22 | 4 | 28 | 0 | 82 |
2020-10-23 | 0 | 18 | 0 | 87 |
2020-10-24 | 0 | 15 | 0 | 79 |
2020-10-25 | 3 | 22 | 0 | 68 |
2020-10-26 | 0 | 16 | 0 | 47 |
2020-10-27 | 0 | 7 | 0 | 52 |
2020-10-28 | 0 | 2 | 0 | 83 |
2020-10-29 | 0 | 5 | 0 | 85 |
2020-10-30 | 2 | 7 | 0 | 90 |
2020-10-31 | 0 | 5 | 0 | 82 |
![]() |
39 | 397 | 11 | 91 |
![]() |
29 | 495 | 4 | 180 |
![]() |
32 | 520 | 6 | 110 |
2020-07-01 | 3 | 21 | 0 | 51 |
2020-07-02 | 0 | 2 | 0 | 56 |
2020-07-03 | 0 | 7 | 0 | 47 |
2020-07-04 | 0 | 5 | 1 | 51 |
2020-07-05 | 2 | 24 | 0 | 50 |
2020-07-06 | 1 | 37 | 0 | 58 |
2020-07-07 | 1 | 23 | 0 | 50 |
2020-07-08 | 0 | 21 | 0 | 49 |
2020-07-09 | 2 | 22 | 0 | 74 |
2020-07-10 | 0 | 14 | 0 | 78 |
2020-07-11 | 1 | 25 | 0 | 73 |
2020-07-12 | 2 | 16 | 0 | 86 |
2020-07-13 | 0 | 13 | 0 | 69 |
2020-07-14 | 0 | 12 | 0 | 80 |
2020-07-15 | 3 | 21 | 0 | 80 |
2020-07-16 | 0 | 17 | 0 | 110 |
2020-07-17 | 2 | 21 | 0 | 90 |
2020-07-18 | 2 | 19 | 1 | 84 |
2020-07-19 | 2 | 34 | 0 | 91 |
2020-07-20 | 1 | 4 | 1 | 79 |
2020-07-21 | 2 | 14 | 0 | 90 |
2020-07-22 | 0 | 14 | 1 | 83 |
2020-07-23 | 0 | 10 | 0 | 71 |
2020-07-24 | 0 | 12 | 0 | 87 |
2020-07-25 | 1 | 8 | 1 | 86 |
2020-07-26 | 0 | 12 | 0 | 75 |
2020-07-27 | 3 | 18 | 0 | 77 |
2020-07-28 | 2 | 17 | 1 | 75 |
2020-07-29 | 1 | 18 | 0 | 95 |
2020-07-30 | 1 | 19 | 0 | 76 |
2020-07-31 | 0 | 20 | 0 | 91 |
![]() |
21 | 364 | 7 | 202 |
![]() |
25 | 581 | 8 | 231 |
![]() |
37 | 526 | 20 | 196 |
![]() |
20 | 293 | 5 | 280 |
![]() |
38 | 473 | 7 | 394 |
![]() |
30 | 537 | 34 | 926 |
![]() |
277 | 4262 | 55 | 584 |
![]() |
22 | 217 | 0 | 584 |
2019-12-01 | 1 | 3 | 0 | 46 |
2019-12-02 | 1 | 19 | 0 | 584 |
2019-12-03 | 0 | 0 | 0 | 552 |
2019-12-04 | 1 | 4 | 0 | 356 |
2019-12-05 | 1 | 9 | 0 | 504 |
2019-12-06 | 1 | 3 | 0 | 353 |
2019-12-07 | 0 | 3 | 0 | 288 |
2019-12-08 | 0 | 1 | 0 | 504 |
2019-12-09 | 0 | 2 | 0 | 491 |
2019-12-10 | 0 | 3 | 0 | 551 |
2019-12-11 | 0 | 2 | 0 | 46 |
2019-12-12 | 3 | 14 | 0 | 153 |
2019-12-13 | 1 | 10 | 0 | 229 |
2019-12-14 | 1 | 10 | 0 | 76 |
2019-12-15 | 0 | 8 | 0 | 125 |
2019-12-16 | 3 | 12 | 0 | 49 |
2019-12-17 | 2 | 21 | 0 | 174 |
2019-12-18 | 2 | 19 | 0 | 295 |
2019-12-19 | 1 | 8 | 0 | 61 |
2019-12-20 | 0 | 5 | 0 | 186 |
2019-12-21 | 0 | 7 | 0 | 96 |
2019-12-22 | 0 | 4 | 0 | 122 |
2019-12-23 | 0 | 0 | 0 | 46 |
2019-12-24 | 0 | 4 | 0 | 63 |
2019-12-25 | 1 | 1 | 0 | 56 |
2019-12-26 | 0 | 12 | 0 | 51 |
2019-12-27 | 0 | 9 | 0 | 89 |
2019-12-28 | 1 | 6 | 0 | 47 |
2019-12-29 | 0 | 3 | 0 | 44 |
2019-12-30 | 1 | 11 | 0 | 53 |
2019-12-31 | 1 | 4 | 0 | 48 |
![]() |
24 | 328 | 2 | 565 |
2019-11-01 | 1 | 21 | 0 | 257 |
2019-11-02 | 0 | 13 | 0 | 202 |
2019-11-03 | 0 | 12 | 0 | 215 |
2019-11-04 | 1 | 6 | 0 | 304 |
2019-11-05 | 3 | 17 | 0 | 345 |
2019-11-06 | 0 | 16 | 0 | 75 |
2019-11-07 | 0 | 7 | 0 | 120 |
2019-11-08 | 0 | 2 | 0 | 130 |
2019-11-09 | 0 | 5 | 0 | 327 |
2019-11-10 | 0 | 7 | 1 | 393 |
2019-11-11 | 1 | 14 | 0 | 358 |
2019-11-12 | 1 | 10 | 0 | 387 |
2019-11-13 | 0 | 7 | 0 | 562 |
2019-11-14 | 0 | 4 | 0 | 381 |
2019-11-15 | 1 | 8 | 0 | 120 |
2019-11-16 | 1 | 14 | 0 | 565 |
2019-11-17 | 0 | 11 | 0 | 245 |
2019-11-18 | 0 | 14 | 0 | 558 |
2019-11-19 | 0 | 9 | 0 | 324 |
2019-11-20 | 1 | 17 | 1 | 286 |
2019-11-21 | 0 | 19 | 0 | 555 |
2019-11-22 | 4 | 17 | 0 | 225 |
2019-11-23 | 3 | 21 | 0 | 236 |
2019-11-24 | 2 | 14 | 0 | 45 |
2019-11-25 | 0 | 9 | 0 | 47 |
2019-11-26 | 0 | 9 | 0 | 46 |
2019-11-27 | 1 | 6 | 0 | 236 |
2019-11-28 | 1 | 7 | 0 | 231 |
2019-11-29 | 2 | 8 | 0 | 487 |
2019-11-30 | 1 | 4 | 0 | 190 |
![]() |
28 | 397 | 0 | 387 |
![]() |
27 | 394 | 3 | 58 |
![]() |
35 | 495 | 1 | 158 |
![]() |
17 | 313 | 0 | 74 |
![]() |
19 | 261 | 1 | 71 |
![]() |
17 | 286 | 0 | 48 |
2019-05-01 | 2 | 7 | 0 | 34 |
2019-05-02 | 0 | 12 | 0 | 33 |
2019-05-03 | 1 | 13 | 0 | 37 |
2019-05-04 | 1 | 9 | 0 | 36 |
2019-05-05 | 0 | 8 | 0 | 41 |
2019-05-06 | 0 | 11 | 0 | 47 |
2019-05-07 | 0 | 19 | 0 | 27 |
2019-05-08 | 0 | 21 | 0 | 27 |
2019-05-09 | 0 | 17 | 0 | 48 |
2019-05-10 | 1 | 10 | 0 | 40 |
2019-05-11 | 1 | 6 | 0 | 39 |
2019-05-12 | 0 | 12 | 0 | 39 |
2019-05-13 | 0 | 16 | 0 | 43 |
2019-05-14 | 0 | 13 | 0 | 29 |
2019-05-15 | 2 | 8 | 0 | 27 |
2019-05-16 | 1 | 10 | 0 | 27 |
2019-05-17 | 0 | 10 | 0 | 40 |
2019-05-18 | 0 | 1 | 0 | 37 |
2019-05-19 | 0 | 2 | 0 | 44 |
2019-05-20 | 0 | 1 | 0 | 36 |
2019-05-21 | 1 | 7 | 0 | 44 |
2019-05-22 | 0 | 2 | 0 | 37 |
2019-05-23 | 2 | 7 | 0 | 24 |
2019-05-24 | 1 | 7 | 0 | 26 |
2019-05-25 | 0 | 2 | 0 | 40 |
2019-05-26 | 1 | 9 | 0 | 36 |
2019-05-27 | 0 | 6 | 0 | 41 |
2019-05-28 | 0 | 6 | 0 | 43 |
2019-05-29 | 0 | 9 | 0 | 40 |
2019-05-30 | 1 | 13 | 0 | 47 |
2019-05-31 | 2 | 12 | 0 | 48 |
![]() |
26 | 410 | 6 | 96 |
![]() |
17 | 428 | 9 | 46 |
2019-03-01 | 0 | 10 | 1 | 36 |
2019-03-02 | 0 | 2 | 0 | 46 |
2019-03-03 | 0 | 3 | 1 | 38 |
2019-03-04 | 1 | 19 | 2 | 45 |
2019-03-05 | 1 | 19 | 0 | 36 |
2019-03-06 | 1 | 19 | 0 | 42 |
2019-03-07 | 1 | 11 | 0 | 36 |
2019-03-08 | 0 | 21 | 1 | 41 |
2019-03-09 | 0 | 12 | 0 | 36 |
2019-03-10 | 2 | 18 | 0 | 41 |
2019-03-11 | 0 | 15 | 0 | 39 |
2019-03-12 | 1 | 18 | 0 | 41 |
2019-03-13 | 1 | 5 | 0 | 38 |
2019-03-14 | 0 | 23 | 0 | 38 |
2019-03-15 | 1 | 24 | 0 | 41 |
2019-03-16 | 0 | 9 | 0 | 41 |
2019-03-17 | 1 | 21 | 1 | 34 |
2019-03-18 | 0 | 6 | 1 | 38 |
2019-03-19 | 0 | 13 | 0 | 41 |
2019-03-20 | 0 | 12 | 0 | 39 |
2019-03-21 | 0 | 8 | 2 | 42 |
2019-03-22 | 0 | 8 | 0 | 42 |
2019-03-23 | 0 | 15 | 0 | 42 |
2019-03-24 | 2 | 15 | 0 | 40 |
2019-03-25 | 1 | 19 | 0 | 45 |
2019-03-26 | 1 | 7 | 0 | 35 |
2019-03-27 | 0 | 18 | 0 | 40 |
2019-03-28 | 1 | 12 | 0 | 43 |
