Creative Wave Browser: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Vendor=Creative Labs | |Vendor=Creative Labs | ||
|License= | |License= | ||
|Download= | |Download={{FileLink|CreativeApplicationsPackage_1-0.zip}} | ||
}} | }} | ||
Wave Browser is a utility that displays the information embedded in a wave file like recording format, sampling rate, bits per sample, mono/stereo, etc. | Wave Browser is a utility that displays the information embedded in a wave file like recording format, sampling rate, bits per sample, mono/stereo, etc. | ||
[[Category:Audio Utilities]] | [[Category:Audio Utilities]] | ||
[[Category:Freeware]] |
Latest revision as of 21:27, 31 December 2023
Creative Wave Browser | |
---|---|
![]() | |
Version | |
Vendor | Creative Labs |
Author | |
License | |
Download | CreativeApplicationsPackage_1-0.zip |
Website |
Wave Browser is a utility that displays the information embedded in a wave file like recording format, sampling rate, bits per sample, mono/stereo, etc.