Lenovo Thinkpad Z13 Gen 2 Hardware Report: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Back to [[Lenovo Thinkpad Z13 Gen 2]] | Back to [[Lenovo Thinkpad Z13 Gen 2 - 21JV]]. | ||
==TestLog== | ==TestLog== | ||
| Line 14: | Line 14: | ||
IBM OS/2 Base Device Drivers 4.52 (XR0D005) | IBM OS/2 Base Device Drivers 4.52 (XR0D005) | ||
Customer Name: Sigurd Fastenrath | Customer Name: Sigurd Fastenrath | ||
Email: | Email: | ||
Personal License: | Personal License: | ||
----- System Information ------------------------------------------------------- | ----- System Information ------------------------------------------------------- | ||
CPU: AuthenticAMD AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics | CPU: AuthenticAMD AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics | ||
| Line 57: | Line 57: | ||
Serial Number: | Serial Number: | ||
Uptime: 0d 0h 3m 49s | Uptime: 0d 0h 3m 49s | ||
----- Contents of file: acpica$ ------------------------------------------------ | |||
@#Arca Noae LLC:3.23.17#@##1## 23 Apr 2023 14:09:13 DAZAR1 ::::17::@@ACPI based PSD for OS/2 (c) 2023 Arca Noae LLC Build date: Apr 23 2023 14:09:14 | |||
This copy is licensed to Sigurd Fastenrath os5p01679c71f3 | |||
KEE Version 0x10000 | |||
PSD_INSTALL: RETAIL options:"" SayDebugLevel=3 DebugFlags=1f | |||
ACPI: RSDP 0x000000000009d010 000024 (v2 LENOVO) | |||
ACPI: XSDT 0x000000001bd8e188 000164 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: FACP 0x000000001c85f000 000114 (v6 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: DSDT 0x000000001c841000 01844b (v2 LENOVO AMD_EDK2 00000000 INTL 20180313) | |||
ACPI: FACS 0x000000001bce1000 000040 | |||
ACPI: SSDT 0x0000000020b9f000 0006f4 (v2 LENOVO UsbCTabl 00000001 INTL 20180313) | |||
ACPI: SSDT 0x0000000020b6e000 008416 (v2 LENOVO AmdTable 00000002 MSFT 02000002) | |||
ACPI: SSDT 0x0000000020a79000 000632 (v2 LENOVO Tpm2Tabl 00001000 INTL 20180313) | |||
ACPI: TPM2 0x0000000020a78000 000034 (v3 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: MSDM 0x0000000020a77000 000055 (v3 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: BATB 0x0000000020a61000 00004a (v2 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: HPET 0x000000001c85e000 000038 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: ECDT 0x000000001c85d000 000054 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: APIC 0x000000001c85c000 00014c (v5 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: MCFG 0x000000001c85b000 00003c (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: WSMT 0x000000001c85a000 000028 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: SSDT 0x000000001c840000 000083 (v2 LENOVO PID0Ssdt 00000010 INTL 20180313) | |||
ACPI: SSDT 0x000000001c83f000 000a9e (v2 LENOVO ProjSsdt 00000010 INTL 20180313) | |||
ACPI: SSDT 0x000000001c839000 00547e (v2 LENOVO AmdTable 00000001 AMD 00000001) | |||
ACPI: CRAT 0x000000001c838000 000ee8 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: CDIT 0x000000001c837000 000029 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: VFCT 0x000000001c833000 003084 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: SDEV 0x000000001c80a000 0000c8 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: FPDT 0x000000001c809000 000034 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: SSDT 0x000000001c807000 001361 (v2 LENOVO OEMACP 00000001 INTL 20180313) | |||
ACPI: SSDT 0x0000000020a63000 00058e (v2 LENOVO OEMPMF 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c805000 0015f7 (v2 LENOVO CPMDFIG2 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c802000 002c6a (v2 LENOVO CDFAAIG2 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c7f8000 009f19 (v2 LENOVO CPMCMN 00000001 INTL 20180313) | |||
ACPI: BGRT 0x000000001c7f7000 000038 (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: SSDT 0x000000001c7f6000 000ce0 (v2 LENOVO NVME 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c7f5000 0008e7 (v2 LENOVO GpMsSsdt 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c7f4000 000058 (v2 LENOVO GPP0 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c7f2000 001aa6 (v2 LENOVO UPEP 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c7f0000 00108f (v2 LENOVO GPP_PME_ 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c7e5000 00a075 (v2 LENOVO INTGPP03 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c7df000 0052b4 (v2 LENOVO INTGPP01 00000001 INTL 20180313) | |||
ACPI: SSDT 0x000000001c7de000 000dd0 (v2 LENOVO CPMGPIO0 00000001 INTL 20180313) | |||
ACPI: UEFI 0x000000001bce0000 00009e (v1 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: SSDT 0x000000001c7dd000 000052 (v2 LENOVO DRTM 00000001 INTL 20180313) | |||
ACPI: IVRS 0x000000001c7dc000 0001e4 (v2 LENOVO TP-N41 00001140 PTEC 00000002) | |||
ACPI: SSDT 0x0000000020b9d000 00097b (v2 LENOVO CPMMSOSC 00000001 INTL 20180313) | |||
ACPI: SSDT 0x0000000020b9c000 000090 (v2 LENOVO CPMMSLPI 00000001 INTL 20180313) | |||
ACPI: SSDT 0x0000000020b9b000 000fdf (v2 LENOVO CPMACPV5 00000001 INTL 20180313) | |||
ACPI: 24 ACPI AML tables successfully acquired and loaded | |||
StartACPI: Changing IOApic 0 ID from 21 to 10 | |||
StartACPI: Changing IOApic 1 ID from 22 to 11 | |||
DumpAcpiData: | |||
LocalApicAdr=fee00000 | |||
Usable CPUs=16 | |||
Pblk=0 LocalApicId=00 ProcId=0 CPUidToNumber=0 | |||
Pblk=0 LocalApicId=01 ProcId=1 CPUidToNumber=1 | |||
Pblk=0 LocalApicId=02 ProcId=2 CPUidToNumber=2 | |||
Pblk=0 LocalApicId=03 ProcId=3 CPUidToNumber=3 | |||
Pblk=0 LocalApicId=04 ProcId=4 CPUidToNumber=4 | |||
Pblk=0 LocalApicId=05 ProcId=5 CPUidToNumber=5 | |||
Pblk=0 LocalApicId=06 ProcId=6 CPUidToNumber=6 | |||
Pblk=0 LocalApicId=07 ProcId=7 CPUidToNumber=7 | |||
Pblk=0 LocalApicId=08 ProcId=8 CPUidToNumber=8 | |||
Pblk=0 LocalApicId=09 ProcId=9 CPUidToNumber=9 | |||
Pblk=0 LocalApicId=0a ProcId=10 CPUidToNumber=10 | |||
Pblk=0 LocalApicId=0b ProcId=11 CPUidToNumber=11 | |||
Pblk=0 LocalApicId=0c ProcId=12 CPUidToNumber=12 | |||
Pblk=0 LocalApicId=0d ProcId=13 CPUidToNumber=13 | |||
Pblk=0 LocalApicId=0e ProcId=14 CPUidToNumber=14 | |||
===== | Pblk=0 LocalApicId=0f ProcId=15 CPUidToNumber=15 | ||
IO APIC count=2 | |||
PhysAddr=fec00000 Id=10 BaseIRQ=0 LinAddr=f18f7000 Version=33 Lines=23 | |||
PhysAddr=fec01000 Id=11 BaseIRQ=24 LinAddr=f18f6000 Version=33 Lines=31 | |||
HeapBlockCounter=14 | |||
PSD_INIT: FADTsig=FACP FADT.Flags=20c5bd FADT.ResetReg=cf9 FADT.Timer=408 | |||
AcpiInitEC: ECs Found: 1 | |||
ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | |||
===== | ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | ||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.HKEY.SSTT due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.HKEY.SCPF due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.HKEY.DYTC due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.OINI due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0._INI due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
PSD_INIT: END | |||
GetWakeDeviceCallback: AcpiEvaluateObject _DSW Status=5 | |||
===== | GetWakeDeviceCallback: AcpiEvaluateObject _DSW Status=5 | ||
ACPI: Enabled 3 GPEs in block 00 to 1f | |||
ACPI Error: Result stack is empty! State=eda84f48 (20220331/dswstate-218) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | |||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | |||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
= | ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | ||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | |||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | |||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
APM: GetACStatus: Wrong _PSR status 0x3012 | |||
ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | |||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | |||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | |||
ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | |||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | |||
ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | ||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | ||
ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | ACPI Error: AE_AML_NO_RETURN_VALUE, While creating Arg 0 (20220331/dsutils-931) | ||
| Line 917: | Line 204: | ||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | ||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | ||
ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | ACPI Error: Result stack is empty! State=eda85244 (20220331/dswstate-218) | ||
ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | ACPI Error: AE_AML_NO_RETURN_VALUE, Missing or null operand (20220331/dsutils-805) | ||
| Line 968: | Line 254: | ||
ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | ACPI Error: Aborting method \_SB.ALIB due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | ||
ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | ACPI Error: Aborting method \_SB.PCI0.LPC0.EC0.AC._PSR due to previous error (AE_AML_NO_RETURN_VALUE) (20220331/psparse-689) | ||
ACPI Error: Result stack is empty! State=eda85244 ( | ACPI Error: Result stack is empty! State=eda85244 (2 | ||
----- Contents of file: nvme$ -------------------------------------------------- | ----- Contents of file: nvme$ -------------------------------------------------- | ||
Adapter 0: PCI=2:0:0 ID=15b7:5016 Generic NVMe Device irq=56 | Adapter 0: PCI=2:0:0 ID=15b7:5016 Generic NVMe Device irq=56 | ||
| Line 1,048: | Line 288: | ||
Pass 2 result: total=3 alloc=2 free=1 | Pass 2 result: total=3 alloc=2 free=1 | ||
Errors found = 0 | Errors found = 0 | ||
----- Output of: bldlevel.exe C:\ | |||
----- Output of: bldlevel.exe C:\OS2\DLL\USBCALLS.DLL -------------------------- | |||
Build Level Display Facility Version 6.12.675 Sep 25 2001 | Build Level Display Facility Version 6.12.675 Sep 25 2001 | ||
(C) Copyright IBM Corporation 1993-2001 | (C) Copyright IBM Corporation 1993-2001 | ||
Signature: @#Arca Noae LLC: | Signature: @#Arca Noae LLC:12.14#@##1## 26 Nov 2022 14:16:35 DAZAR1 ::::::@@USBCALLS DLL for OS/2 (c) 2022 Arca Noae LLC | ||
Vendor: Arca Noae LLC | Vendor: Arca Noae LLC | ||
Revision: | Revision: 12.14 | ||
Date/Time: | Date/Time: 26 Nov 2022 14:16:35 | ||
Build Machine: DAZAR1 | Build Machine: DAZAR1 | ||
File Version: | File Version: 12.14 | ||
Description: | Description: USBCALLS DLL for OS/2 (c) 2022 Arca Noae LLC | ||
----- | ----- Contents of file: usbd$ -------------------------------------------------- | ||
----- Contents of file: usbhid$ ------------------------------------------------ | |||
----- Contents of file: usbkbd$ ------------------------------------------------ | |||
----- Contents of file: usbmou$ ------------------------------------------------ | |||
----- Contents of file: usbmsd$ ------------------------------------------------ | |||
----- Contents of file: USBXHC4$ ----------------------------------------------- | |||
----- Contents of file: USBXHC3$ ----------------------------------------------- | |||
----- Contents of file: USBXHC2$ ----------------------------------------------- | |||
----- Contents of file: USBXHCD$ ----------------------------------------------- | |||
----- Contents of file: usbresm$ ----------------------------------------------- | |||
----- | ----- USB device tree ---------------------------------------------------------- | ||
DS 07f8=7838 | |||
----- | |||
Controller 0: USBXHCD$ | |||
Root Hub 0 (7 ports) 1022:15B9 | |||
Port 2: Device 04F2:B78B (Video)(Video)(Video)(Video)(Video) HS Chicony Electronics Co., Ltd | |||
Port 3: Device 0489:E0D9 (Wireless Controller)-(Bluetooth) HS Foxconn / Hon Hai | |||
Port 5: Device 06CB:0123 (Vendor Specific) FS Synaptics, Inc. | |||
Controller 1: USBXHC2$ | |||
Root Hub 1 (2 ports) 1022:15BA | |||
Port 1: Device 04F2:B78C (Video)(Video)(Video)(Video)(Video) HS Chicony Electronics Co., Ltd | |||
Controller 2: USBXHC3$ | |||
Root Hub 2 (2 ports) 1022:15C0 | |||
Port 1: Device 145F:0237 (HID)-(Mouse) FS Trust | |||
Controller 3: USBXHC4$ | |||
Root Hub 3 (2 ports) 1022:15C1 | |||
----- USBD$ CS=0800 DS=07F8 ---------------------------------------------------- | |||
DS 07f8=7838 | |||
gNoOfRegisteredHC=4 gNoOfRegisteredClassDrvs=5 | |||
gNoOfHubDataEntries=4 gNoOfDeviceDataEntries=9 | |||
IoFailCount=0 OldRbCount=0 | |||
TestCount1=0 TestCount2=0 TestCount3=0 TestCount4=0 | |||
Registered HC drivers... | |||
0: defAddressInUse=0 CtrlId=0 Type=3 USBXHCD$ | |||
1: defAddressInUse=0 CtrlId=1 Type=3 USBXHC2$ | |||
2: defAddressInUse=0 CtrlId=2 Type=3 USBXHC3$ | |||
3: defAddressInUse=0 CtrlId=3 Type=3 USBXHC4$ | |||
Registered Class drivers... | |||
0: IDC=0000:0000 DS=08E0 USBMSD$ | |||
1: IDC=0000:0000 DS=3010 USBMOS$ | |||
2: IDC=0000:0000 DS=0CA0 $USBPRT | |||
3: IDC=0000:0000 DS=0C80 USBRESM$ | |||
4: IDC=0000:0000 DS=0878 USBHID$ | |||
Devices... | |||
0: CtrlId=0 DevAdr=80 Port=0 ParentHubIx=ffff ID=1022:15B9 Shinko Shoji Co., Ltd | |||
ConfigVal=1 IfNo=0 Protocol=3 MaxPktSize=200 NumCfg=1 Flags=0 | |||
USB=300 Dev=310 Class=9 SubClass=9 Root Hub SS | |||
ConfigLen=fda/1000 | |||
Config 1 Type=2 Len=9 TotalLen=1f NumIf=1 Attr=40 Power=0 | |||
Interface 0 Type=4 Len=9 Alt=0 NumEp=1 Class=9(Hub) SubClass=0 Protocol=0(FS hub) | |||
Endpoint 81 Type=5 Len=7 Attr=3(Intr,Data) MaxP=4 Int=ff | |||
EndpointSS Type=30 Len=6 Attr=0 MaxBurst=0 BytesPerInt=0 | |||
1: CtrlId=1 DevAdr=80 Port=0 ParentHubIx=ffff ID=1022:15BA Shinko Shoji Co., Ltd | |||
ConfigVal=1 IfNo=0 Protocol=3 MaxPktSize=200 NumCfg=1 Flags=0 | |||
USB=300 Dev=310 Class=9 SubClass=9 Root Hub SS | |||
ConfigLen=fda/1000 | |||
Config 1 Type=2 Len=9 TotalLen=1f NumIf=1 Attr=40 Power=0 | |||
Interface 0 Type=4 Len=9 Alt=0 NumEp=1 Class=9(Hub) SubClass=0 Protocol=0(FS hub) | |||
Endpoint 81 Type=5 Len=7 Attr=3(Intr,Data) MaxP=4 Int=ff | |||
EndpointSS Type=30 Len=6 Attr=0 MaxBurst=0 BytesPerInt=0 | |||
2: CtrlId=2 DevAdr=80 Port=0 ParentHubIx=ffff ID=1022:15C0 Shinko Shoji Co., Ltd | |||
ConfigVal=1 IfNo=0 Protocol=3 MaxPktSize=200 NumCfg=1 Flags=0 | |||
USB=300 Dev=310 Class=9 SubClass=9 Root Hub SS | |||
ConfigLen=fda/1000 | |||
Config 1 Type=2 Len=9 TotalLen=1f NumIf=1 Attr=40 Power=0 | |||
Interface 0 Type=4 Len=9 Alt=0 NumEp=1 Class=9(Hub) SubClass=0 Protocol=0(FS hub) | |||
Endpoint 81 Type=5 Len=7 Attr=3(Intr,Data) MaxP=4 Int=ff | |||
EndpointSS Type=30 Len=6 Attr=0 MaxBurst=0 BytesPerInt=0 | |||
3: CtrlId=3 DevAdr=80 Port=0 ParentHubIx=ffff ID=1022:15C1 Shinko Shoji Co., Ltd | |||
ConfigVal=1 IfNo=0 Protocol=3 MaxPktSize=200 NumCfg=1 Flags=0 | |||
USB=300 Dev=310 Class=9 SubClass=9 Root Hub SS | |||
ConfigLen=fda/1000 | |||
Config 1 Type=2 Len=9 TotalLen=1f NumIf=1 Attr=40 Power=0 | |||
Interface 0 Type=4 Len=9 Alt=0 NumEp=1 Class=9(Hub) SubClass=0 Protocol=0(FS hub) | |||
Endpoint 81 Type=5 Len=7 Attr=3(Intr,Data) MaxP=4 Int=ff | |||
EndpointSS Type=30 Len=6 Attr=0 MaxBurst=0 BytesPerInt=0 | |||
4: CtrlId=1 DevAdr=1 Port=1 ParentHubIx=1 ID=04F2:B78C Chicony Electronics Co., Ltd | |||
ConfigVal=1 IfNo=0 Protocol=1 MaxPktSize=40 NumCfg=1 Flags=2 | |||
USB=201 Dev=5120 Class=ef SubClass=2 (Video)(Video)(Video)(Video)(Video) HS | |||
ConfigLen=fda/1000 | |||
Config 1 Type=2 Len=9 TotalLen=1d6 NumIf=2 Attr=80 Power=fa | |||
DescType=b not decoded. | |||
Interface 0 Type=4 Len=9 Alt=0 NumEp=1 Class=e(Video) SubClass=1 Protocol=1 | |||
CSInterface 0 Type=24 SubType=1 | |||
CSInterface 0 Type=24 SubType=2 | |||
CSInterface 0 Type=24 SubType=5 | |||
CSInterface 0 Type=24 SubType=6 | |||
CSInterface 0 Type=24 SubType=6 | |||
CSInterface 0 Type=24 SubType=6 | |||
CSInterface 0 Type=24 SubType=3 | |||
Endpoint 87 Type=5 Len=7 Attr=3(Intr,Data) MaxP=10 Int=8 | |||
CSEndpoint Type=25 SubType=3 | |||
Interface 1 Type=4 Len=9 Alt=0 NumEp=0 Class=e(Video) SubClass=2 Protocol=1 | |||
CSInterface 1 Type=24 SubType=1 | |||
CSInterface 1 Type=24 SubType=4 | |||
CSInterface 1 Type=24 SubType=5 | |||
CSInterface 1 Type=24 SubType=5 | |||
CSInterface 1 Type=24 SubType=d | |||
Interface 1 Type=4 Len=9 Alt=1 NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=c0 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=2 NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=180 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=3 NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=200 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=4 NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=280 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=5 NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=320 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=6 NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=3b0 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=7 NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=a80 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=8 NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=b20 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=9 NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=be0 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=a NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=13c0 Int=1 | |||
Interface 1 Type=4 Len=9 Alt=b NumEp=1 Class=e(Video) SubClass=2 Protocol=1 | |||
Endpoint 81 Type=5 Len=7 Attr=5(Isoc,Per) MaxP=13fc Int=1 | |||
5: CtrlId=2 DevAdr=1 Port=1 ParentHubIx=2 ID=145F:0237 Trust | |||
( | ConfigVal=1 IfNo=0 Protocol=0 MaxPktSize=8 NumCfg=1 Flags=2 | ||
USB=110 Dev=100 Class=0 SubClass=0 (HID)-(Mouse) FS | |||
ConfigLen=fda/1000 | |||
Config 1 Type=2 Len=9 TotalLen=22 NumIf=1 Attr=a0 Power=19 | |||
