List of Joysticks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:HardwareRating}} | |||
== | ==Game Port== | ||
{{HWList | {{HWList | ||
Line 9: | Line 9: | ||
|Name=Advanced Gravis Analog Joystick | |Name=Advanced Gravis Analog Joystick | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
|Year= | |Year= | ||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |Driver=GAMEDD.SYS, GAMEVDD.SYS | ||
|Rating={{VeryGood}} | |||
|Comment=Working}} | |Comment=Working}} | ||
Line 20: | Line 21: | ||
|Name=Advanced Gravis PC GamePad | |Name=Advanced Gravis PC GamePad | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
|Year= | |Year= | ||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |Driver=GAMEDD.SYS, GAMEVDD.SYS | ||
|Rating={{VeryGood}} | |||
|Comment=Working}} | |Comment=Working}} | ||
Line 31: | Line 33: | ||
|Name=Advanced Gravis Analog Pro | |Name=Advanced Gravis Analog Pro | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
|Year= | |Year= | ||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |Driver=GAMEDD.SYS, GAMEVDD.SYS | ||
|Rating={{VeryGood}} | |||
|Comment=Working}} | |Comment=Working}} | ||
Line 42: | Line 45: | ||
|Name=Advanced Gravis Firebird | |Name=Advanced Gravis Firebird | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 53: | Line 56: | ||
|Name=Advanced Gravis Phoenix | |Name=Advanced Gravis Phoenix | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 64: | Line 67: | ||
|Name=CH Products FLIGHTSTICK | |Name=CH Products FLIGHTSTICK | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 75: | Line 78: | ||
|Name=CH Products FlightStick Pro | |Name=CH Products FlightStick Pro | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 86: | Line 89: | ||
|Name=CH Products Pedals | |Name=CH Products Pedals | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 97: | Line 100: | ||
|Name=CH Products MACH 1 PLUS Joystick | |Name=CH Products MACH 1 PLUS Joystick | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 108: | Line 111: | ||
|Name=CH Products MACH 2 Joystick | |Name=CH Products MACH 2 Joystick | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 119: | Line 122: | ||
|Name=CH Products MACH 3 Joystick | |Name=CH Products MACH 3 Joystick | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 130: | Line 133: | ||
|Name=CH Products VIRTUAL PILOT | |Name=CH Products VIRTUAL PILOT | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 141: | Line 144: | ||
|Name=CH Products VIRTUAL PILOT PRO | |Name=CH Products VIRTUAL PILOT PRO | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 152: | Line 155: | ||
|Name=Dexxa Joystick (Infrared) | |Name=Dexxa Joystick (Infrared) | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 164: | Line 167: | ||
|Name=Gravis Xterminator | |Name=Gravis Xterminator | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 175: | Line 178: | ||
|Name=Gravis GamePad Pro | |Name=Gravis GamePad Pro | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 186: | Line 189: | ||
|Name=Kraft Thunderstick | |Name=Kraft Thunderstick | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 197: | Line 200: | ||
|Name=Logitech WingMan Extreme | |Name=Logitech WingMan Extreme | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 208: | Line 211: | ||
|Name=Logitech WingMan | |Name=Logitech WingMan | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 219: | Line 222: | ||
|Name=Microsoft Sidewinder Gamepad | |Name=Microsoft Sidewinder Gamepad | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 230: | Line 233: | ||
|Name=STD PC Flight Forge | |Name=STD PC Flight Forge | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=STD ENTERTAINMENT | |||
|Name=STD PC Flight Forge Pro | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 241: | Line 255: | ||
|Name=STD PC Optix | |Name=STD PC Optix | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=STD ENTERTAINMENT | |||
|Name=STD PC Propad 4 | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=STD ENTERTAINMENT | |||
|Name=STD PC Raider | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom Analog Edge II | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom F15E-Eagle | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom F15E-Hawk | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom F15E-Rapture | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom F15E-Talon | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom FX 2000 | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom FX 3000 | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom G-Force | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom Night Force | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=Suncom Technologies | |||
|Name=Suncom SFX PC Joypad | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=ThrustMaster | |||
|Name=ThrustMaster F16-FLCS | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=ThrustMaster | |||
|Name=ThrustMaster Formula T1 | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=ThrustMaster | |||
|Name=ThrustMaster Mark II Flight Control | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=ThrustMaster | |||
|Name=ThrustMaster Mark II Weapons Control System | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |||
|HardwareID= | |||
|Year= | |||
|Driver=GAMEDD.SYS, GAMEVDD.SYS | |||
|Comment=Working}} | |||
{{HWItem | |||
|Brand=ThrustMaster | |||
|Name=ThrustMaster Rudder Control System | |||
|Model= | |||
|Port=Game Port | |||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= | ||
Line 252: | Line 453: | ||
|Name=ThrustMaster XL Action Controller | |Name=ThrustMaster XL Action Controller | ||
|Model= | |Model= | ||
|Port= | |Port=Game Port | ||
|Chipset= | |Chipset= | ||
|HardwareID= | |HardwareID= |
Latest revision as of 15:14, 27 October 2024
Hardware Rating | |
---|---|
Very Good | ![]() ![]() ![]() ![]() |
Good | ![]() ![]() ![]() ![]() |
Average | ![]() ![]() ![]() ![]() |
Bad | ![]() ![]() ![]() ![]() |
Game Port
Brand | Name | Model | Port | Chipset | HardwareID | Year | Driver | Rating | Comment |
---|---|---|---|---|---|---|---|---|---|
Advanced | Advanced Gravis Analog Joystick | Game Port | GAMEDD.SYS, GAMEVDD.SYS | ![]() ![]() ![]() ![]() |
Working | ||||
Advanced | Advanced Gravis PC GamePad | Game Port | GAMEDD.SYS, GAMEVDD.SYS | ![]() ![]() ![]() ![]() |
Working | ||||
Advanced | Advanced Gravis Analog Pro | Game Port | GAMEDD.SYS, GAMEVDD.SYS | ![]() ![]() ![]() ![]() |
Working | ||||
Advanced | Advanced Gravis Firebird | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Advanced | Advanced Gravis Phoenix | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
CH Products | CH Products FLIGHTSTICK | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
CH Products | CH Products FlightStick Pro | Game Port | GAMEDD.SYS, GAMEVDD.SYS, Enhanced Joystick Driver | {{{Rating}}} | Working | ||||
CH Products | CH Products Pedals | Game Port | GAMEDD.SYS, GAMEVDD.SYS, Enhanced Joystick Driver | {{{Rating}}} | Working | ||||
CH Products | CH Products MACH 1 PLUS Joystick | Game Port | GAMEDD.SYS, GAMEVDD.SYS, Enhanced Joystick Driver | {{{Rating}}} | Working | ||||
CH Products | CH Products MACH 2 Joystick | Game Port | GAMEDD.SYS, GAMEVDD.SYS, Enhanced Joystick Driver | {{{Rating}}} | Working | ||||
CH Products | CH Products MACH 3 Joystick | Game Port | GAMEDD.SYS, GAMEVDD.SYS, Enhanced Joystick Driver | {{{Rating}}} | Working | ||||
CH Products | CH Products VIRTUAL PILOT | Game Port | GAMEDD.SYS, GAMEVDD.SYS, Enhanced Joystick Driver | {{{Rating}}} | Working | ||||
CH Products | CH Products VIRTUAL PILOT PRO | Game Port | GAMEDD.SYS, GAMEVDD.SYS, Enhanced Joystick Driver | {{{Rating}}} | Working | ||||
Dexxa | Dexxa Joystick (Infrared) | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Gravis | Gravis Xterminator | Game Port | GAMEDD.SYS, GAMEVDD.SYS, GAMEDD2 | {{{Rating}}} | Working | ||||
Gravis | Gravis GamePad Pro | Game Port | GAMEDD.SYS, GAMEVDD.SYS, Enhanced Joystick Driver | {{{Rating}}} | Working | ||||
Kraft | Kraft Thunderstick | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Logitech | Logitech WingMan Extreme | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Logitech | Logitech WingMan | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Microsoft | Microsoft Sidewinder Gamepad | Game Port | GAMEDD.SYS, GAMEVDD.SYS, GAMEDD2 | {{{Rating}}} | Working | ||||
STD ENTERTAINMENT | STD PC Flight Forge | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
STD ENTERTAINMENT | STD PC Flight Forge Pro | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
STD ENTERTAINMENT | STD PC Optix | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
STD ENTERTAINMENT | STD PC Propad 4 | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
STD ENTERTAINMENT | STD PC Raider | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom Analog Edge II | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom F15E-Eagle | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom F15E-Hawk | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom F15E-Rapture | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom F15E-Talon | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom FX 2000 | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom FX 3000 | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom G-Force | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom Night Force | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
Suncom Technologies | Suncom SFX PC Joypad | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
ThrustMaster | ThrustMaster F16-FLCS | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
ThrustMaster | ThrustMaster Formula T1 | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
ThrustMaster | ThrustMaster Mark II Flight Control | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
ThrustMaster | ThrustMaster Mark II Weapons Control System | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
ThrustMaster | ThrustMaster Rudder Control System | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working | ||||
ThrustMaster | ThrustMaster XL Action Controller | Game Port | GAMEDD.SYS, GAMEVDD.SYS | {{{Rating}}} | Working |