Lenovo ThinkPad W500: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==General Specs== | ==General Specs== | ||
* '''Model Number:''' | * '''Model Number:''' 4061-2KU | ||
* '''Processor:''' | * '''Processor:''' Intel Core 2 Duo T9600 (2.8 GHz) | ||
* '''Memory:''' | * '''Memory:''' 4.0 GB Memory | ||
* '''HDD:''' | * '''HDD:'''500 GB 7200 RPM | ||
* '''Graphics:''' | * '''Graphics:''' | ||
* '''Release Year:''' 2008 | |||
==Devices== | ==Devices== | ||
Line 17: | Line 18: | ||
|HDD|| Advanced Host Controller Interface || ||[[image:Check.gif]]|| [[OS2AHCI]] | |HDD|| Advanced Host Controller Interface || ||[[image:Check.gif]]|| [[OS2AHCI]] | ||
|- | |- | ||
|Audio|| || || [[image:Check.gif]] || [[ | |Audio|| || || [[image:Check.gif]] || [[Uniaud]] | ||
|- | |- | ||
|Video|| || ||[[image:Check.gif]] || [[Panorama]] | |Video|| || ||[[image:Check.gif]] || [[Panorama]] |
Latest revision as of 16:56, 22 December 2024

General Specs
- Model Number: 4061-2KU
- Processor: Intel Core 2 Duo T9600 (2.8 GHz)
- Memory: 4.0 GB Memory
- HDD:500 GB 7200 RPM
- Graphics:
- Release Year: 2008
Devices
Chipset:
Component | Name | HardwareID | Status | Driver |
---|---|---|---|---|
Processor | ![]() |
ACPI | ||
HDD | Advanced Host Controller Interface | ![]() |
OS2AHCI | |
Audio | ![]() |
Uniaud | ||
Video | ![]() |
Panorama | ||
Network | ![]() |
|||
Wireless Network | ![]() |
|||
Wireless Bluetooth | ![]() |
Not Supported | ||
USB 2.0 | ![]() |
USB | ||
USB 3.0 | ![]() |
Not Supported | ||
WebCam | ![]() |
Not Tested | ||
CardBus | ![]() |
Not Tested | ||
UEFI boot | ![]() |
Not Supported. Must boot in Legacy mode. | ||
SD/MMC slot | ![]() |
Not Tested |