MSI 890FXA-GD70: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
;Release Date | ;Release Date | ||
:2012 | :2012 | ||
;Specs | |||
* 5 PCI Express 2.0 x16 slots | * 5 PCI Express 2.0 x16 slots | ||
** PCI_E1 supports up to PCIE x16 speed (when PCI_E3 is empty) | ** PCI_E1 supports up to PCIE x16 speed (when PCI_E3 is empty) | ||
Line 19: | Line 19: | ||
==Devices== | ==Devices== | ||
{| class="wikitable" | |||
|- | |||
! Component !! Name !! HardwareID!! Status !! Driver | |||
|- | |||
|Processor || AMD Phenom II X6 CPU || -- ||[[image:Check.gif]]|| [[ACPI]] | |||
|- | |||
|HDD - SATA || AMD SB7x0/SB8x0/SB9x0 SATA Controller || 1002:4390||[[image:Check.gif]]|| [[OS2AHCI]], DANIS506 | |||
|- | |||
|Audio || AMD SBx00 Azalia (Intel HDA)) || 1002:4383 ||[[image:Check.gif]] ||[[Uniaud]] | |||
|- | |||
|Network || Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller || 10EC:8168 ||[[image:Check.gif]] || MMRE or R8169 | |||
|- | |||
|Video || AMD R480 [Radeon X850 XT Platinum Edition] || 1002:5D4D ||[[image:Check.gif]] || [[SNAP Graphics]] | |||
|- | |||
|Video || AMD R480 [Radeon X850 XT Platinum Edition] (Secondary) || 1002:5D6D ||[[image:Check.gif]] || [[SNAP Graphics]] | |||
|- | |||
|USB (EHCI)|| AMD SB7x0/SB8x0/SB9x0 USB EHCI Controller || 1002:4396 ||[[image:Check.gif]] || | |||
|- | |||
|USB (OHCI)|| AMD SB7x0/SB8x0/SB9x0 USB OHCI0 Controller || 1002:4397 ||[[image:Check.gif]] || | |||
|- | |||
|USB (OHCI)|| AMD SB7x0/SB8x0/SB9x0 USB OHCI2 Controller || 1002:4399 ||[[image:Check.gif]] || | |||
|- | |||
|IDE Controller|| AMD SB7x0/SB8x0/SB9x0 IDE Controller || 1002:439C ||[[image:Check.gif]] || | |||
|- | |||
|} | |||
==General Comments== | ==General Comments== | ||
; Report by Dariusz Piatkowski | ; Report by Dariusz Piatkowski | ||
ArcaOS is working using the full 6 cores of my AMD Phenom II X6 CPU. | ArcaOS is working using the full 6 cores of my AMD Phenom II X6 CPU. | ||
;MOTHERBOARD - MSI 890FXA-GD70 | |||
;CHIPSET | |||
:AMD 890FX+SB850 | |||
;STORAGE | |||
:SATA III & II, IDE & AHCI, AHCI supported with OS2AHCI v2.07, but causes intermittent WPS hang/pause, run very fast using non-AHCI with DANIS506 driver | |||
;AUDIO | |||
:Realtek ALC889, works fine with UniAud (32-bit: 2.02.04, 16-bit: 1.09.7). | |||
;NIC | |||
:Realtek PCI-E GbLAN controller RTL8111DL, works fine with both latest MMRE (1.01.3) as well as the last R8169 (1.00.2) specific drivers | |||
;MEMORY | |||
:8G total, 4G for OS/2 system use (3.3 recognized), 4G Ramdisk. | |||
;USB | |||
:2.0 and 3.0 | |||
:2 USB 3.0 ports by NEC® D720200 | |||
;CPU - AMD Phenom II X6, M3 | |||
:Mainboard supports both MPTS 1.1 and 1.4, running in 1.4 mode. | |||
:WPS boots up fine with all 6 cores enabled, no issues | |||
;VIDEO - ATI X850XT PE, 256M, PCI-E | |||
:SNAP drivers correctly recognize and accelerate the video. | |||
:Running in dual-head config, 2 x 1920x1200 mode. | |||
==Hardware Report== | ==Hardware Report== |
Latest revision as of 17:00, 22 December 2024

General Specs
- Socket
- AM3
- Chipset
- AMD® 890FX+SB850
- Release Date
- 2012
- Specs
- 5 PCI Express 2.0 x16 slots
- PCI_E1 supports up to PCIE x16 speed (when PCI_E3 is empty)
- PCI_E5 supports up to PCIE x16 speed (when PCI_E6 is empty)
- If you want to install two graphics cards, please use PCI_E1 & PCI_E5 slots
- PCI_E3 & PCI_E6 support up to PCIE x8 speed
- If you want to install four expansion cards into PCI_E1, E3, E5 & E6 slots, these four PCIE x 16 lanes will auto arrange from x16/ x0/ x16/ x0 to x8/ x8/ x8/ x8
- PCI_E4 supports up to PCIE x4 speed
- 1 PCI Express 2.0 x1 slot
- 1 PCI slot, support 3.3V/ 5V PCI bus Interface.
Devices
Component | Name | HardwareID | Status | Driver |
---|---|---|---|---|
Processor | AMD Phenom II X6 CPU | -- | ![]() |
ACPI |
HDD - SATA | AMD SB7x0/SB8x0/SB9x0 SATA Controller | 1002:4390 | ![]() |
OS2AHCI, DANIS506 |
Audio | AMD SBx00 Azalia (Intel HDA)) | 1002:4383 | ![]() |
Uniaud |
Network | Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | 10EC:8168 | ![]() |
MMRE or R8169 |
Video | AMD R480 [Radeon X850 XT Platinum Edition] | 1002:5D4D | ![]() |
SNAP Graphics |
Video | AMD R480 [Radeon X850 XT Platinum Edition] (Secondary) | 1002:5D6D | ![]() |
SNAP Graphics |
USB (EHCI) | AMD SB7x0/SB8x0/SB9x0 USB EHCI Controller | 1002:4396 | ![]() |
|
USB (OHCI) | AMD SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | 1002:4397 | ![]() |
|
USB (OHCI) | AMD SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | 1002:4399 | ![]() |
|
IDE Controller | AMD SB7x0/SB8x0/SB9x0 IDE Controller | 1002:439C | ![]() |
General Comments
- Report by Dariusz Piatkowski
ArcaOS is working using the full 6 cores of my AMD Phenom II X6 CPU.
- MOTHERBOARD - MSI 890FXA-GD70
- CHIPSET
- AMD 890FX+SB850
- STORAGE
- SATA III & II, IDE & AHCI, AHCI supported with OS2AHCI v2.07, but causes intermittent WPS hang/pause, run very fast using non-AHCI with DANIS506 driver
- AUDIO
- Realtek ALC889, works fine with UniAud (32-bit: 2.02.04, 16-bit: 1.09.7).
- NIC
- Realtek PCI-E GbLAN controller RTL8111DL, works fine with both latest MMRE (1.01.3) as well as the last R8169 (1.00.2) specific drivers
- MEMORY
- 8G total, 4G for OS/2 system use (3.3 recognized), 4G Ramdisk.
- USB
- 2.0 and 3.0
- 2 USB 3.0 ports by NEC® D720200
- CPU - AMD Phenom II X6, M3
- Mainboard supports both MPTS 1.1 and 1.4, running in 1.4 mode.
- WPS boots up fine with all 6 cores enabled, no issues
- VIDEO - ATI X850XT PE, 256M, PCI-E
- SNAP drivers correctly recognize and accelerate the video.
- Running in dual-head config, 2 x 1920x1200 mode.