Actuarial Modeler: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
An actuarial program for valuing many types of annuities and pension benefits, including immediate and deferred single and joint life pensions that may have various associated guarantees and death benefits. | An actuarial program for valuing many types of annuities and pension benefits, including immediate and deferred single and joint life pensions that may have various associated guarantees and death benefits. | ||
<gallery> | <gallery> | ||
File:ActuarialModeler_002.png | File:ActuarialModeler_002.png | ||
</gallery> | </gallery> |
Latest revision as of 21:28, 20 February 2025
Actuarial Modeler | |
---|---|
![]() | |
Version | 1995-09-16 |
Vendor | Robert Bland & Associates |
Author | Robert Bland |
License | Public Domain |
Download | Actuary_1995-09-15.zip |
Website |
An actuarial program for valuing many types of annuities and pension benefits, including immediate and deferred single and joint life pensions that may have various associated guarantees and death benefits.