Ent: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
}} | }} | ||
Ent attempts to measure the entropy (randomness) of a random number stream (file). The idea is to tell you if the data fails to meet certain tests of randomness. It reports compressibility as bits per byte and a percentage. | Ent attempts to measure the entropy (randomness) of a random number stream (file). The idea is to tell you if the data fails to meet certain tests of randomness. It reports compressibility as bits per byte and a percentage. | ||
[[Category:Analysis]] | [[Category:Analysis]] | ||
Latest revision as of 18:37, 23 May 2025
Ent | |
---|---|
![]() | |
Version | (Jan 2008) |
Vendor | |
Author | John Walker |
License | Public Domain |
Download | ENT_2021-03-16.zip |
Website | [1] |
Ent attempts to measure the entropy (randomness) of a random number stream (file). The idea is to tell you if the data fails to meet certain tests of randomness. It reports compressibility as bits per byte and a percentage.