Yanling XSK NUC Intel Celeron J3160: Difference between revisions
Jump to navigation
Jump to search
Created page with "==General Specs== * '''Model Number:''' Yanling XSK NUC * '''Processor:''' Intel Celeron J3160 * '''Memory:'''4 GB * '''HDD:''' 64 GB disk * '''Graphics:''' * '''Release Year..." |
mNo edit summary |
||
| (10 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Yanling XSK NUC Intel Celeron J3160.png|thumb]] | |||
[[Image:Yanling XSK NUC Intel Celeron J3160_001.png|thumb]] | |||
[[Image:Yanling XSK NUC Intel Celeron J3160_002.png|thumb]] | |||
==General Specs== | ==General Specs== | ||
* '''Model Number:''' Yanling XSK NUC | * '''Model Number:''' Yanling XSK NUC | ||
| Line 4: | Line 7: | ||
* '''Memory:'''4 GB | * '''Memory:'''4 GB | ||
* '''HDD:''' 64 GB disk | * '''HDD:''' 64 GB disk | ||
* '''Ports:''' 4 × LAN, 2 × USB 3.0, 1 × RJ45 COM, 2 × HDMI | |||
* '''Graphics:''' | * '''Graphics:''' | ||
* '''Release Year:''' | * '''Release Year:''' 2016 | ||
==Devices== | |||
{|class="wikitable" | |||
!Component||Name||HardwareID||Status||Driver | |||
|- | |||
|UEFI|| || ||[[image:Check.gif]]||Boots in Compatibility Mode | |||
|- | |||
|Processor||Intel Celeron J3160|| ||[[image:Check.gif]]||[[ACPI]] | |||
|- | |||
|HDD - SATA||Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SATA Controller||8086:22A3||[[image:Check.gif]]||[[OS2AHCI]] | |||
|- | |||
|Audio||Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series High Definition Audio Controller||8086:2284||[[image:Nope.gif]]||Not tested yet with [[Uniaud]] | |||
|- | |||
|Video||Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller||8086:22B1||[[image:Check.gif]]||[[Panorama]] | |||
|- | |||
|USB 3.0||Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series USB xHCI Controller||8086:22B5||[[image:Check.gif]]||USBXHCD | |||
|- | |||
|Network||Intel I211 Gigabit Network Connection||8086:1539||[[image:Check.gif]]||[[Multimac]] Recognized the 4 adapters. | |||
|} | |||
==General Comments== | |||
;Report by Andy B. | |||
:He installed ArcaOS 5.0.7 without any major issue. | |||
:This NUC has 4 Intel LAN ports on the back. Installer detects them and installs the drivers. | |||
:For Video, Panorama driver installs with default values. I've attached a 1600x1200 monitor which works. As expected, the connector which have the monitor attached at boot time gets the video signals. | |||
==Hardware Information== | |||
* [[Yanling XSK NUC Intel Celeron J3160 Hardware Information]] | |||
==Links== | |||
* [https://banggood.com/XSK-NUC-Intel-Celeron-J3160-4GB+64GB-or-128GB-SSD-Mini-PC-Quad-Core-1_6GHz-to-2_24GHz-Pfsense-AES-NI-p-1620981.html?imageAb=2&rmmds=myorder&cur_warehouse=CN&ID=6135319&akmClientCountry=EC&akmClientCountry=EC banggood.com Sale Site] | |||
[[Category:Desktop Computers]] | |||
Latest revision as of 12:28, 18 November 2025



General Specs
- Model Number: Yanling XSK NUC
- Processor: Intel Celeron J3160
- Memory:4 GB
- HDD: 64 GB disk
- Ports: 4 × LAN, 2 × USB 3.0, 1 × RJ45 COM, 2 × HDMI
- Graphics:
- Release Year: 2016
Devices
| Component | Name | HardwareID | Status | Driver |
|---|---|---|---|---|
| UEFI | Boots in Compatibility Mode | |||
| Processor | Intel Celeron J3160 | ACPI | ||
| HDD - SATA | Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SATA Controller | 8086:22A3 | OS2AHCI | |
| Audio | Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series High Definition Audio Controller | 8086:2284 | Not tested yet with Uniaud | |
| Video | Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller | 8086:22B1 | Panorama | |
| USB 3.0 | Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series USB xHCI Controller | 8086:22B5 | USBXHCD | |
| Network | Intel I211 Gigabit Network Connection | 8086:1539 | Multimac Recognized the 4 adapters. |
General Comments
- Report by Andy B.
- He installed ArcaOS 5.0.7 without any major issue.
- This NUC has 4 Intel LAN ports on the back. Installer detects them and installs the drivers.
- For Video, Panorama driver installs with default values. I've attached a 1600x1200 monitor which works. As expected, the connector which have the monitor attached at boot time gets the video signals.