MYM To QIF: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
Tag: Undo |
||
Line 8: | Line 8: | ||
|Website=http://www.os2developer.com/mym2qif/ | |Website=http://www.os2developer.com/mym2qif/ | ||
}} | }} | ||
This utility will convert Manage your Money exported .CSV files and merge them into one .QIF file for importation into popular personal accounting programs. | |||
[[Category: | [[Category:Finance]] | ||
[[Category:Freeware]] | [[Category:Freeware]] |
Latest revision as of 19:06, 12 February 2022
MYM To QIF | |
---|---|
![]() | |
Version | 1.0 (2018-10-21) |
Vendor | |
Author | Nathan Woodruff |
License | Freeware |
Download | MYM2QIF_1-0.zip |
Website | http://www.os2developer.com/mym2qif/ |
This utility will convert Manage your Money exported .CSV files and merge them into one .QIF file for importation into popular personal accounting programs.