Laser StereoLithographer LS-250: Difference between revisions
Jump to navigation
Jump to search
Created page with "thumb ==Links== * [http://shatura.laser.ru/WWW.LASER.RU/rapid/LSOI250.html] (Russian)" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:LS250_SofTool.jpg|thumb]] | [[Image:LS250_SofTool.jpg|thumb]] | ||
Designed for automated design and layer-by-layer production of models, parts, assemblies and structures of almost any shape and complexity from liquid compositions polymerized under the influence of laser radiation (laser stereolithography technology). | |||
Objects manufactured on the LS-250 can be used: | |||
* as engineering and design prototypes | |||
* as forming equipment for various types of precision casting | |||
* as master models in the manufacture of electrodes for electrical discharge machining | |||
* in the manufacture of objects based on data from computer tomographs, coordinate measuring machines and other types of probing of three-dimensional objects | |||
This device is reported to run with eComStation. | |||
==Links== | ==Links== | ||
* [http://shatura.laser.ru/WWW.LASER.RU/rapid/LSOI250.html] (Russian) | * [http://shatura.laser.ru/WWW.LASER.RU/rapid/LSOI250.html Website] (Russian) | ||
* [http://shatura.laser.ru/WWW.LASER.RU/rapid/LS250_spec.html Specs] (Russian) | |||
[[Category:Industrial]] |
Latest revision as of 21:15, 12 May 2024

Designed for automated design and layer-by-layer production of models, parts, assemblies and structures of almost any shape and complexity from liquid compositions polymerized under the influence of laser radiation (laser stereolithography technology).
Objects manufactured on the LS-250 can be used:
- as engineering and design prototypes
- as forming equipment for various types of precision casting
- as master models in the manufacture of electrodes for electrical discharge machining
- in the manufacture of objects based on data from computer tomographs, coordinate measuring machines and other types of probing of three-dimensional objects
This device is reported to run with eComStation.