Lenovo ThinkCentre M910s - 10ML: Difference between revisions
Jump to navigation
Jump to search
Created page with " ==Hardware Information== * Lenovo ThinkCentre M910s Hardware Report" |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Lenovo ThinkCentre M910s.jpg|thumb]] | |||
==General Specs== | |||
* '''Model Number:''' 10MLS06000 - Type 10ML | |||
* '''Processor:''' Intel Core i5-7500 CPU @ 3.40GHz | |||
* '''Memory:'''4GB | |||
* '''HDD: ''' | |||
* '''Graphics:''' Intel HD Graphics 630 | |||
* '''Chipset:''' | |||
* '''Release Year:''' 2019 | |||
==Devices== | |||
{| class="wikitable" | |||
! Component !! Name !! HardwareID!! Status !! Driver | |||
|- | |||
|Processor || Intel Core i5-7500 CPU @ 3.40GHz || || [[image:Check.gif]] || [[ACPI]]- Boots | |||
|- | |||
|HDD || Intel 200 Series PCH SATA controller [AHCI mode] ||8086:A282 ||[[image:Check.gif]]|| [[OS2AHCI]] | |||
|- | |||
|NVMe || Samsung NVMe SSD Controller SM981/PM981/PM983 ||144D:A808 ||[[image:Check.gif]]|| [[OS2AHCI]] | |||
|- | |||
|Audio ||Intel 200 Series PCH HD Audio|| 8086:A2F0 || [[image:Check.gif]] || [[Uniaud]] | |||
|- | |||
|Video || Intel HD Graphics 630 ||8086:5912 || [[image:Check.gif]] || [[Panorama]] | |||
|- | |||
|Network || Intel Ethernet Connection (2) I219-LM|| 8086:15B7 || [[image:Check.gif]] || E1000B.OS2 | |||
|- | |||
|USB 3.0|| Intel 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller||8086:A2AF || [[image:Check.gif]] || AN USB Drivers | |||
|- | |||
|} | |||
==General Comments== | |||
====Report by Dave Yeo==== | |||
Installed ArcaOS 5.1 in UEFI mode. | |||
==Hardware Information== | ==Hardware Information== | ||
* [[Lenovo ThinkCentre M910s Hardware Report]] | * [[Lenovo ThinkCentre M910s - 10ML Hardware Report]] | ||
==Links== | |||
* [https://pcsupport.lenovo.com/us/en/products/desktops-and-all-in-ones/thinkcentre-m-series-desktops/thinkcentre-m910s/downloads Support Site[ | |||
[[Category:Desktop Computers]] |
Latest revision as of 03:06, 5 November 2024

General Specs
- Model Number: 10MLS06000 - Type 10ML
- Processor: Intel Core i5-7500 CPU @ 3.40GHz
- Memory:4GB
- HDD:
- Graphics: Intel HD Graphics 630
- Chipset:
- Release Year: 2019
Devices
Component | Name | HardwareID | Status | Driver |
---|---|---|---|---|
Processor | Intel Core i5-7500 CPU @ 3.40GHz | ![]() |
ACPI- Boots | |
HDD | Intel 200 Series PCH SATA controller [AHCI mode] | 8086:A282 | ![]() |
OS2AHCI |
NVMe | Samsung NVMe SSD Controller SM981/PM981/PM983 | 144D:A808 | ![]() |
OS2AHCI |
Audio | Intel 200 Series PCH HD Audio | 8086:A2F0 | ![]() |
Uniaud |
Video | Intel HD Graphics 630 | 8086:5912 | ![]() |
Panorama |
Network | Intel Ethernet Connection (2) I219-LM | 8086:15B7 | ![]() |
E1000B.OS2 |
USB 3.0 | Intel 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller | 8086:A2AF | ![]() |
AN USB Drivers |
General Comments
Report by Dave Yeo
Installed ArcaOS 5.1 in UEFI mode.