PU Monitor: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Software |Picture=PUMonitor.png |Version= |Vendor= |Author=Sergey I. Yevtushenko |License=BSD 2-Clause License. |Download={{FileLink|PU_Monitor}} |Website=[https://github.com/OS2World/UTIL-WPS-PU_Monitor Github] }} PU Monitor is a system monitoring tool for OS/2 PM. Primarily targeted to replace Warp Center Monitors panel it's now a feature rich and useful monitoring tool. Category:MonitorCategory:Open Source Software" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Software | {{Software | ||
|Picture=PUMonitor.png | |Picture=PUMonitor.png | ||
|Version= | |Version=2.1 build 166 (2002-02-19) | ||
|Vendor= | |Vendor= | ||
|Author=[[Sergey I. Yevtushenko]] | |Author=[[Sergey I. Yevtushenko]] | ||
Line 10: | Line 10: | ||
PU Monitor is a system monitoring tool for OS/2 PM. Primarily targeted to replace Warp Center Monitors panel it's now a feature rich and useful monitoring tool. | PU Monitor is a system monitoring tool for OS/2 PM. Primarily targeted to replace Warp Center Monitors panel it's now a feature rich and useful monitoring tool. | ||
[[Category: | PU Monitor can track following information: | ||
* CPU Usage | |||
* TCP/IP traffic on the selected interface | |||
* Amount of free RAM | |||
* System uptime | |||
* Number of mails in POP3 mailbox | |||
* Dial-up link connection | |||
PU Monitor features: | |||
* Highly configurable look & feel | |||
* Unique 'Attach to Warp Center' feature | |||
* Very small amount of the consumed desktop space | |||
[[Category:WPS Utilities]][[Category:Open Source Software]] |
Latest revision as of 16:59, 29 June 2025
PU Monitor | |
---|---|
![]() | |
Version | 2.1 build 166 (2002-02-19) |
Vendor | |
Author | Sergey I. Yevtushenko |
License | BSD 2-Clause License. |
Download | PU_Monitor |
Website | Github |
PU Monitor is a system monitoring tool for OS/2 PM. Primarily targeted to replace Warp Center Monitors panel it's now a feature rich and useful monitoring tool.
PU Monitor can track following information:
- CPU Usage
- TCP/IP traffic on the selected interface
- Amount of free RAM
- System uptime
- Number of mails in POP3 mailbox
- Dial-up link connection
PU Monitor features:
- Highly configurable look & feel
- Unique 'Attach to Warp Center' feature
- Very small amount of the consumed desktop space