Lenovo ThinkPad X200: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
[[image:THINKPAD_X200S.jpg]] | [[image:THINKPAD_X200S.jpg|thub]] | ||
==General Specs== | |||
* '''Model Number:''' 7458-5FU | |||
* '''Processor:''' Intel P8700(2.53GHz) | |||
* '''Memory:'''4 GB Memory | |||
* '''HDD:'''Toshiba 1 TB hybrid drive | |||
* '''Graphics:''' | |||
==Devices== | ==Devices== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Revision as of 12:38, 23 September 2017
General Specs
- Model Number: 7458-5FU
- Processor: Intel P8700(2.53GHz)
- Memory:4 GB Memory
- HDD:Toshiba 1 TB hybrid drive
- Graphics:
Devices
| Component | Name | HardwareID | Status | Driver |
|---|---|---|---|---|
| Processor | --- | ACPI. | ||
| HDD | Advanced Host Controller Interface | OS2AHCI | ||
| Audio | UNIAUD | |||
| Video | Panorama | |||
| Network | ||||
| Wireless Network | ||||
| Wireless Bluetooth | Not Supported | |||
| USB 2.0 | - | |||
| USB 3.0 | - | |||
| WebCam | Not Tested | |||
| CardBus | Not Tested | |||
| UEFI boot | Not Tested | |||
| SD/MMC slot | Not Tested |
