IBM OS/2 2.1: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m →Prices |
||
| Line 14: | Line 14: | ||
==Prices== | ==Prices== | ||
OS/2 2.1 PROMOTION (June 14 - September 14, 1993) | {| class="wikitable" | ||
!colspan="4"|OS/2 2.1 PROMOTION (June 14 - September 14, 1993) | |||
Media | |- | ||
| | |||
Diskettes | |Base Price | ||
CD-ROM | |Upgrade OS/2 | ||
A/L* | |Net | ||
|- | |||
| Media | |||
|From IBM 800 Number | |||
|Rebate Coupon | |||
|OS/2 Upgrade | |||
|- | |||
|Diskettes | |||
|$ 119.00 US | |||
|$ 30.00 US | |||
|$ 89.00 US | |||
|- | |||
|CD-ROM | |||
|$ 99.00 US | |||
|$ 30.00 US | |||
|$ 69.00 US | |||
|- | |||
|A/L* | |||
|$ 79.00 US | |||
|$ 10.00 US | |||
|$ 69.00 US | |||
|} | |||
OS/2 2.1 STANDARD PRICES (After September 14, 1993) | |||
{| class="wikitable" | |||
Media | !colspan="4"|OS/2 2.1 STANDARD PRICES (After September 14, 1993) | ||
|- | |||
Diskettes | | | ||
CD-ROM | |New License | ||
A/L* | |Upgrade | ||
|- | |||
|Media | |||
|From IBM 800 Number | |||
|From IBM 800 Number | |||
|- | |||
|Diskettes | |||
|$ 225.00 US | |||
|$ 179.00 US | |||
|- | |||
|CD-ROM | |||
|$ 199.99 US | |||
|$ 155.00 US | |||
|- | |||
|A/L* | |||
|$ 179.00 US | |||
|$ 135.00 US | |||
|} | |||
* Additional License (Right to copy) | * Additional License (Right to copy) | ||
Revision as of 22:12, 25 March 2018
It was announced at May 18, 1993 and the general availability was June 14, 1993. It was available in diskettes and CD-ROM edition.
Features:
- Inclusion of MMPM/2 1.1
- WIN-OS/2 3.1 Performance Enhancements
- 32-bit PM Graphics Engine
- Installation from CD-ROM
- SCSI-attached CD-ROM support
- Advanced Power Management support
- PCMCIA support
Key Prerequisites
Prices
| OS/2 2.1 PROMOTION (June 14 - September 14, 1993) | |||
|---|---|---|---|
| Base Price | Upgrade OS/2 | Net | |
| Media | From IBM 800 Number | Rebate Coupon | OS/2 Upgrade |
| Diskettes | $ 119.00 US | $ 30.00 US | $ 89.00 US |
| CD-ROM | $ 99.00 US | $ 30.00 US | $ 69.00 US |
| A/L* | $ 79.00 US | $ 10.00 US | $ 69.00 US |
| OS/2 2.1 STANDARD PRICES (After September 14, 1993) | |||
|---|---|---|---|
| New License | Upgrade | ||
| Media | From IBM 800 Number | From IBM 800 Number | |
| Diskettes | $ 225.00 US | $ 179.00 US | |
| CD-ROM | $ 199.99 US | $ 155.00 US | |
| A/L* | $ 179.00 US | $ 135.00 US | |
- Additional License (Right to copy)
NOTES: 1. All prices include $10.00 Shipping & Handling 2. $30.00 Rebate coupon redeemable with Proof of Purchase of prior version of OS/2 and purchase of OS/2 2.1. 3. $10.00 Rebate coupon redeemable with Proof of Purchase of prior version of OS/2 and purchase of OS/2 2.1 additional licence. 4. Upgrade rebates are available ONLY to previous owners of OS/2, and do not apply to PC-DOS owners.