OS/2 2.X Exploitive Shipping Applications: Difference between revisions
Line 1,094: | Line 1,094: | ||
!Company||Product||Sales Phone | !Company||Product||Sales Phone | ||
|- | |- | ||
APIS Software | |APIS Software||herCules||49 69 303906 | ||
Access, A Communications Company | |- | ||
Borland International, Inc. | |Access, A Communications Company||DB2 for OS/2 Support||206-285-4994 | ||
Brownstone Solutions Inc. | |- | ||
Compass Technology Inc. | |Borland International, Inc.||ObjectVision||800-431-0877 | ||
Data Access Corporation | |- | ||
Dataflight Software | |Brownstone Solutions Inc.||Data Dictionary/Solution||212-370-7160 x2 | ||
Desktop Ai | |- | ||
Digital Visions Corporation | |Compass Technology Inc.||Datakey||813-371-8000 | ||
Donna Campanella | |- | ||
IBM Corporation | |Data Access Corporation||Dataflex 3.0||305-238-0012 | ||
ICRA Inc. | |- | ||
INDEC Systems Inc. | |Dataflight Software||Concordance Information Retrieval System||800-421-8398 | ||
Information Builders, Inc. | |- | ||
Information Management Consultants | |Desktop Ai||X2C "The XBASE to C Compiler"||203-255-3400 | ||
|- | |||
|Digital Visions Corporation||Project Database and Publisher||407-362-0852 | |||
|- | |||
Infotel Corporation | |Donna Campanella||PC-HASH Version 2.0||215-278-0863 | ||
Ingres/ASK Group | |- | ||
|IBM Corporation||IBM Database 2 OS/2 V1||1-800-IBM-CALL | |||
|- | |||
Integrated Info-Net Technology | |ICRA Inc.||AIS (Intelligent Retrieval System)||703-552-0253 | ||
|- | |||
|INDEC Systems Inc.||microVoxel (volume rendering package)||408-479-8285 | |||
|- | |||
|Information Builders, Inc.||PM Focus v1.5||(212)736-4433 | |||
|- | |||
|Information Management Consultants||PART$||402-592-4544 | |||
|- | |||
| PURSUIT Account Management System | |||
|- | |||
Kenan Technologies | | QUOTE$ | ||
M. Bryce & Associates Inc. | |- | ||
Mainline Information Systems Inc. | | SERVICE | ||
|- | |||
Metaphor Computer Systems | |Infotel Corporation||Inforecovery||813-264-2090 | ||
Microrim | |- | ||
Millenium Technologies, Inc | |Ingres/ASK Group||ASK INGRES/Intelligent Database||510-769-1400 | ||
N Systems | |- | ||
| ASK INGRES/Intelligent Database Object | |||
|- | |||
National Weather Service | | ASK Query and Reporting Tools | ||
Neon Systems, Inc. | |- | ||
Objects++ Software Corporation | |Integrated Info-Net Technology||Businesslink/Bid Evaluation||714-753-7868 | ||
Ontos | |- | ||
| Businesslink/Distributor Pricing Compar | |||
Open Books, Inc | |- | ||
Oracle Corporation | | Businesslink/Invoicing | ||
|- | |||
Platinum Technology Inc. | | Businesslink/Product & Service Tracking | ||
|- | |||
Poet Software | | Businesslink/Proposal Analysis | ||
Project Management, Inc. | |- | ||
RELTECH GROUP, INC. | | Businesslink/Proposal Preparation | ||
Raima Corporation | |- | ||
Relational Data Services, Inc | | Businesslink/Purchase Order issuing | ||
Roos Instruments | |- | ||
SAS Institute, Inc | | Businesslink/Request for Quotation | ||
|- | |||
| Businesslink/Vendor Prices Determination | |||
|- | |||
| Businesslink/Vendor Selection for Award | |||
Software AG | |- | ||
Software Engineering Techniques,Inc | |Kenan Technologies||ACUMATE||617-225-2224 | ||
Text Systems International, Inc. | |- | ||
Trifox, Inc. | |M. Bryce & Associates Inc.||PRIDE INFORMATION FACTORY||813-786-4567 | ||
VIA International | |- | ||
XDB Systems | |Mainline Information Systems Inc.||Imaging & Information Database||904-224-8877 | ||
|- | |||
| Association Executive for OS/2 | |||
|- | |||
|Metaphor Computer Systems||Data Interp. System||415-961-3600 | |||
|- | |||
|Microrim||Rbase v4.5 for OS/2||800-248-2001 | |||
|- | |||
|Millenium Technologies, Inc||SQL Processor/2||708-739-2950 | |||
|- | |||
|N Systems||DBAPort For OS/2||206-450-0815 | |||
|- | |||
| DBAPrep For OS/2 | |||
|- | |||
| DBATool For OS/2 | |||
|- | |||
|National Weather Service||Meteorlogical Database||801-524-5131 | |||
|- | |||
|Neon Systems, Inc.||Shadow Gateway for DB2 - OS/2||713-789-6334 | |||
|- | |||
|Objects++ Software Corporation||SQL Objects++ Database Class Library||404-382-6374 | |||
|- | |||
|Ontos||O/SQL (Ontos Object SQL)||617-272-7110 | |||
|- | |||
| Ontos-Object Oriented Database | |||
|- | |||
|Open Books, Inc||OpenBooks||617-547-9600 | |||
|- | |||
|Oracle Corporation||Oracle 7 RDBMS for OS/2||415-506-7000 | |||
|- | |||
| Oracle 7 Server for OS/2 | |||
|- | |||
|Platinum Technology Inc.||Platinum DB Analyzer||708-620-5000x11 | |||
|- | |||
| Platinum Plan Analyzer | |||
|- | |||
|Poet Software||POET||408-748-3403 | |||
|- | |||
|Project Management, Inc.||Lexico/2||301-469-9001 | |||
|- | |||
|RELTECH GROUP, INC.||DB EXCEL/PM||703-812-8000 | |||
|- | |||
|Raima Corporation||Raima Velocis||206-557-5263 | |||
|- | |||
|Relational Data Services, Inc||VISTA Perf Workbench||717-763-9510 | |||
|- | |||
|Roos Instruments||Large Database Viewer/analysis||408-748-8589 | |||
|- | |||
|SAS Institute, Inc||SAS/ACCESS for DBM||919-677-8000 | |||
|- | |||
| SAS/SHARE | |||
|- | |||
| SAS/ACCESS AS/400 | |||
|- | |||
| SAS/ACCESS PC File | |||
|- | |||
| SAS/ENGLISH | |||
|- | |||
|Software AG||ADABASE Server 1.2.5||703-391-6720 | |||
|- | |||
|Software Engineering Techniques,Inc||BSSC Form+ BD Registration||609-259-3097 | |||
|- | |||
|Text Systems International, Inc.||SySQL for OS/2||203-637-4549 | |||
|- | |||
|Trifox, Inc.||Vortex Channel||800-835-8746 | |||
|- | |||
|VIA International||VIA/DRE||703-760-9490 | |||
|- | |||
|XDB Systems||XDB Server||301-317-6800 | |||
|} | |||
===Desktop Publishing=== | |||
{|class="wikitable" | {|class="wikitable" | ||
!Company||Product||Sales Phone | !Company||Product||Sales Phone | ||
|- | |- | ||
Elixir Technologies Corporation | |Elixir Technologies Corporation||Elixir AppBuilder for AFP||805-640-8054 | ||
Handmade Software Inc. | |- | ||
Ideas Commercial Systems, Inc. | |Handmade Software Inc.||Image Alchemy||612-452-7901 | ||
Mansfield Software Group Inc. | |- | ||
Quality Software, Inc. | |Ideas Commercial Systems, Inc.||Impressario||703-818-4174 | ||
|- | |||
|Mansfield Software Group Inc.||KEDIT (text editor)||203-429-8402 | |||
|- | |||
|Quality Software, Inc.||FutureComp Page Makeup Environment||617-965-2231 | |||
|} | |||
===Development Tools=== | |||
{|class="wikitable" | {|class="wikitable" | ||
!Company||Product||Sales Phone | !Company||Product||Sales Phone | ||
|- | |- | ||
|2500AD Software Inc.||Assembler for Intel||800-843-8144 | |||
|- | |||
| Assembler for Motorola Family | |||
|- | |||
| Assembler for PDP-11 | |||
|- | |||
| Assembler for Z80 Family | |||
|- | |||
| C Compiler for Motorola Family | |||
|- | |||
| C Compiler for Z80 Family | |||
|- | |||
| Debugger/Simulator for Motorola Family | |||
|- | |||
| Debugger/Simulator for Z80 Family | |||
|- | |||
|ADM, Inc.||MATE - Method and Tool Expert||617-861-7848 | |||
|- | |||
|Abbotsbury Software Ltd.||MemMon||+44 305 871543 | |||
|- | |||
| Harness | |||
|- | |||
| SNOOP/2 | |||
|- | |||
|Abraxas Software||PCYACC/2 5.0||800-347-5214 | |||
|- | |||
|AccuSoft Corp.||AccuSoft Image Format Library - OS/2||800-525-3577 | |||
|- | |||
|Acucobol, Inc.||Acu4GL||800-262-6585 | |||
|- | |||
| Acucobol-85 | |||
|- | |||
|Advanced System Architectures Ltd||Bespoke Call Routing Systems||+44 420 23815 | |||
|- | |||
| CRONICL | |||
|- | |||
| FIRST | |||
|- | |||
|Alex Wyss||RXDDE - DDE Interface for REXX | |||
|- | |||
| RXQUE - Queue Interface for REXX | |||
|- | |||
| RXSEM - Semaphore Interface for REXX | |||
|- | |||
| RXVARP - Variable Pool Interface | |||
|- | |||
|Alsys, Inc.||ADA Compiler|| | |||
|- | |||
|American Coders Ltd.||RexxBase||919-846-2014 | |||
|- | |||
|Amtek Engineering Ltd||SQL*REXX||+44 372 745597 | |||
|- | |||
|Andersen Consulting||Foundation 2.0||312-507-8835 | |||
|- | |||
|Applied Logic Development Ltd||Eiffel/S Compiler||+44 81 780 1088 | |||
|- | |||
| Eiffel/S - The Libraries | |||
|- | |||
|Arity Corporation||Arity/Prolog 32||508-371-1243 | |||
|- | |||
|Atlantic Simulation Inc.||Chemical Plant/Refinery Training Simul.||908-544-8866 | |||
|- | |||
|AutoSoft Inc.||AutoRun||404-594-8855 | |||
|- | |||
|Bionix AB||OS/2 Systems Overview Demo Tools||+46 18 250770 | |||
|- | |||
|Bitware, Software & Services||Galleria|| | |||
|- | |||
| Nikon II | |||
|- | |||
|Borland International, Inc.||C++||800-431-0877 | |||
|- | |||
|Born Software Development Group||GUIDE/400||612-449-4993 | |||
|- | |||
|Borris & Roeben||OPAL||+49 2922 84444 | |||
|- | |||
|Borris and Roeben Computertechnik GMBH||OPALIS Bildschirmtext fur OS/2||+49 2922 84444 | |||
|- | |||
|Brand X||DAVE||+31 2154 15982 | |||
|- | |||
|Burton Systems Software||TLIB Version Control 5.0||919-233-8128 | |||
|- | |||
|Buzzwords International Inc.||WINGEN DBMS Btrive||314-334-6317 | |||
|- | |||
| WINGEN DBMS DB2 | |||
|- | |||
| WINGEN DBMS Excell files | |||
|- | |||
| WINGEN DBMS INGRESS | |||
|- | |||
| WINGEN DBMS Netware SQL | |||
|- | |||
| WINGEN DBMS OS/2 DBM | |||
|- | |||
| WINGEN DBMS Oracle | |||
|- | |||
| WINGEN DBMS Paradox | |||
|- | |||
| WINGEN DBMS SQL Server | |||
|- | |||
| WINGEN DBMS SQLBase | |||
|- | |||
| WINGEN DBMS Sybase 314-334-6317 | |||
|- | |||
| WINGEN DBMS Text files 314-334-6317 | |||
|- | |||
| WINGEN DBMS XDB 314-334-6317 | |||
|- | |||
| WINGEN DBMS dBASE 314-334-6317 | |||
|- | |||
| WINGEN Screen Designer OS/2 314-334-6317 | |||
|- | |||
|CNA Computer Systems Engineering||ConnX||800-235-4091 | |||
|- | |||
|Cabot Software||Fortran-77 Compiler||+44 272 586644 | |||
|- | |||
| Modula-2 Complier | |||
|- | |||
| OS/2 Pascal | |||
|- | |||
|Canyon Software Corp.||JCL Navigator||800-872-6290 | |||
|- | |||
|Classic Software, Inc. Btrv++ 313-677-0732 | |||
|- | |||
| Btrvgen++ 313-677-0732 | |||
|- | |||
|Clear & Simple, Inc. Performance 2.1+ 203-658-1204 | |||
|- | |||
|Compiler Resources, Inc. YACC++ 508-435-5016 | |||
|- | |||
|Computer Associates International CA-C++ 800-225-5224 | |||
|- | |||
| CA-REALIZER 800-225-5224 | |||
|- | |||
| CA-CommonView 800-225-5224 | |||
|- | |||
|Computer Interface Corp. ToolMaster 508-651-8111 | |||
|- | |||
|Cooper & Peters Inc. Windowbuilder/V PM 1.1 415-855-9036 | |||
|- | |||
|Copia International AccSys for Paradox 708-682-8898 | |||
|- | |||
| AccSys for dBASE 708-682-8898 | |||
|- | |||
|Corporate Inf Management GMBH Smart-Lock +49 8142 53086 | |||
|- | |||
|Curran Software Bench +49 89 481006 | |||
|- | |||
| Curran RCS +49 89 481006 | |||
|- | |||
|DangerMouse Software PMEdit 32 214-424-7205 | |||
|- | |||
|Dash Associates Ltd XPRESS-MP +44 604 858993 | |||
|- | |||
|Data Core Engineering DCE Calculator 612-331-9050 | |||
|- | |||
|Dialog Software Komet/PM +49 621 126161 | |||
|- | |||
| WinMgr/PM +49 621 126161 | |||
|- | |||
|Digitalk, Inc. Parts Relational Database Interface (800)922-8255 | |||
|- | |||
| Parts COBOL Wrapper (800)922-8255 | |||
|- | |||
| Parts CICS Wrapper (800)922-8255 | |||
|- | |||
| Parts Workbench V1.0 (800)922-8255 | |||
|- | |||
| Parts Workbench V2.0 (800)922-8255 | |||
|- | |||
| Smalltalk/V for OS/2 (800)922-8255 | |||
|- | |||
|Diversified Software Systems, Inc. INFO/X 408-778-9914 | |||
|- | |||
|Dynamic Object Language Group YoLambda 508-372-5342 | |||
|- | |||
|Dynasty Development Environment Dynasty Development Environment 708-355-8300 | |||
|- | |||
|EASEL Corporation EASEL Workbench | |||
|- | |||
| Enfin for OS/2 (617)221-3077 | |||
|- | |||
|EDV-BURO Kollenbach KIM 386/1.0 +49 9116 887260 | |||
|- | |||
|ERGIS S.A. TP Tools/2 +33 90184424 | |||
|- | |||
|EXSYS, Inc. EXSYS Professional 800-676-8356 | |||
|- | |||
|Elographics Touch Screen Device Driver 404-932-8783 | |||
|- | |||
OS/ | |Ernst & Young AME-Performance Support Assistant 214-444-2124 | ||
|- | |||
|Extension Software FlexText v1.3 602-820-0321 | |||
|- | |||
|FTP Software Inc. PC/TCP DEVELOPMENT KIT 508-685-4000 | |||
|- | |||
| PC/TCP for OS/2 | |||
|- | |||
|Flexus International Corp. COBOL spII 215-588-9400 | |||
|- | |||
|G2 Technology PTY Ltd Netalyzer 61-2-955-9682 | |||
|- | |||
|GENESiS Kft GAP/2 (GENESiS Application Platform/2) +36 1 1497 999 | |||
|- | |||
| OOTDI +36 1 1497 999 | |||
|- | |||
|GRAFTech Devel. Corporation BARCODES Plus 517-487-2780 | |||
|- | |||
|GUILD Products Inc GUILD 415-513-6650 | |||
|- | |||
|GammaLink Gammafax Programmers Interface v5.1 408-745-2275 | |||
|- | |||
|Gateway Systems Corporation SYNERGIST 517-337-8960 | |||
|- | |||
|Genesys Data Technologies Image Find 410-785-0000 | |||
|- | |||
| Image Extender 301-785-0660 | |||
|- | |||
|Geodyssey Limited Hipparchus 403-234-9849 | |||
|- | |||
|Glance AG M2CC/C Modula-2 to C Translator +41 1 853 3949 | |||
|- | |||
|Glenco Engineering Hardlock Master Kit for OS/2 708-808-0300 | |||
|- | |||
|Gpf Systems, Inc. GPFTools 203-873-3300 | |||
|- | |||
| Gpf 2.1 203-873-3300 | |||
|- | |||
| GpfRexx | |||
|- | |||
|Greenleaf Software Greenleaf Comm++ V.2.0 800-523-9830 | |||
|- | |||
|Hans Otto & Partner GMBH TRIAS 3D +49 8331 63780 | |||
|- | |||
|Hardy Software Systems Footprints 2.0 713-871-1448 | |||
|- | |||
|Harfmann Software Sherlock OS2DF1-8 CompSv | |||
|- | |||
|Hockware Inc. VisPro/REXX 919-380-0616 | |||
|- | |||
| VisPro/REXX 1.1 - Bronze Edition 919-380-0616 | |||
|- | |||
| VisPro/REXX Gold 2.0 919-380-0616 | |||
|- | |||
|Hunziker & Gygli AG IVS/1 +41 5821 4040 | |||
|- | |||
|IBM Canada AIF Express 416-474-6199 | |||
|- | |||
|IBM Corp IBM Data Interpretation System | |||
|- | |||
|IBM Corporation A2DS 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation DataTrade 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation Graph Interface Kit/2 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM Animated Design/2 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM CMVC OS/2 Client 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM OS/2 2.0 Developer's Workbench 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM C Set ++ FirstStep V2.1 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM C++ Set/2 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation PL/I Package/2 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM OS/2 2.0 Developer's Toolkit 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM SAA Common User Access Controls Lib 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM System Performance Monitor/2 Versio 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM SOMobjects Developer Toolkit for OS 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM SOMobjects Workgroup Runtimes for O 1-800-IBM-CALL | |||
|- | |||
|IBM Corporation IBM Workstation Interactive Test Tool V 1-800-IBM-CALL | |||
|- | |||
|IBM Europe Personally Safe-n-sound | |||
|- | |||
|IBM UK PL/I Workstation/2 | |||
|- | |||
|IQ Engineering Corp. Supertype Master Library 408-733-1161 | |||
|- | |||
|IRMWare Services Entity/Relationship Diagrammer 602-730-1510 | |||
|- | |||
|ISCL 32-BIT GNU C/C++ Compiler for OS/2 Part 516-767-2233 | |||
|- | |||
| 32-BIT GNU C/C++ Compiler for OS/2 Part 516-767-2233 | |||
|- | |||
|ITK GMBH & COKG ixOne-Basic +49 231 9747122 | |||
|- | |||
|Imagesoft Inc. GLockenspeil C++ 800-245-8840 | |||
|- | |||
| C++ Ver 3.0 800-245-8840 | |||
|- | |||
| ClassWorks 800-245-8840 | |||
|- | |||
| CommonBase 800-245-8840 | |||
|- | |||
| CommonView 800-245-8840 | |||
|- | |||
| AM/ST 800-245-8840 | |||
|- | |||
|Imaging Automation, Inc. Docutrieve 603-598-3400 | |||
|- | |||
| PC-EyeDent 603-598-3400 | |||
|- | |||
XVT Software, Inc. XVT-Design 800-678-7988 | |Impact Software Impact Formatted Entry Fields 818-879-5592 | ||
|- | |||
|InfoSpan Corporation InfoSpan CASE*Integrator 612-939-0088 | |||
Yam Computer, Ltd OpenWin +97252-901-418 | |- | ||
Zinc Software, Inc. Zinc App Framework-OS/2 platform 801-785-8900 | |Information Transport Systems, Ltd Remote Camera Control System +44 932 350577 | ||
dSoft dbfLIB 713-537-0318 | |- | ||
epsilon CDL2-Compiler +49 6935076 | |Ingres/ASK Group ASK VisionPro 510-769-1400 | ||
|- | |||
| ASK Windows4GL 510-769-1400 | |||
|- | |||
| ASK INGRES Embedded SQL 510-769-1400 | |||
|- | |||
|Inmark Development Corp. ZApps for OS/2 415-691-9000 | |||
|- | |||
|Innovative Data Concepts, Inc. TCXL Professional for OS2 800-926-4551 | |||
|- | |||
| TesSRact Programmer's Power Pak for OS/ 800-926-4551 | |||
|- | |||
| TesSeRact Developers Workshop/Multi-Pla 800-926-4551 | |||
|- | |||
| IDC Advanced Utilities Disk 800-926-4551 | |||
|- | |||
| TCXL-OS/2 800-926-4551 | |||
|- | |||
| TCXL/Editor 800-926-4551 | |||
|- | |||
| TCXL/PM for OS/2 2.0 800-926-4551 | |||
|- | |||
| TFILE for OS/2 800-926-4551 | |||
|- | |||
| TPRINT for OS/2 800-926-4551 | |||
|- | |||
| TesSeRact Compression System (TCOMP) 800-926-4551 | |||
|- | |||
|Insoft OY PMA +358 81 376 128 | |||
|- | |||
| PROSA Structured Analysis & Design Tool +358 81 376 128 | |||
|- | |||
| PROSA/VIP +358 81 376 128 | |||
|- | |||
| PROSAC Automatic C Code Generator +358 81 376 128 | |||
|- | |||
| PROSACDM Concurrent Document Manager +358 81 376 128 | |||
|- | |||
| PROSASQL SQL Code Generator +358 81 376 128 | |||
|- | |||
|Integration Technologies 32 BIT INTEK C++ for OS/2 206-455-9935 | |||
|- | |||
|Intelligent Environments Application Manager (AM) Version 4 508-640-1080 | |||
|- | |||
| AM CICS OS/2 Interface 508-640-1080 | |||
|- | |||
| AM COBOL Interface 508-640-1080 | |||
|- | |||
| AM CP/Workbench 508-640-1080 | |||
|- | |||
| AM Graphical Printing Interface 508-640-1080 | |||
|- | |||
| AM Harvest 508-640-1080 | |||
|- | |||
| AM SQL/Workbench 508-640-1080 | |||
|- | |||
| AM-Hostview/Worksbench 508-640-1080 | |||
|- | |||
|Intercole Systems Limited SPECTRA Data Aquisition and Control +44 703 254727 | |||
|- | |||
|Intersolv PVCS (800)547-4000 | |||
|- | |||
| APS (800)547-4000 | |||
|- | |||
| Excelerator II (800)547-4000 | |||
|- | |||
| Maintenance Workbench (800)547-4000 | |||
|- | |||
|IronSoft Inc. CobolXplorer Analyzer 800-236-0141 | |||
|- | |||
| Ironsoft CobolXplorer 800-236-0141 | |||
|- | |||
|JBA International PLC GUIdelines +44 527 550558 | |||
|- | |||
|JP Software 4OS2 800-368-8777 | |||
|- | |||
|Johannes Martin PFORTE +49 6131 35156 | |||
|- | |||
|Kaseworks, Inc. KASE:VIP for PM 800-888-4335 | |||
|- | |||
| Kase:Set for PM | |||
|- | |||
|KnowledgeWare ADW/CW-GUI 800-338-4130 | |||
|- | |||
|Kudza Software Kudza Test Editor (KED) for OS/2 | |||
|- | |||
|LANSA USA Inc. LANSA/PC 800-24LANSA | |||
|- | |||
|LESTEC PTY LTD MAID - Modular And Integrated Design 61-2-9815925 | |||
|- | |||
|Lexitech, Inc. KISS 203-495-6500 | |||
|- | |||
|Liant SW Corporation C++ Views 508-872-8700 | |||
|- | |||
|Link Computer OS2 Cops +45 2123 2350 | |||
|- | |||
|Lorill Technologies Fileworks 813-377-5430 | |||
|- | |||
|M. Bryce & Associates Inc. OS/2 BATCH MANAGER 813-786-4567 | |||
|- | |||
|MAGEC Software MAGEC Rapid Application Development Sys 800-336-2432 | |||
|- | |||
|MKS, Inc MKS LEX & YACC 800-265-2797 | |||
|- | |||
| MKS RCS 800-265-2797 | |||
|- | |||
|MYCO Systems Ltd Fast-Train +44 895 253029 | |||
|- | |||
|Management Data COMFORT +43 1 313338140 | |||
|- | |||
| CORONA +43 1 313338140 | |||
|- | |||
|Mdbs, Inc Object/1 (317)447-1122 | |||
|- | |||
|Media Cybernetics HALO Advanced Imaging Library 800-535-9497 | |||
|- | |||
| HALO Imaging Library 800-535-9497 | |||
|- | |||
|Metafile Information Systems Inc. MSpool CICS 507-286-9605 | |||
|- | |||
| MetaTALK 507-286-9605 | |||
|- | |||
| Metaview/2 CICS 507-286-9232 | |||
|- | |||
| Meta/TOOLS OS/2 800-638-2445 | |||
|- | |||
|Micado Softwareconsult GMBH micWOP Corporate +49 2242 871432 | |||
|- | |||
| micWOP Corporate ODBMS +49 2242 871432 | |||
|- | |||
| micWOP Developer +49 2242 871432 | |||
|- | |||
|Micro Focus, Inc. COBOL Workbench (415)856-4161 | |||
|- | |||
|MicroWay NDP C/C++ Developers Pack 508-746-7341 | |||
|- | |||
| NDP Fortran 90 Developers Pack (508)746-7341 | |||
|- | |||
| NDP Fortran Developers Pack 508-746-7341 | |||
|- | |||
| NDP Pascal Developers Pack 508-746-7341 | |||
|- | |||
|Micrografx, Inc. Mirrors 800-733-3729 | |||
|- | |||
|N.A. Software Ltd Fortran 90 Plus Compiler +44 51 709 5645 | |||
|- | |||
|Nanosoft GeoComp & GeoDcomp 206-391-7880 | |||
|- | |||
|Nat Systems NS-DK/2 800-535-9497 | |||
|- | |||
|Netwise Inc. DUET 303-442-8280 | |||
|- | |||
|Neuron Data Inc. NEXPERT OBJECT 415-621-0925 | |||
|- | |||
| Neuron Data Open Interface 415-621-0925 | |||
|- | |||
|OHB Software GraphixMaster PM Animation Toolkit 708-590-1095 | |||
|- | |||
| GraphixMaster PM Image Toolkit 708-590-1095 | |||
|- | |||
| GraphixMaster PM Kernel 708-590-1095 | |||
|- | |||
|ORA/SQL Consulting Beautify 3.0 For Oracle Forms 3.0 713-465-6375 | |||
|- | |||
| Extract 3.0 for Oracle Forms 3.0 713-465-6375 | |||
|- | |||
|OS/Tools Incorporated COMScope 408-225-7188 | |||
|- | |||
|Object Design, Inc. ObjectStore 800-926-2260 | |||
|- | |||
|Object Technology, Inc. Envy 400 602-222-9519 | |||
|- | |||
|Objectives Inc./Delta Airlines Macroscope 303-442-2200 | |||
|- | |||
|One Tree Software SourceSafe 800-397-2323 | |||
|- | |||
|One Up Corporation SourceLink tm for OS 800-678-01UP | |||
|- | |||
|Ontos C++ API (for ONTOS Server) 617-272-7110 | |||
|- | |||
|Ontrack Computer Systems Inc. Dr. Solomon's AntiVirus Toolkit for OS/ 800-752-1333 | |||
|- | |||
|Oracle Corporation SQL*VDM 415-506-7000 | |||
|- | |||
|PBS-Professional Business Software HyperWork 2.2 +49-431-585140 | |||
|- | |||
|PC-Systemer Norge A/S RUBICON C +47 221 78080 | |||
|- | |||
|PDC - Prolog Development Center PDC Prolog for OS/2 404-873-1366 | |||
|- | |||
| PDC Prolog 404-873-1366 | |||
|- | |||
|PROCYON Research Ltd CAPS +44 223 421221 | |||
|- | |||
| Syllabus Plus +44 223 421221 | |||
|- | |||
|PROMULA Development Corporation PROMULA FORTRAN Compiler 614-263-5454 | |||
|- | |||
| PROMULA FORTRAN to C translator 614-263-5454 | |||
|- | |||
|ParcPlace Systems VisualWorks (408)481-9090 | |||
|- | |||
|Pedagogic Software PRXUTILS - OS/2 2.0 Rexx Utilities 817-430-3261 | |||
|- | |||
|Programart Corporation APMpower Application Performance Analys 617-661-3020 | |||
|- | |||
|Progressive Software Tech Inc S/W Configuration Management Supervisor 303-932-2051 | |||
|- | |||
|Prominare,Inc. Prominare Development System 416-363-2292 | |||
|- | |||
| Prominare Analyst 416-363-2292 | |||
|- | |||
| Prominare Builder 416-363-2292 | |||
|- | |||
| Prominare Designer 416-363-2292 | |||
|- | |||
| Prominare Editor 416-363-2292 | |||
|- | |||
|Q+E Software Q+E Extend 919-859-2220 | |||
|- | |||
|Quercus System Personal REXX 2.0 for OS/2 408-867-7399 | |||
|- | |||
| Personal REXX 3.0 for OS/2 408-867-7399 | |||
|- | |||
| REXXTERM 2.3 for OS/2 408-867-7399 | |||
|- | |||
| REXXLIB for OS/2 2.0 408-867-7399 | |||
|- | |||
|R&O Software-Technik GmbH Rochade +49 8980080 | |||
|- | |||
|Raleigh Systems ObjectPM 216-292-7225 | |||
|- | |||
|Rational Visions XPRO V5.0 for OS/2 602-846-0371 | |||
|- | |||
|Recognita Corp. of America Recognita Plus IDTK Developer Kit 800-255-4627 | |||
|- | |||
|RimSTAR Technology RimSTAR PM:Editor 603-778-2500 | |||
|- | |||
|Robin Systems RSI Client/Server Development System 215-860-6970 | |||
|- | |||
| RSI/DB2-DBA 215-860-6970 | |||
|- | |||
|Rogue Wave Software Math.h++ 503-754-3010 | |||
|- | |||
| Tools.h++ 503-754-3010 | |||
|- | |||
|Roos Instruments RI 7100A Microwave ATE Test Systems 408-748-8589 | |||
|- | |||
|S-Cubed, Inc. DAISYS 203-323-0760 | |||
|- | |||
| Supre Client Support Environment 203-323-0760 | |||
|- | |||
|SAS Institute, Inc SAS/AF 919-677-8000 | |||
|- | |||
| SAS/EIS 919-677-8000 | |||
|- | |||
| SAS/FSP 919-677-8000 | |||
|- | |||
| SAS/Toolkit 919-677-8000 | |||
|- | |||
|SCC Marketing RAP +46 8 927898 | |||
|- | |||
|SIG Computer GmbH Eiffel/S +49 6472 2096 | |||
|- | |||
|SOFTWAREX FORCHECK 919-847-9997 | |||
|- | |||
|Scan-Graphics Inc. ScanEdit 215-328-1040 | |||
|- | |||
| ScanMark 215-328-1040 | |||
|- | |||
|Scan-Graphics Inc. ScanPlot 215-328-1040 | |||
|- | |||
| ScanSer 215-328-1040 | |||
|- | |||
| ScanView 215-328-1040 | |||
|- | |||
| ScanView with Print 215-328-1040 | |||
|- | |||
|Scientia LTD Procyon Common Lisp for OS/2 +44 223 421 221 | |||
|- | |||
|Seer Technologies (First Boston) Case Tools (HPS) & Case Generated Apps. 212 643-6025 | |||
|- | |||
|Silis Sarl INTERSCRIPT 352-45-25-64 | |||
|- | |||
|Simpact Associates Inc. SOFTWARE DEVELOPER KIT FOR OS/2 619-565-1865 | |||
|- | |||
|Soft & Gui Inc. Command Line 718-769-8017 | |||
|- | |||
| Error Manager 718-769-8017 | |||
|- | |||
|Softbridge, Inc. ATF for OS/2 PM 617-576-2257 | |||
|- | |||
|Software Architects Inc. PRT2UP 415-948-9186 | |||
|- | |||
|Software Artistry Application Software Expert for OS/2 2. 317-876-3042 | |||
|- | |||
| Expert Advisor Help Desk referee 317-876-3042 | |||
|- | |||
|Software-Ley GMBH COSA +49 2238 53001 | |||
|- | |||
|Solution Technology Inc. Barcode Anywhere 407-241-3210 | |||
|- | |||
