HP T5740 Thin Client: Difference between revisions

From OS2World.Com Wiki
Jump to navigation Jump to search
Created page with "thumb ==General Specs== * '''Model Number:''' t5740 * '''Processor:''' Intel Atom N280 * '''Memory:''' * '''HDD:''' * '''Graphics:''' * '''Chipset:''' * '''Release Year:''' 2012 ==Devices== {| class="wikitable" ! Component !! Name !! HardwareID!! Status !! Driver |- |Processor || -- || -- || image:Check.gif || ACPI- Boots |- |HDD || AMD FCH SATA Controller [AHCI mode] ||1022:7901 ||image:Check.gif|| OS2AHCI |- |Aud..."
 
Line 16: Line 16:
|Processor ||  --  || -- || [[image:Check.gif]] || [[ACPI]]- Boots
|Processor ||  --  || -- || [[image:Check.gif]] || [[ACPI]]- Boots
|-
|-
|HDD || AMD FCH SATA Controller [AHCI mode] ||1022:7901  ||[[image:Check.gif]]|| [[OS2AHCI]]
|HDD || Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode] ||8086:2928 ||[[image:Check.gif]]|| [[OS2AHCI]]
|-
|-
|Audio || AMD Raven/Raven2/FireFlight/Renoir Audio Processor || 1022:15E2  || [[image:Nope.gif]] || Not working
|HDD || Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode] ||8086:292D ||[[image:Check.gif]]|| [[OS2AHCI]]
|-
|-
|Audio || AMD Family 17h (Models 10h-1fh) HD Audio Controller || 1022:15E3 || [[image:Nope.gif]] || Not working
|Audio || Intel 82801I (ICH9 Family) HD Audio Controller || 8086:293E || [[image:Check.gif]] || [[UniAud]]
|-
|-
|Audio || AMD Raven/Raven2/Fenghuang HDMI/DP Audio Controller || 1002:15DE  || [[image:Nope.gif]] || Not working
|Video || Intel Mobile 4 Series Chipset Integrated Graphics Controller ||8086:2A42 || [[image:Check.gif]] || [[SNAP Graphics]], [[Panorama]]
|-
|-
|Video || AMD Picasso ||1002:15D8 || [[image:Check.gif]] || [[SNAP Graphics]], [[Panorama]]
|Video || Intel Mobile 4 Series Chipset Integrated Graphics Controller ||8086:2A43 || [[image:Check.gif]] || [[SNAP Graphics]], [[Panorama]]
|-
|-
|Network || Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller || 10EC:8168|| [[image:Check.gif]] ||  
|Network || Broadcom NetLink BCM57780 Gigabit Ethernet PCIe || 14E4:1692|| [[image:Check.gif]] ||  
|-
|-
|Wireless Network || Intel Wireless-AC 9260 || 8086:2526 || [[image:Nope.gif]] || Not Working
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #1 ||8086:2934 || [[image:Check.gif]] || AN USB Drivers
|-
|-
|USB 3.1|| AMD Raven USB 3.1 ||1022:15E0 || [[image:Check.gif]] || AN USB Drivers
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #2 ||8086:2935 || [[image:Check.gif]] || AN USB Drivers
|-
|-
|USB 3.1|| AMD Raven USB 3.1 ||1022:15E1 || [[image:Check.gif]] || AN USB Drivers
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #3 ||8086:2936 || [[image:Check.gif]] || AN USB Drivers
|-
|-
|WebCam || Integrated WebCam || ||[[image:Vraag.gif]] || Not Tested
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #4 ||8086:2937 || [[image:Check.gif]] || AN USB Drivers
|-
|-
|Card Reader|| Realtek RTS522A PCI Express Card Reader|| 10EC:522A || [[image:Vraag.gif]] || Not Tested
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #5 ||8086:2938 || [[image:Check.gif]] || AN USB Drivers
|-
|USB || Intel 82801I (ICH9 Family) USB UHCI Controller #6 ||8086:2939 || [[image:Check.gif]] || AN USB Drivers
|-
|USB || Intel 82801I (ICH9 Family) USB2 EHCI Controller #1 ||8086:293A || [[image:Check.gif]] || AN USB Drivers
|-
|USB || Intel 82801I (ICH9 Family) USB2 EHCI Controller #2 ||8086:293C || [[image:Check.gif]] || AN USB Drivers
|-
|-
|}
|}

Revision as of 22:28, 16 September 2022

General Specs

  • Model Number: t5740
  • Processor: Intel Atom N280
  • Memory:
  • HDD:
  • Graphics:
  • Chipset:
  • Release Year: 2012

Devices

Component Name HardwareID Status Driver
Processor -- -- ACPI- Boots
HDD Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode] 8086:2928 OS2AHCI
HDD Intel 82801IBM/IEM (ICH9M/ICH9M-E) 2 port SATA Controller [IDE mode] 8086:292D OS2AHCI
Audio Intel 82801I (ICH9 Family) HD Audio Controller 8086:293E UniAud
Video Intel Mobile 4 Series Chipset Integrated Graphics Controller 8086:2A42 SNAP Graphics, Panorama
Video Intel Mobile 4 Series Chipset Integrated Graphics Controller 8086:2A43 SNAP Graphics, Panorama
Network Broadcom NetLink BCM57780 Gigabit Ethernet PCIe 14E4:1692
USB Intel 82801I (ICH9 Family) USB UHCI Controller #1 8086:2934 AN USB Drivers
USB Intel 82801I (ICH9 Family) USB UHCI Controller #2 8086:2935 AN USB Drivers
USB Intel 82801I (ICH9 Family) USB UHCI Controller #3 8086:2936 AN USB Drivers
USB Intel 82801I (ICH9 Family) USB UHCI Controller #4 8086:2937 AN USB Drivers
USB Intel 82801I (ICH9 Family) USB UHCI Controller #5 8086:2938 AN USB Drivers
USB Intel 82801I (ICH9 Family) USB UHCI Controller #6 8086:2939 AN USB Drivers
USB Intel 82801I (ICH9 Family) USB2 EHCI Controller #1 8086:293A AN USB Drivers
USB Intel 82801I (ICH9 Family) USB2 EHCI Controller #2 8086:293C AN USB Drivers

General Comments

Report by Ben Hjelt

was very easy to get running 100% with ACPI too. The only pitfall was choosing the right USB port (one on the back) for the ArcaOS installer drive unless you wanted the 'can't find ARCAINST.ISO' error message. A nice feature is the rather loud internal speaker for system sounds.

Hardware Report

Links