DatagLANce: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m →Links |
||
| Line 13: | Line 13: | ||
==Links== | ==Links== | ||
*{{L-IBMAnnUS|ZP94-0323}} (1994-04-27) IBM DatagLANce Network Analyzer for Ethernet and Token-Ring/2 Programs | |||
*{{L-IBMAnnUS|ZP94-0624}} (1994-09-20) IBM DatagLANce Network Analyzer for Ethernet and Token-Ring/2 Programs Version 1.2 | *{{L-IBMAnnUS|ZP94-0624}} (1994-09-20) IBM DatagLANce Network Analyzer for Ethernet and Token-Ring/2 Programs Version 1.2 | ||
[[Category:IBM Software]] | [[Category:IBM Software]] | ||
Revision as of 22:17, 16 February 2025
IBM DatagLANce is a network analyzer which can perform simultaneous Ethernet and Token-Ring monitoring, analysis and capturing even on a laptop machine! Unlike out-of-date character-mode analyzers, this one provides a graphical interface which you can customize almost endlessly to best meet your needs.
| Program No. | Part No. | Program |
|---|---|---|
| 5622-441 | 11H0233 | DatagLANce Network Analyzer for Ethernet and Token-Ring/2 Version 1.2 |
| 5622-442 | 11H0234 | DatagLANce Network Analyzer for Ethernet/2 Version 1.2 |
| 5622-443 | 11H0235 | DatagLANce Network Analyzer for Token-Ring/2 Version 1.2 |
These part numbers replaced the earlier 87G6638, 87G6639, and 87G6640 from Version 1.0 that was withdrawn in March 1995.