Acer Aspire M5-581T-6405: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[[Image:Acer Aspire M5-581TG-9825.jpg|thumb]] | [[Image:Acer Aspire M5-581TG-9825.jpg|thumb]] | ||
==General Specs== | ==General Specs== | ||
* '''Model Number:''' | * '''Model Number:''' M5-581TG-9825 | ||
* '''Processor:''' Intel Core i7-3517U 2 x 1.9 - 3 GHz, Ivy Bridge | * '''Processor:''' Intel Core i7-3517U 2 x 1.9 - 3 GHz, Ivy Bridge | ||
* '''Memory:''' | * '''Memory:''' | ||
* '''HDD:''' | * '''HDD:''' SSD | ||
* '''Graphics:''' NVIDIA GeForce GT 640M | * '''Graphics:''' NVIDIA GeForce GT 640M | ||
* '''Chipset:''' | * '''Chipset:''' |
Revision as of 03:56, 4 September 2023

General Specs
- Model Number: M5-581TG-9825
- Processor: Intel Core i7-3517U 2 x 1.9 - 3 GHz, Ivy Bridge
- Memory:
- HDD: SSD
- Graphics: NVIDIA GeForce GT 640M
- Chipset:
- Release Year: 2012
Devices
General Comments
- Report by Tony (Tiny Frogware)
- ArcaOS 5.1 installed without issues on this machine.