Lenovo IdeaPad 1-14ADA7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
* '''Chipset:''' | * '''Chipset:''' | ||
* '''Release Year:''' | * '''Release Year:''' | ||
==Devices== | |||
{| class="wikitable" | |||
! Component !! Name !! HardwareID!! Status !! Driver | |||
|- | |||
|Processor || || || [[image:Check.gif]] || [[ACPI]]- Boots | |||
|- | |||
|HDD - NVMe || Samsung NVMe SSD Controller 980 || 144D:A809 ||[[image:Check.gif]]|| AN NVMe Driver | |||
|- | |||
|Audio || AMD Raven/Raven2/Fenghuang HDMI/DP Audio Controller || 1022:15DE || [[image:Nope.gif]] || | |||
|- | |||
|Audio || AMD ACP/ACP3X/ACP6x Audio Coprocessor || 1022:15E2 || [[image:Check.gif]] || [[Uniaud]] | |||
|- | |||
|Audio || AMD Family 17h/19h HD Audio Controller || 1022:15E3 || [[image:Check.gif]] || [[Uniaud]] | |||
|- | |||
|Video || AMD Picasso/Raven 2 [Radeon Vega Series / Radeon Vega Mobile Series] || 1022:15D8 || [[image:Check.gif]] || [[Panorama]] | |||
|- | |||
|Wireless Network || Realtek RTL8822CE 802.11ac PCIe Wireless Network Adapter || 10EC:C822 || [[image:Nope.gif]] || Not Working | |||
|- | |||
|USB 3.1 || AMD Raven2 USB 3.1 || 1022:15E5 || [[image:Check.gif]] || AN USB Drivers | |||
|- | |||
|Card Reader || O2 Micro SD/MMC Card Reader Controller || 1217:8621 ||[[image:Nope.gif]] || Not Supported | |||
|- | |||
|} | |||
==Devices== | |||
{| class="wikitable" | |||
! Component !! Name !! HardwareID!! Status !! Driver | |||
|- | |||
|Processor || Intel i7-10610U CPU @ 1.80GHz || || [[image:Check.gif]] || [[ACPI]]- Boots | |||
|- | |||
|HDD || Intel Comet Lake SATA AHCI Controller ||8086:02D3 ||[[image:Check.gif]]|| [[OS2AHCI]] | |||
|- | |||
|Audio ||Intel Sunrise Point-LP HD Audio || 8086:9D71 || [[image:Check.gif]] || [[Uniaud]] | |||
|- | |||
|Video || Intel CometLake-U GT2 [UHD Graphics] ||8086:9B41 || [[image:Check.gif]] || [[Panorama]] | |||
|- | |||
|Network || Intel Ethernet Connection (10) I219-LM|| 8086:0D4E || [[image:Vraag.gif]] || Not sure how to test | |||
|- | |||
|Wireless Network ||Intel Comet Lake PCH-LP CNVi WiFi || 8086:02F0 || [[image:Nope.gif]] || Not Working | |||
|- | |||
|USB 3.0|| Intel Comet Lake PCH-LP USB 3.1 xHCI Host Controller||8086:02ED || [[image:Check.gif]] || AN USB Drivers | |||
|- | |||
|Thundebolt|| Intel JHL6240 Thunderbolt 3 Bridge (Low Power) [Alpine Ridge LP 2016] ||8086:15C0 ||[[image:Nope.gif]] || Not Supported | |||
|- | |||
|Thundebolt|| Intel JHL6240 Thunderbolt 3 USB 3.1 Controller (Low Power) [Alpine Ridge LP 2016] ||8086:15C1 ||[[image:Nope.gif]] || Not Supported | |||
|- | |||
|Thundebolt|| IntelJHL6240 Thunderbolt 3 NHI (Low Power) [Alpine Ridge LP 2016] ||8086:15BF ||[[image:Nope.gif]] || Not Supported | |||
|- | |||
|WebCam / USB || IMC Networks Integrated Camera' ||13d3:5406 ||[[image:Vraag.gif]] || Not Tested | |||
|- | |||
|Finger Print Reader / USB || Synaptics, Inc. Prometheus MIS Touch Fingerprint Reader ||06cb:00bd ||[[image:Nope.gif]] || Not Supported | |||
|- | |||
|Bluetooth / USB || Intel Corp. AX201 Bluetooth ||8087:0026 ||[[image:Nope.gif]] || Not Supported | |||
|- | |||
|} | |||
==Hardware Report== | ==Hardware Report== |
Revision as of 18:18, 9 December 2023

General Specs
- Model Number: 1-14ADA7
- Processor: AMD 3020e with Radeon Graphics
- Memory:
- HDD:
- Graphics:
- Chipset:
- Release Year:
Devices
Component | Name | HardwareID | Status | Driver |
---|---|---|---|---|
Processor | ![]() |
ACPI- Boots | ||
HDD - NVMe | Samsung NVMe SSD Controller 980 | 144D:A809 | ![]() |
AN NVMe Driver |
Audio | AMD Raven/Raven2/Fenghuang HDMI/DP Audio Controller | 1022:15DE | ![]() |
|
Audio | AMD ACP/ACP3X/ACP6x Audio Coprocessor | 1022:15E2 | ![]() |
Uniaud |
Audio | AMD Family 17h/19h HD Audio Controller | 1022:15E3 | ![]() |
Uniaud |
Video | AMD Picasso/Raven 2 [Radeon Vega Series / Radeon Vega Mobile Series] | 1022:15D8 | ![]() |
Panorama |
Wireless Network | Realtek RTL8822CE 802.11ac PCIe Wireless Network Adapter | 10EC:C822 | ![]() |
Not Working |
USB 3.1 | AMD Raven2 USB 3.1 | 1022:15E5 | ![]() |
AN USB Drivers |
Card Reader | O2 Micro SD/MMC Card Reader Controller | 1217:8621 | ![]() |
Not Supported |
Devices
Component | Name | HardwareID | Status | Driver |
---|---|---|---|---|
Processor | Intel i7-10610U CPU @ 1.80GHz | ![]() |
ACPI- Boots | |
HDD | Intel Comet Lake SATA AHCI Controller | 8086:02D3 | ![]() |
OS2AHCI |
Audio | Intel Sunrise Point-LP HD Audio | 8086:9D71 | ![]() |
Uniaud |
Video | Intel CometLake-U GT2 [UHD Graphics] | 8086:9B41 | ![]() |
Panorama |
Network | Intel Ethernet Connection (10) I219-LM | 8086:0D4E | ![]() |
Not sure how to test |
Wireless Network | Intel Comet Lake PCH-LP CNVi WiFi | 8086:02F0 | ![]() |
Not Working |
USB 3.0 | Intel Comet Lake PCH-LP USB 3.1 xHCI Host Controller | 8086:02ED | ![]() |
AN USB Drivers |
Thundebolt | Intel JHL6240 Thunderbolt 3 Bridge (Low Power) [Alpine Ridge LP 2016] | 8086:15C0 | ![]() |
Not Supported |
Thundebolt | Intel JHL6240 Thunderbolt 3 USB 3.1 Controller (Low Power) [Alpine Ridge LP 2016] | 8086:15C1 | ![]() |
Not Supported |
Thundebolt | IntelJHL6240 Thunderbolt 3 NHI (Low Power) [Alpine Ridge LP 2016] | 8086:15BF | ![]() |
Not Supported |
WebCam / USB | IMC Networks Integrated Camera' | 13d3:5406 | ![]() |
Not Tested |
Finger Print Reader / USB | Synaptics, Inc. Prometheus MIS Touch Fingerprint Reader | 06cb:00bd | ![]() |
Not Supported |
Bluetooth / USB | Intel Corp. AX201 Bluetooth | 8087:0026 | ![]() |
Not Supported |