OS/2 USB Resource Manager Info: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
[[Image:USBRES-icon.jpg]] | [[Image:USBRES-icon.jpg]] | ||
Some windows will appear showing you the information about the USB devices | Some windows will appear showing you the information about the USB devices plugged in your PC. | ||
[[Image:USBRES-windows1.jpg]] | [[Image:USBRES-windows1.jpg]] | ||
Line 11: | Line 11: | ||
[[Image:USBRES-windows2.jpg]] | [[Image:USBRES-windows2.jpg]] | ||
The next picture is the main window of the USB Resource Manager. It shows the ID’s of the devices that are attached to the PC. I had plugged two devices that doesn’t work under OS/2 right now, the Adaptoid (N64 controller to USB adaptor) and a USB WinTV (TV | The next picture is the main window of the USB Resource Manager. It shows the ID’s of the devices that are attached to the PC. I had plugged two devices that doesn’t work under OS/2 right now, the Adaptoid (N64 controller to USB adaptor) and a USB WinTV (TV tuner). | ||
[[Image:USBRES-program.jpg]] | [[Image:USBRES-program.jpg]] | ||
Line 24: | Line 24: | ||
...nice, isn’t it ? | ...nice, isn’t it ? | ||
[[Category:Hardware Reviews]] | [[Category:Hardware Reviews]] |
Revision as of 13:25, 7 March 2018
By Martin Iturbide
Double Click on the USB Resource Manager Info.
Some windows will appear showing you the information about the USB devices plugged in your PC.
The next picture is the main window of the USB Resource Manager. It shows the ID’s of the devices that are attached to the PC. I had plugged two devices that doesn’t work under OS/2 right now, the Adaptoid (N64 controller to USB adaptor) and a USB WinTV (TV tuner).
To generate a report make a right click on the device name and select “View Device Report” from the pop-up menu.
A New windows will show you the report of this device.
...nice, isn’t it ?