Asus P5E3 WS PRO: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" border="1" |- |CPU|| |- |chipset|| |- |video||onboard (Panorama) |- |memory|| |- |netcard|| |- |psd||os4apic.psd /APIC |- |acpi4.sys||yes |- |comport||yes..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
|CPU|| | |CPU||C2Q Q9650 at 3.0GHz | ||
|- | |- | ||
|chipset|| | |chipset||X38/ICH9R (775) | ||
|- | |- | ||
|video|| | |video||ATI HD 7770 (Panorama) | ||
|- | |- | ||
|memory|| | |memory||4G | ||
|- | |- | ||
|netcard|| | |netcard||onboard Marvel 88E8056 (M88E8056.os2) | ||
|- | |- | ||
|psd||os4apic.psd /APIC | |psd||os4apic.psd /APIC | ||
| Line 17: | Line 17: | ||
|comport||yes | |comport||yes | ||
|- | |- | ||
|soundcard|| | |soundcard||SB Live! EMU10k1 (UniAud) | ||
|- | |- | ||
|tested svn|| | |tested svn||4355 | ||
|- | |- | ||
|loader||os4 | |loader||os4 | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:44, 25 April 2015
| CPU | C2Q Q9650 at 3.0GHz |
| chipset | X38/ICH9R (775) |
| video | ATI HD 7770 (Panorama) |
| memory | 4G |
| netcard | onboard Marvel 88E8056 (M88E8056.os2) |
| psd | os4apic.psd /APIC |
| acpi4.sys | yes |
| comport | yes |
| soundcard | SB Live! EMU10k1 (UniAud) |
| tested svn | 4355 |
| loader | os4 |