Lenovo ThinkPad W500: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 14: | Line 14: | ||
|HDD || Advanced Host Controller Interface || ||Works || [[OS2AHCI]] | |HDD || Advanced Host Controller Interface || ||Works || [[OS2AHCI]] | ||
|- | |- | ||
|Audio || || || | |Audio || || || [[image:Check.gif]] || [[UNIAUD]] | ||
|- | |- | ||
|Video || || || | |Video || || ||[[image:Check.gif]] || [[Panorama]] | ||
|- | |- | ||
|Network || || || | |Network || || ||[[image:Check.gif]]|| | ||
|- | |- | ||
|Wireless Network || || || | |Wireless Network || || || [[image:Nope.gif]] || | ||
|- | |- | ||
|Wireless Bluetooth || || || | |Wireless Bluetooth || || ||[[image:Nope.gif]]|| Not Supported | ||
|- | |- | ||
|USB 2.0|| - || || | |USB 2.0|| - || || [[image:Check.gif]] || [[USB]] | ||
|- | |- | ||
|USB 3.0|| - || || | |USB 3.0|| - || || [[image:Nope.gif]] || Not Supported | ||
|- | |- | ||
|WebCam || || ||Not Tested | |WebCam || || ||[[image:Nopebl.gif]] || Not Tested | ||
|- | |- | ||
|CardBus|| || ||Not Tested | |CardBus|| || ||[[image:Nopebl.gif]] || Not Tested | ||
|- | |- | ||
|UEFI boot|| || ||Not Tested || | |UEFI boot|| || ||Not Tested || Not Supported. Must boot in Legacy mode. | ||
|- | |- | ||
|SD/MMC slot|| || ||Not Tested | |SD/MMC slot|| || ||[[image:Nopebl.gif]] || Not Tested | ||
|- | |- | ||
|} | |} | ||
==Links== | ==Links== |
Revision as of 21:23, 15 January 2016
Devices
Chipset:
Component | Name | HardwareID | Status | Driver |
---|---|---|---|---|
Processor | Works | ACPI. | ||
HDD | Advanced Host Controller Interface | Works | OS2AHCI | |
Audio | ![]() |
UNIAUD | ||
Video | ![]() |
Panorama | ||
Network | ![]() |
|||
Wireless Network | ![]() |
|||
Wireless Bluetooth | ![]() |
Not Supported | ||
USB 2.0 | - | ![]() |
USB | |
USB 3.0 | - | ![]() |
Not Supported | |
WebCam | ![]() |
Not Tested | ||
CardBus | ![]() |
Not Tested | ||
UEFI boot | Not Tested | Not Supported. Must boot in Legacy mode. | ||
SD/MMC slot | ![]() |
Not Tested |