Intel Desktop Board D845GVFN: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==General Specs== | ==General Specs== | ||
;Socket: mPGA-478 | |||
; Supported CPU: Intel® Pentium® 4, Intel® Celeron® D, Intel Celeron | |||
: Chipset: Intel® 845GV chipset. | |||
==Devices== | ==Devices== | ||
Line 6: | Line 9: | ||
! Component !! Name !! HardwareID!! Status !! Driver | ! Component !! Name !! HardwareID!! Status !! Driver | ||
|- | |- | ||
|Processor || Intel Celeron D 320 || xxxx:xxxx||[[image:Check.gif]]|| Boots | |Processor || Tested with Intel Celeron D 320 || xxxx:xxxx||[[image:Check.gif]]|| Boots | ||
|- | |- | ||
|Audio || | |Audio || Intel 845GV chipset (AC ’97) || xxxx:xxxx ||[[image:Check.gif]] ||[[UNIAUD]] | ||
|- | |- | ||
|Network || | |Network || Intel 82562ET 10/100 Mbit || xxxx:xxxx ||[[image:Check.gif]] || Testing | ||
|- | |- | ||
|Video || | |Video || Intel 82845GV Graphic || xxxx:xxxx ||[[image:Check.gif]] || [[SNAP Graphics]] | ||
|- | |- | ||
|USB (EHCI)|| -- || xxxx:xxxx ||[[image:Check.gif]] || Working | |USB (EHCI)|| -- || xxxx:xxxx ||[[image:Check.gif]] || Working |
Revision as of 22:06, 28 April 2020
General Specs
- Socket
- mPGA-478
- Supported CPU
- Intel® Pentium® 4, Intel® Celeron® D, Intel Celeron
- Chipset: Intel® 845GV chipset.
Devices
Component | Name | HardwareID | Status | Driver |
---|---|---|---|---|
Processor | Tested with Intel Celeron D 320 | xxxx:xxxx | ![]() |
Boots |
Audio | Intel 845GV chipset (AC ’97) | xxxx:xxxx | ![]() |
UNIAUD |
Network | Intel 82562ET 10/100 Mbit | xxxx:xxxx | ![]() |
Testing |
Video | Intel 82845GV Graphic | xxxx:xxxx | ![]() |
SNAP Graphics |
USB (EHCI) | -- | xxxx:xxxx | ![]() |
Working |
General Comments
Tested with eComStation 2.1.
Audio
Using UNIAUD32.SYS version 1.9.26-SVN551 it get recognized as:
Intel 82801DB-ICH4 with ALC202 at irq 3 Detected Mixer: Realtek ALC202 rev 0