IBM OS/2 1.3: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 9: | Line 9: | ||
|Website=N/A  | |Website=N/A  | ||
}}  | }}  | ||
;Extended Edition  | ;Extended Edition  | ||
Program number: 5669-336  | Program number: 5669-336  | ||
| Line 58: | Line 56: | ||
==Pictures==  | ==Pictures==  | ||
* [https://goo.gl/photos/c3BULuPtCRxUq9ox6 OS2World Gallery - Boxes - IBM OS/2 1.3]  | * [https://goo.gl/photos/c3BULuPtCRxUq9ox6 OS2World Gallery - Boxes - IBM OS/2 1.3]  | ||
[[image:OS2_13_EE_001.jpg|thumb]] [[image:OS2_13_EE_003.jpg|thumb]]  | |||
==Links==  | ==Links==  | ||
Revision as of 16:16, 9 June 2020
| IBM OS/2 1.3 | |
|---|---|
| Version | 1.3 | 
| Release Date | |
| Vendor | IBM | 
| License | Commercial software | 
| Preceded by | IBM OS/2 1.2 | 
| Succeeded by | IBM OS/2 2.0 | 
| Website | N/A | 
- Extended Edition
 
Program number: 5669-336
This release was announced on October 30 of 1990.
This version of IBM OS/2 provided the following enhancement:
- Increased performance in memory-constrained environments while reducing the minimum memory requirement from 3.5 MB to 3.0 MB.
 - Enhanced font support
 - Asynchronous Connection Server Version 2.0
 - Ethernet DIX V2.0 and IEEE 802.3 support
 
This edition was available in 3.5" and 5.25" diskettes and in several languages like English, UK English, French, German, Italian, Spanish, Danish, Finnish, Norwegian, Swedish, Dutch, Portuguese.
Releases
- Extended Edition
 
| 3.50 Diskettes | 3.50 Diskettes - Upgrade from | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NLS | DOS | IBM OS/2 EE | IBM OS/2 EE English | IBM OS/2 SE | IBM 3270 Emulation Program Entry | IBM 3270 Emulation Program 3.0 | IBM 3270 Workstation Program V1 | IBM PC/3270 | IBM PC LAN Program | |
| US English | 15F7195 | 15F7196 | ||||||||
| UK English | 87F1000 | 87F1143 | 87F1154 | 87F1175 | 87F1197 | 87F1208 | 87F1219 | 87F1230 | 70F7271 | |
| French | 87F1001 | 87F1144 | 87F1155 | 87F1165 | 87F1176 | 87F1198 | 87F1220 | |||
| German | 87F1002 | 87F1145 | 87F1156 | 87F1166 | 87F1177 | 87F1199 | 87F1221 | |||
| Italian | 87F1003 | 87F1146 | 87F1157 | 87F1167 | 87F1178 | 87F1200 | 87F1222 | |||
| Spanish | 87F1004 | 87F1147 | 87F1158 | 87F1168 | 87F1179 | 87F1201 | 87F1223 | |||
| Danish | 87F1005 | 87F1148 | 87F1159 | 87F1169 | 87F1180 | 87F1202 | 87F1224 | |||
| Norwegian | 87F1006 | 87F1149 | 87F1160 | 87F1170 | 87F1181 | 87F1203 | 87F1220 | |||
| Finnish | 87F1007 | 87F1150 | 87F1161 | 87F1171 | 87F1182 | 87F1204 | 87F1225 | |||
| Swedish | 87F1008 | 87F1151 | 87F1162 | 87F1172 | 87F1183 | 87F1205 | 87F1220 | |||
| Dutch | 87F1009 | 87F1152 | 87F1163 | 87F1173 | 87F1184 | 87F1206 | 87F1220 | |||
| Portuguese | 87F1010 | 87F1153 | 87F1164 | 87F1174 | 87F1185 | 87F1207 | 87F1218 | 87F1229 | 87F1240 | 70F7281 | 
Pictures

