Gigabyte GB-BACE-3000 (rev. 1.0): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Gigabyte GB-BACE-3000 (rev. 1.0).png]] | [[Image:Gigabyte GB-BACE-3000 (rev. 1.0).png|thumb]] | ||
==General Specs== | ==General Specs== | ||
* '''Model Number:''' | * '''Model Number:''' GB-BACE-3000 | ||
* '''Processor:''' Intel | * '''Processor:''' Intel Celeron N3000 | ||
* '''Memory:''' 8GB | * '''Memory:''' 8GB | ||
* '''Graphics:''' Intel HD Graphics | |||
* '''Graphics:''' Intel HD Graphics | |||
* '''Release Year:''':2015 | * '''Release Year:''':2015 | ||
==Devices== | ==Devices== | ||
Line 14: | Line 12: | ||
! Component !!Name!!HardwareID!!Status!!Driver | ! Component !!Name!!HardwareID!!Status!!Driver | ||
|- | |- | ||
|Processor || | |Processor || Intel Celeron N3000 || -- || [[image:Check.gif]]|| [[ACPI]]. ACPI showing 4 cores. | ||
|- | |- | ||
|Storage || Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SATA Controller ||8086:22A3 || [[image:Check.gif]] || [[OS2AHCI]] | |Storage || Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SATA Controller ||8086:22A3 || [[image:Check.gif]] || [[OS2AHCI]] | ||
Line 20: | Line 18: | ||
|Audio || Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series High Definition Audio Controller || 8086:2284 || [[image:Check.gif]] || [[Uniaud]]. Not clear sound. | |Audio || Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series High Definition Audio Controller || 8086:2284 || [[image:Check.gif]] || [[Uniaud]]. Not clear sound. | ||
|- | |- | ||
|Video || Intel | |Video || Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller || 8086:22B1 || [[image:Check.gif]] || [[Panorama]] | ||
|- | |- | ||
|Network || Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller || 10EC:8168 || [[image:Check.gif]] || | |Network || Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller || 10EC:8168 || [[image:Check.gif]] || |
Revision as of 02:14, 29 July 2020

General Specs
- Model Number: GB-BACE-3000
- Processor: Intel Celeron N3000
- Memory: 8GB
- Graphics: Intel HD Graphics
- Release Year::2015
Devices
Component | Name | HardwareID | Status | Driver |
---|---|---|---|---|
Processor | Intel Celeron N3000 | -- | ![]() |
ACPI. ACPI showing 4 cores. |
Storage | Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SATA Controller | 8086:22A3 | ![]() |
OS2AHCI |
Audio | Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series High Definition Audio Controller | 8086:2284 | ![]() |
Uniaud. Not clear sound. |
Video | Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller | 8086:22B1 | ![]() |
Panorama |
Network | Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | 10EC:8168 | ![]() |
|
Wireless Network | Intel Dual Band Wireless-AC 3168NGW [Stone Peak] | 8086:24FB | ![]() |
Not Working |
USB 3.0 | Intel Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series USB xHCI Controller | 8086:22B5 | ![]() |
AN USB Drivers. |
Card Reader | Realtek RTS522A PCI Express Card Reader | 10ECh:5227 | ![]() |