IBM OS/2 Warp 4: Difference between revisions

From OS2World.Com Wiki
Jump to navigation Jump to search
Line 53: Line 53:
|Cz ||5639-A29 ||2975 ||65H0752
|Cz ||5639-A29 ||2975 ||65H0752
|-
|-
|Danish ||5639-A29 ||2926 ||65H0742
|Danish ||5639-A29 ||2926 ||65H0743
|-
|-
|Dutch  ||5639-A29 ||2923 ||65H0744
|Dutch  ||5639-A29 ||2923 ||65H0742
|-
|-
|Fin ||5639-A29 ||2925 ||65H0744
|Fin ||5639-A29 ||2925 ||65H0744

Revision as of 04:24, 20 August 2020

IBM OS/2 Warp 4
Version 4.0
Release Date 1996-09
Vendor IBM
License IPLA
Preceded by IBM OS/2 Warp Connect 3
Succeeded by IBM OS/2 Warp 4.51
Website
Boot Image

IBM OS/2 Warp 4 was announced by IBM the September 24, 1996 with a planned availability date for September 25 of the same year. It is beta release was code name Merlin.

Some of the features of this edition:

  • Included VoiceType for speech recognition.
  • Some editions included a companion headset to use with VoiceType.
  • Improved Workplace Shell and the inclusion of Warpcenter.
  • Included Java(1) technology.
  • WarpGuide and Assistance center.
  • TCP/IP Version 4 and Webexplorer.
  • Bundle extra addons like Lotus Notes Mail 4.1, the Device Driver Pak, and Application Sampler CDs.

OS/2 Warp 4 did not have a Blue and Red Edition (with or without Win 3.1 support), it included the Win16 integration in the package by dafault.

Key Prerequisites

Processor and Memory
Minimum 486 33MHz, or higher, with 12MB to 16MB memory
For speech navigation, Pentium* 75MHz, or higher, and 4MB additional memory
For speech navigation and dictation, Pentium 100MHz, or higher, with 8MB to 12MB additional memory recommended
Disk space
100MB to 300MB free
Removable media
1.44MB, 3.5-inch diskette drive "A" and an OS/2-compatible CD-ROM drive
Display
640 x 480 resolution video with 256 colors recommended (SVGA mode)
IBM-compatible mouse
Communications
14.4 Kbps, or higher, modem or network connection for Internet/intranet
Audio
Supported sound card for speech and multimedia
Noise-canceling microphone for speech
Or compatible

Part Numbers

Program

Language Program Number Feature Number Part Number
Arabic 5639-A29 2954 65H0747
Bul 5639-A29 2774 65H0755
Cat 5639-A29 2997 65H0756
Cz 5639-A29 2975 65H0752
Danish 5639-A29 2926 65H0743
Dutch 5639-A29 2923 65H0742
Fin 5639-A29 2925 65H0744
French 5639-A29 2928 65H0735
Ger 5639-A29 2929 65H0737
Greek 5639-A29 2957 65H0749
Heb 5639-A29 2961 65H0748
Hungarian 5639-A29 2976 65H0750
It 5639-A29 2932 65H0738
Nor 5639-A29 2933 65H0740
Pol 5639-A29 2978 65H0751
Port 5639-A29 2922 65H0745
Rus 5639-A29 2979 65H0746
Slov 5639-A29 2911 65H0757
Sp 5639-A29 2931 65H0739
Swed 5639-A29 2937 65H0741
Tur 5639-A29 2956 65H0753
UK Eng 5639-A29 2927 65H0733
US Eng 5639-A29 2924 65H1031
GK Eng 5639-A29 2908 14J1759
OS/2 Warp 4 IPLA use pack 5639-A29 5071 65H1033
OS/2 Warp 4 IPLA use pack 5639-A29 5072 65H0794
OS/2 Warp 4 IPLA use pack 5639-A29 5073 65H0795
OS/2 Warp 4 IPLA use pack 5639-A29 5074 65H0796

Upgrade

IPLA Use Pack -- Upgrade to OS/2 Warp 4 from:
Group I Group II Group III Group IV
Pack Size Feature Number Part Number Feature Number Part Number Feature Number Part Number Feature Number Part Number
1-pack 0587 84H1430 0588 84H1431 0874 84H4498 0878 84H4502
5-pack 0868 84H4492 0871 84H4495 0875 84H4499 0879 84H4503
10-pack 0869 84H4493 0872 84H4496 0876 84H4500 0880 84H4504
50-pack 0870 84H4494 0873 84H4497 0877 84H4501 0881 84H4505
Qualifying Products for Upgrades
Group I Group II Group III Group IV
OS/2 2.1 or 2.11

OS/2 2.11 SMP
OS/2 Warp 3 includes DOS and Windows Application Support (Blue Spine)
OS/2 Warp Connect 3 includes DOS and Windows Application Support (Blue Spine)

OS/2 Version 2.0 or 2.01 OS/2 for Windows 2.1

OS/2 Warp 3 uses your existing DOS and Windows (Red Spine)
OS/2 Warp Connect 3 uses your existing DOS and Windows (Red Spine)

OS/2 1.x

Releases

Pictures

Announcement Letters