Rudolph Spectra Laser 200XL: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
This machine is an inspection equipment for semiconductors. | This machine is an inspection equipment for semiconductors. | ||
==Gallery== | |||
This is the industrial machine | |||
<gallery> | |||
File:RudolphSpectraLaser200xl_000.png | |||
File:RudolphSpectraLaser200xl_001.png | |||
File:RudolphSpectraLaser200xl_002.png | |||
File:SpectraLASERCalibration_001.png | |||
File:SpectraLASERCalibration_002.png | |||
File:SpectraLASERCalibration_003.png | |||
</gallery> | |||
==Links== | ==Links== | ||
* [https://caeonline.com/buy/wafer-testing-and-metrology/rudolph-spectra-laser-200xl/199604] | * [https://caeonline.com/buy/wafer-testing-and-metrology/rudolph-spectra-laser-200xl/199604] | ||
[[Category:Industrial]] |
Revision as of 18:28, 7 February 2022
The "Rudolph Spectra Laser 200XL" had been seen on the wild running OS/2 Warp 3 with a "SpectraLASER Calibration" application running on it.
This machine is an inspection equipment for semiconductors.
Gallery
This is the industrial machine