Pegasus Tools: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|Author= | |Author= | ||
|License= | |License= | ||
|Download= | |Download=ptdem3.zip | ||
}} | }} | ||
Pegasus Tools are a number of system measurement and reporting utilities designed to provide detailed insight of system resource usage through collection and post processing reports. | Pegasus Tools are a number of system measurement and reporting utilities designed to provide detailed insight of system resource usage through collection and post-processing reports. | ||
Pegasus Tools include: | Pegasus Tools include: | ||
* AppMon - Monitor single or multiple instances as well as spawned children processes for thread and file activity. | * AppMon - Monitor single or multiple instances as well as spawned children processes for thread and file activity. | ||
* FileMon - Monitor system wide Disk, Files, and CPU activity. | * FileMon - Monitor system-wide Disk, Files, and CPU activity. | ||
* CacheMon - Monitor Memory, Paging, CPU, FAT and HPFS cache activity. | * CacheMon - Monitor Memory, Paging, CPU, FAT and HPFS cache activity. | ||
[[Category:Utilities]] | [[Category:Utilities]] |
Revision as of 22:13, 26 July 2023
Pegasus Tools | |
---|---|
![]() | |
Version | 1.10 (Mar 1994) |
Vendor | C.O.L. Systems |
Author | |
License | |
Download | ptdem3.zip |
Website |
Pegasus Tools are a number of system measurement and reporting utilities designed to provide detailed insight of system resource usage through collection and post-processing reports.
Pegasus Tools include:
- AppMon - Monitor single or multiple instances as well as spawned children processes for thread and file activity.
- FileMon - Monitor system-wide Disk, Files, and CPU activity.
- CacheMon - Monitor Memory, Paging, CPU, FAT and HPFS cache activity.