Gigabyte B365M DS3H: Difference between revisions

From OS2World.Com Wiki
Jump to navigation Jump to search
No edit summary
Jugbogdan (talk | contribs)
mNo edit summary
Line 9: Line 9:


==Devices==
==Devices==
{| class="wikitable"
{| class="wikitable"
!Component||Name||HardwareID||Status||Driver
|-
|-
! Component !! Name  !! HardwareID!! Status !! Driver
|Processor||Intel(R) Core™ i5-9600K CPU @ 3.70GHz|| ||[[image:Check.gif]]|| [[ACPI]]
|-
|Processor || Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz || -- ||[[image:Check.gif]]|| [[ACPI]]
|-
|HDD - SATA || Intel 200 Series PCH SATA controller [AHCI mode] || 8086:A282 ||[[image:Check.gif]]|| [[OS2AHCI]], OS2ASPI
|-
|-
|Audio || Intel 200 Series PCH HD Audio || 8086:A2F0 ||[[image:Check.gif]] ||[[UNIAUD]]
|HDD - SATA||Intel 200 Series PCH SATA controller [AHCI mode] || 8086:A282 ||[[image:Check.gif]]|| [[OS2AHCI]], OS2ASPI
|-
|-
|Network || Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller || 10EC:8168 ||[[image:Check.gif]] || Multimac MMRE.
|Audio||Intel 200 Series PCH HD Audio || 8086:A2F0 ||[[image:Check.gif]] ||[[UNIAUD]]
|-
|-
|Video ||Intel CoffeeLake-S GT2 [UHD Graphics 630]  || 8086:3E98 ||[[image:Check.gif]] || [[SNAP Graphics]], [[Panorama]]
|Network||Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller || 10EC:8168 ||[[image:Check.gif]] || Multimac MMRE
|-
|-
|USB (xHCI)|| Intel 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller || 8086:A2AF ||[[image:Check.gif]] || AN USB Drivers.
|Video||Intel CoffeeLake-S GT2 [UHD Graphics 630]||8086:3E98||[[image:Check.gif]] || [[SNAP Graphics]], [[Panorama]]
|-
|-
|Storage (NVMe)|| Phison E12 NVMe Controller || 1987:5012 ||[[image:Check.gif]] || AN NVME Driver.
|USB (xHCI)||Intel 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller || 8086:A2AF ||[[image:Check.gif]]||AN USB Drivers
|-
|-
|Storage (NVMe)|| Sandisk WD Black SN750 / PC SN730 NVMe SSD || 15B7:5006 ||[[image:Check.gif]] || AN NVME Driver.
|Storage (NVMe)||Phison E12 NVMe Controller||1987:5012 ||[[image:Check.gif]]||AN NVME Driver
|-
|-
|Storage (NVMe)||Sandisk WD Black SN750 / PC SN730 NVMe SSD || 15B7:5006 ||[[image:Check.gif]] ||AN NVME Driver
|}
|}


Line 41: Line 38:
==Links==
==Links==
* [https://www.gigabyte.com/Motherboard/B365M-DS3H-rev-10#kf]
* [https://www.gigabyte.com/Motherboard/B365M-DS3H-rev-10#kf]


[[Category:Motherboards]]
[[Category:Motherboards]]

Revision as of 11:30, 21 October 2024

General Specs

Socket
LGA1151
Chipset
Intel B365 Express Chipset
Release Date
September 4, 2019

Devices

Component Name HardwareID Status Driver
Processor Intel(R) Core™ i5-9600K CPU @ 3.70GHz ACPI
HDD - SATA Intel 200 Series PCH SATA controller [AHCI mode] 8086:A282 OS2AHCI, OS2ASPI
Audio Intel 200 Series PCH HD Audio 8086:A2F0 UNIAUD
Network Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller 10EC:8168 Multimac MMRE
Video Intel CoffeeLake-S GT2 [UHD Graphics 630] 8086:3E98 SNAP Graphics, Panorama
USB (xHCI) Intel 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller 8086:A2AF AN USB Drivers
Storage (NVMe) Phison E12 NVMe Controller 1987:5012 AN NVME Driver
Storage (NVMe) Sandisk WD Black SN750 / PC SN730 NVMe SSD 15B7:5006 AN NVME Driver

General Comments

Tested by David McKenna

Tested ArcaOS 5.1 with UEFI mode on, with GTP (GUID Partition Table). Did a fresh install from DVD to an empty NVME drive, BIOS set to UEFI only. Everything went smoothly. He reports to have a little more memory available (10MB) than when using the CSM. Also, now all DOS and Windows sessions work.

Hardware Report

Links