PMWorld
| PMWorld | |
|---|---|
| [[File:{{{Picture}}}|300px]] | |
| Version | 1.03 - 1989/09/22 |
| Vendor | N/A |
| Author | N/A |
| License | Freeware |
| Download | Version 1.03 |
| Website | N/A |
A Presentation Manager tool that display map of the world with time zone clocks.
| PMWorld | |
|---|---|
| [[File:{{{Picture}}}|300px]] | |
| Version | 1.03 - 1989/09/22 |
| Vendor | N/A |
| Author | N/A |
| License | Freeware |
| Download | Version 1.03 |
| Website | N/A |
A Presentation Manager tool that display map of the world with time zone clocks.