OS/2 2.X Exploitive Shipping Applications
4/13/1994
By Category
Accounting/Personal Finance
Company | Product | Sales Phone |
---|---|---|
ABC Technologies | Easy ABC Plus | 503-626-4895 |
BT&T Consumer Technology, Inc. | TAXDOLLARS 1993 | 714-953-8299 |
C-PAK Corporation | C-PAK's Accounts Payable System | 706-883-7664 |
C-Pak's Accounts Receivable System | ||
C-Pak's Financial Application | ||
C-Pak's General Ledger System | ||
Payroll System | ||
Sales Analysis System | ||
Capstone Computing | Accounts Payable | 206-542-5540 |
Accounts Receivable | ||
Fixed Assets | ||
General Ledger | ||
Inventory Control | ||
Job Cost | ||
Order Entry | ||
Payroll | ||
Complex Systems | Bank Trade | 212-766-4324 |
Computer Associates International | CA-Simply Accounting | 800-225-5224 |
D&R Associates | Bingo Bookkeeper | 313-996-0125 |
DataModes, Inc. | TM/4 Accounts Payable | 405-947-3887 |
TM/4 Accounts Receivable | ||
TM/4 Automotive Service | ||
TM/4 Bill of Materials | ||
TM/4 Configurator | ||
TM/4 Fixed Assets | ||
TM/4 General Accounting | ||
TM/4 General Ledger | ||
TM/4 Item Cost | ||
TM/4 Parts Planning | ||
TM/4 Payroll | ||
TM/4 Physical Inventory | ||
TM/4 Qualified Vendor | ||
TM/4 Serialized Inventory | ||
TM/4 Teledex | ||
TM/4 Time Billing | ||
Emphasys | Accounts Payable | 612-941-9337 |
Accounts Receivable | ||
General Ledger | ||
Payroll | ||
Executive Computer Systems | ECS Accounts Payable | 908-341-1370 |
ECS Accounts Receivable | ||
ECS General Ledger | ||
ECS Inventory Control | ||
ECS Payroll | ||
ECS Purchase Order | ||
ECS Sales Order Entry | ||
Flexiware Corp. | FlexiAssets | 818-548-3409 |
FlexiInventory | ||
FlexiLedger | ||
FlexiOrder Processing | ||
FlexiPayables | ||
FlexiPurchasing | ||
FlexiReceivables | ||
Gateway Technical Services, Inc. | Gem Restaurateur/Accounts Payable | 410-546-8100 |
Gem Restaurateur/Food Costing | ||
Gem Restaurateur/General Ledger | ||
Gem Restaurateur/Guest Checking, Sales | ||
Gem Restaurateur/Intercompany Billing | ||
Gem Restaurateur/Inventory Control | ||
Gem Restaurateur/Menu Analysis | ||
Gem Restaurateur/Menu Item Explosion | ||
Gem Restaurateur/Stores Receipts | ||
Gem Restaurateur/Tipped Payroll | ||
RRMS Accounts Payable | ||
RRMS Assessment Billing/AR | ||
RRMS General Ledger | ||
RRMS Mailing List Management | ||
RRMS Maintenance Management | ||
RRMS Reservations and Owner Accounting | ||
RRMS Tenant/Owner Folio System | ||
The Acts Contractor | ||
Town Management/Accounts Payable | ||
Town Management/General Ledger | ||
Town Management/Payroll | ||
Town Management/Utility Billing | ||
Town Management/Voter Registration | ||
IBM Australia/New Zealand | LOAN Repayment Calculator | 03-626-6605 |
Intellisoft, Inc. | AS/32 Accounts Pay. | 817-467-7243 |
AS/32 Accounts Rec. | ||
AS/32 Data Manager | ||
AS/32 Fund Accounting | ||
AS/32 GL25 | ||
AS/32 GL50 | ||
AS/32 General Ledger | ||
AS/32 Inventory Man. | ||
AS/32 Payroll | ||
AS/32 Point Of Sale | ||
AS/32 System Manager | ||
Manatron Incorporated | Cash Information Management System | 616-375-5300 |
Fund Accounting System | ||
Gavel Court Accounting | ||
Payroll | ||
Utility Billing System | ||
Marizack | Sysinfo | 708-747-8337 |
WAGES | ||
Megos AG | Archisoft | +41 5641 3417 |
Moneysoft - Accounts Receivable/Billabl | ||
Moneysoft - Addresses | ||
Moneysoft - General Ledger | ||
Moneysoft - Investment Calculation/Ctrl | ||
Moneysoft - Project Accounting | ||
Moneysoft - Salary | ||
Micro Arizala | FundBalance Accounts Payable | 800-457-FUND |
FundBalance Accounts Receivable | ||
FundBalance Cash Receipting | ||
FundBalance Fixed Assets | ||
FundBalance Fixed Assets Survey & Audit | ||
FundBalance General Ledger/Budgeting | ||
FundBalance Payroll | ||
FundBalance Purchase Order | ||
FundBalance Utility Billing | ||
FundBalance Voter Registration | ||
Millennium Software Inc. | Dominion CS Accounting A.P. | 817-925-5009 |
Dominion CS Accounting A.R. | ||
Dominion CS Accounting G.L. | ||
Dominion CS Accounting Payroll | ||
Dominion CS Accounting Sales Invoicing | ||
OHB Software | Illinois TaxMaster PM | 708-590-1095 |
PMPlus, Inc. | PMStock | 919-387-8885 |
SAE Group Inc. | ARTHUR Accounts Payable | 407-997-2001 |
ARTHUR Accounts Receivable | ||
ARTHUR General Ledger | ||
SATCON | ||
SATCON Realtime Device Control (RDC) | ||
SATCON Regional Mapping System (RMS) | ||
SATCON Starfleet Network Interface (SNI) | ||
SYNDCON | ||
System Development Group | XLN Accounting & Manufacturing XLN-SYST | 717-560-5700 |
XLN-BUYS Purchasing | ||
XLN-ENGR Bills of Materials | ||
XLN-ITEM Inventory | ||
XLN-LABR Personnel Management | ||
XLN-LEDG General Ledger | ||
XLN-PLAN Master Planning | ||
XLN-REPS Query Report | ||
XLN-SALE Sales | ||
XLN-SERV Asset Maintenance | ||
XLN-WORK Production | ||
Systems Union Incorporated | Client Server Financial Software Overview | 914-948-7770 |
SunAccount Corporate Allocations Overview | ||
SunAccount Fixed Asset Register Overview | ||
SunAccount Multi-Currency Overview | ||
SunBusiness Inventory Control Overview | ||
SunBusiness Purchase Invoice Register O | ||
SunBusiness Purchase Order Processing O | ||
SunBusiness Sales Invoicing Overview | ||
SunBusiness Sales Order Processing Over | ||
SunQuery Complete Transaction Report Wr | ||
SunSystems Ledger Accounting | ||
Taylor Made Systems | PM Interest | 205-344-0672 |
The Logical Choice | ATOMS/Core Accounting Package | 800-851-8401 |
ATOMS/Fixed Assets/Inventory | ||
ATOMS/Human Resources | ||
ATOMS/Support Documents | ||
ATOMS/System File Maintenance |
Business Specific
Company | Product | Sales Phone |
---|---|---|
9000 Limited | Position Master for OS/2 2.0 | +44 784 434377 |
AAND Tech, Inc. | Eltrax | 612-560-7133 |
AEA Boffin International Inc. | Bufflo | 214-377-9771 |
CO2 | ||
Cobra | ||
Dolittle | ||
Gaswat | ||
HIPO | ||
Hiperflo | ||
Hogo | ||
Hornbil | ||
Oilwat | ||
Pakiderm | ||
Poly | ||
Quikie | ||
Reptild | ||
Spidre | ||
Steam | ||
Trantula | ||
Viperflo | ||
ARK Systems Inc. | Marina Communications Manager | 206-487-3105 |
Total Harbor Management | ||
AVS Services (was Active Software) | Star Service Management System | 408-257-6100 |
AccessWare | AccessPoint | 713-682-8649 |
Accumedic Computer Systems Inc. | AccuImage | 516-466-6800 |
AccuMed for OS/2 | ||
AccuRecords | ||
AccuScheduler for OS/2 | ||
Airline Software International | Load Control Expert | 310-301-4038 |
Alphasoft Marketing International | TARABS | 510-831-1544 |
American Technical Services Inc. | ATS/COMP | 813-789-0015 |
Applied Research Consultants | PTX for OS/2 | 410-381-5235 |
Applied Robotic Technologies, Inc. | ARCS | 510-687-6268 |
ARCS-APF Control System | ||
Aquila Systems Inc. | PCB Designer | 203-599-5974 |
PM Weather | ||
Receiver | ||
Viewer | ||
Argo Data Research Corp. | BankPro | 214-386-4949 |
Arity Corporation | Account View | 508-371-1243 |
Arkansas Systems, Inc. | Financial Transaction Authorization Sys | 501-227-8471 |
Arundel Systems | Arundel Control System | 813-887-5499 |
Arundel Distribution Barcoding & Hand-H | ||
Arundel Distribution EDI/Order Entry Co | ||
Arundel Distribution System Order Entry | ||
Automated Systems Management, Inc. | ACH Processing | 913-341-9330 |
ATM Processing | ||
Audio Response | ||
Collection Processing | ||
Contingency Plan | ||
Credit Union System | ||
Debit & Credit Processing | ||
Financial Management Processing | ||
General Ledger | ||
INformation Processing | ||
Loan Tracking & Document Preparation | ||
Personal Computer Processing | ||
Share Certificates | ||
Share Drafts | ||
BV Technologies | BVC Process Monitoring & Control Package | 216-267-1881 |
Baron Software Services | MANAGE-IT | 516-797-4366 |
Student Advisement System | ||
Berkley Systems | Truck Shipment Scheduling | 318-775-2803 |
Blackwell Consulting Services Inc. | Financial Tools & Utilities | 312-553-0730 |
Blasdel and Company | TransExport | 202-232-4087 |
Bradford Information Systems | Interactive Distrib. Planning Sys (IDPS) | 512-459-8999 |
Brett Baudin | PMMATH22.LZH | 403-492-7048 |
C-PAK Corporation | Admissions | 706-883-7664 |
C-Pak's Care Plan | ||
C-Pak's Long-Term Healthcare System | ||
C-Pak's Minimum Data Set System | ||
C-Pak's Resident Trust Fund | ||
Medicaid Billing System | ||
Human Resources Software | ||
C-Pak's Job Cost System | ||
C-Pak's Manufacturing System | ||
Inventory Control System | ||
Invoicing System | ||
Order Entry System | ||
Purchase Order System | ||
Utility Billing System | ||
CACI Products Company | COMNET II.5 | 619-455-6300 x1 |
LANNET II.5 | ||
MODSIM II | ||
NETWORK II.5 | ||
SIMFACTORY II.5 | ||
SIMPROCESS | ||
SIMSCRIPT II.5 | ||
CAP DEBIS | AMW (Advanced Maintenance Workbench) | +49 89 14326690 |
CIM Vision | Factory Manager/2 | 310-512-1047 |
Network Manager/2 | ||
Shipping Manager/2 | ||
Statistical Quality Manager/2 | ||
Time Manager/2 | ||
Tool Crib Manager/2 | ||
Warehouse Manager/2 310-512-1047 | ||
Cambar Software Warehouse Management System 803-747-4539 | ||
Campbell Scientific Inc. Real Time Monitoring Software (RTMS) 801-753-2342 | ||
Cansec Systems Ltd. PassMaster-Access Contol/SmartLock 905-897-1762 | ||
Caterpillar Inc. Service Information System (SIS) 309-675-2016 | ||
CompuMed OBEasy 1.0 919-387-8885 | ||
Computel Computer Systems Inn-Control 407-994-5577 | ||
Computer Interface Corp. CICUTILS 508-651-8111 | ||
Check Plus 508-651-8111 | ||
Contact Connection 508-651-8111 | ||
DBM - Database Manager 508-651-8111 | ||
Home Panacea 508-651-8111 | ||
MI/Accounts Payable 508-651-8111 | ||
MI/CDs 508-651-8111 | ||
MI/Checking 508-651-8111 | ||
MI/Contacts 508-651-8111 | ||
MI/Contacts/Businesses 508-651-8111 | ||
MI/Contacts/Drs 508-651-8111 | ||
MI/Contacts/Facilities 508-651-8111 | ||
MI/Contacts/Individuals 508-651-8111 | ||
MI/Contacts/Insurance 508-651-8111 | ||
MI/Contacts/Patients 508-651-8111 | ||
MI/Contacts/Vendors 508-651-8111 | ||
MI/Disk Inventory 508-651-8111 | ||
MI/Forms Manager 508-651-8111 | ||
MI/Forms Manager/W2s 508-651-8111 | ||
MI/Hours 508-651-8111 | ||
MI/Inventory 508-651-8111 | ||
MI/Invoicing 508-651-8111 | ||
MI/Jobs 508-651-8111 | ||
MI/Librarian 508-651-8111 | ||
MI/Medical Billing 508-651-8111 | ||
MI/Medical Diagnoses 508-651-8111 | ||
MI/Payroll 508-651-8111 | ||
MI/Products 508-651-8111 | ||
MI/Purchase Orders 508-651-8111 | ||
MI/Sales 508-651-8111 | ||
MI/Scheduling 508-651-8111 | ||
MI/Stock 508-651-8111 | ||
MI/Surgery 508-651-8111 | ||
NMP - Network Management Program 508-651-8111 | ||
Office Panacea 508-651-8111 | ||
Practice Panacea 508-651-8111 | ||
Computer Utilities of the Ozarks Audio Response Unit Interface 501-741-1616 | ||
Remote Order Processor 501-741-1616 | ||
Computers Mean Business Inc. WINDOWMAKER 416-297-8554 | ||
Comshare Inc. Commander Builder 313-994-4800 | ||
Commander EIS 313-994-4800 | ||
Concept-Profimatics Canada, Inc. Profimatics Integrated Refinery Oper. 416-940-9131 | ||
Concorde Technologies Inc. StaffCord 800-467-7400 | ||
Construction Software Inc. XTIMATOR 908-776-6472 | ||
DST Systems Inc. PowerStore/2 816-435-8600 | ||
Data Concepts Inc. CIM plus OS/2 PDS-SE 615-329-3806 | ||
Data House Inc. PC Assist for Praxis 808-942-8108 | ||
Client Management 808-942-8108 | ||
Contract Management 808-942-8108 | ||
Labor Management 808-942-8108 | ||
Material Management 808-942-8108 | ||
Service Management System 808-942-8108 | ||
DataModes, Inc. TM/4 Wholesale Distribution 405-947-3887 | ||
TM/4 Made-To-Order Manufacturing 405-947-3887 | ||
TM/4 Process Manufacturing 405-947-3887 | ||
TM/4 Electronic Component Assembly 405-947-3887 | ||
TM/4 Equipment Sales and Service 405-947-3887 | ||
TM/4 Invoice Processing 405-947-3887 | ||
TM/4 Job Costing 405-947-3887 | ||
TM/4 Maintenance Contract Management 405-947-3887 | ||
TM/4 Point of Sale 405-947-3887 | ||
TM/4 Production and Inventory Control 405-947-3887 | ||
TM/4 Purchasing and Receiving 405-947-3887 | ||
TM/4 Sales Analysis 405-947-3887 | ||
TM/4 Sales Order Processing 405-947-3887 | ||
TM/4 Service Dispatch 405-947-3887 | ||
TM/4 Shop Floor Control 405-947-3887 | ||
TM/4 Telemarketing 405-947-3887 | ||
Datafix Althea 010-3776221 | ||
Dave Gomberg's JCF Systems California Judicial Council Forms 415-731-7793 | ||
Decision Systems Support Inc. DSM Optimize 714-493-3639 | ||
DSM-STAT 714-493-3639 | ||
Decision-Science Applications Inc. QUIC 703-243-2500 | ||
Doble Engineering Company Doble Test Assistant Office System 617-926-4900 | ||
E & D Associates Inc. Qwikscan/Print 215-935-2753 | ||
EPD Open Systems Open Access 203-298-7798 | ||
Eagle Signal Controls Monarc Traffic Control System 512-837-8394 | ||
Ecotran Systems, Inc. MapNet Distribution 216-991-9000 | ||
MapNet - Voter Analysis System 216-991-9000 | ||
MapNet Plus Bus Routing 216-991-9000 | ||
MapNet School Boundary Planning 216-991-9000 | ||
TransNet 216-991-9000 | ||
Edicon Systems Division of Kodak ENVOY 6000 716-292-4653 | ||
Envoy 4000 716-292-4653 | ||
Envoy 5000 716-292-4653 | ||
Envoy 7000 716-292-4653 | ||
Electronic Label Technology Label Master | ||
Electronic Systems USA Protege 502-495-6700 | ||
Unity Version 4.0 502-495-6700 | ||
Emark Corp. TMS3000 for the Chemical Industry 619-457-1190 | ||
TMS3000 for the Petroleum Industry 619-457-1190 | ||
Exceller Software Corp. XL - Keyboard Mapper 607-257-5634 | ||
FastTECH Grapheq for OS/2 408-438-7327 | ||
Qcmd 408-438-7327 | ||
Financial Information Mgmt. Inc. FIMI Quote Server 612-941-6628 | ||
OS/2 Prophet Trading Workstation 612-941-6628 | ||
First Telecom Premier Banking 901-523-4456 | ||
Parent Teacher eXchange (PTX) 901-523-4456 | ||
Lesson Line 901-523-4456 | ||
Time and Temperature 901-523-4456 | ||
Fisher-Rosemount OS/2 Computer Highway Interface Package 512-834-7691 | ||
POMS/CHIP Connect 512-834-7691 | ||
FlexSales Systems, Inc. FlexFood Version 2.0 | ||
Frenster Associates Matrix Cognition 415-369-6897 | ||
Gateway Systems Corporation SYNERGIST SALES PORTFOLIO 517-337-8960 | ||
HILEVEL Technology, Inc. ETS Series 714-573-1888 | ||
PS/2 HSI 714-573-1888 | ||
HLP, Inc. Chameleon - Foster Care 602-257-4370 | ||
Chameleon - Humane Society 602-257-4370 | ||
Chameleon - Veterinarian 602-257-4370 | ||
Haestad Methods Inc. HEC-1 203-755-1666 | ||
HEC-2 203-755-1666 | ||
Hamilton & Sullivan, Ltd. Corporate Cash Management 314-434-6422 | ||
Harris Associates Inc. Money Market Trading & Inventory 212-785-1050 | ||
Heuristics Inc. ONSPEC 4000/1000 916-369-6606x14 | ||
Workplace ES 916-369-6606x14 | ||
IBM Corporation Commumications System/2 Release 3.0 1-800-IBM-CALL | ||
Entry Communications System/2 Release 3 1-800-IBM-CALL | ||
IBM SAA AD/Cycle TranslationManager/2 1-800-IBM-CALL | ||
IBM SAA Consumer Transaction Definition 1-800-IBM-CALL | ||
Tools/2 Release 2.0 1-800-IBM-CALL | ||
IBM Retail Workbench/2 1-800-IBM-CALL | ||
IDL Inc. Point of Purchase System 412-798-2500 | ||
IRMWare Services Employee Development Planning & Trackin 602-730-1510 | ||
ITP (Information Tech & Proj) Ltd. IVS/1 +41 58 21 40 48 | ||
Ilex Systems 9000 Energy Management System 408-945-0294 | ||
Image Sciences, Inc. DocuMerge 1.0 214-891-6532 | ||
ImageStat Corporation ImageCare 310-392-1100 | ||
Infinity Systems Consulting, Inc. P&C Administrator (Property Insur. Sys) 301-656-5061 | ||
Intec Controls Corp. Continuous Strategy Server 508-660-1221 | ||
DDE Client Link 508-660-1221 | ||
Data Manager Server 508-660-1221 | ||
Operator Interface Client 508-660-1221 | ||
Paragon TNT Block Development Kit 508-660-1221 | ||
Paragon TNT Client Development Kit 508-660-1221 | ||
Paragon TNT PIO Driver Development Kit 508-660-1221 | ||
Process I/O Comms Server 508-660-1221 | ||
Integrated Performance Decisions LAPS V3.0 203-599-3910 x2 | ||
Integrated Systems Technologies PAGE/2 214-596-5193 | ||
Intellution Inc. DMACS 617-769-1990 | ||
InterMed Healthcare Systems Inc. Carrier InterAct 800-231-3204 | ||
Intermec Corporation DCM/2 (Data Collection Manager) 206-348-2600 x2 | ||
International Expert Systems, Inc. Personal Trade II 713-952-5600 | ||
Internet Systems Corporation InterAcs 312-686-7195 | ||
Jet Spectrum & Systems AG JS-PRINT +41 56 331179 | ||
John Wubbel Consultancy Inc. The Medicine Chest 407-381-0892 | ||
KG Computer Services Universal TOLL COLLECTION SYSTEM 914-298-0811 | ||
Kent Navigation Systems Integrated Navigation Systems 800-835-5484 | ||
Seismic Data Processing - Positioning 800-835-5484 | ||
Seismic Quality Control 800-835-5484 | ||
Keytron Management Science LOPTIS Logistics Optimization System 703-558-8701 | ||
MPSIII Management Programming System 703-558-8701 | ||
Klaus J. Rusch EmTex +43 1 211456859 | ||
Kurzweil Applied Intelligence, Inc. Voice EM 4.2 617-893-5151 | ||
Voice PATH 4.2 617-893-5151 | ||
Voice RAD 4.2 617-893-5151 | ||
Law Management Systems Lawman SST 818-351-8921 | ||
Li-Cor, Inc. BaseImagIR 402-467-3576 | ||
Life Care Development Corp. PRACTIONER For OS/2 914-762-8950 | ||
PRACTIONER For Svr 914-762-8950 | ||
REVIEW For OS/2 914-762-8950 | ||
REVIEW For Server 914-762-8950 | ||
Lodging Systems Interactive Interfaces 702-688-4440 | ||
Logistic Solutions GridBid 617-890-3900 | ||
GridFacts 617-890-3900 x2 | ||
GridMaps 617-890-3900 x | ||
GridRates 617-890-3900 x2 | ||
GridRoutes 617-890-3900 x2 | ||
M & I Data Services, Inc. TrustDesk 800-236-3282 | ||
MENSYS The COSMOS for OS/2 +31 23 470837 | ||
METRSCOPE DATACAP/CP for OS/2 2.0 803-458-3233 | ||
TQC EXECUTIVE 803-458-3233 | ||
MI Systems MCIE II 805-688-2488 | ||
MCIE II Plus 805-688-2488 | ||
MCIE III Plus 805-688-2488 | ||
MCIE IIIM 805-688-2488 | ||
MCIE IIIM Plus 805-688-2488 | ||
MCIE IIM 805-688-2488 | ||
MCIE IIM Plus 805-688-2488 | ||
MCIE IV Plus 805-688-2488 | ||
MCIE IV/E 805-688-2488 | ||
MCIE IV/N 805-688-2488 | ||
MTS Systems Corporation Teststar V2.0 612-937-4332 | ||
Testware SX V2.0 612-937-4332 | ||
Magellan Group International, Ltd. SPLICE 310-551-5223 | ||
Majaro InfoSystems, Inc ClinAccess 408-562-1890 | ||
Manatron Incorporated Child Support & Enforcement System 616-375-5300 | ||
Gavel Case Management 616-375-5300 | ||
Gavel Probation Tracking 616-375-5300 | ||
Gavel Prosecutor's Management System 616-375-5300 | ||
Indexing, Recording, & Retrieval System 616-375-5300 | ||
Jury Management 616-375-5300 | ||
Permit Tracking System 616-375-5300 | ||
Voter Registration 616-375-5300 | ||
Manufacturing Systems Assoc. Inc. Rollbar 216-646-2400 | ||
Manugistics,Inc. Demand Planning 301-984-5214 | ||
Distribution Planning 301-984-5359 | ||
Manufacturing Planning 301-984-5359 | ||
Medgate, Inc. Medgate OHS&E Software 416-863-6800 | ||
Merchandise Management Systems Inc. Merchandise Planning System 317-684-3555 | ||
Store Planning and Allocation System 317-684-3555 | ||
Micro Arizala Sexton Cemetery Management 800-457-FUND | ||
Micro Resources Inc CRISP 4.0 415-461-8677 | ||
Microtransfer Ltd OS201 - Using OS/2 2.0 Apps +44 869 350340 | ||
Mortgage Flex Systems, Inc. Advanced Secondary Marketing System 800-326-3539 | ||
Point of Sale 800-326-3539 | ||
Residential Lending System 800-326-3539 | ||
Multima Corp. Netkeeper Purchase Order Module 401-885-1916 | ||
Nanometrics Nanometrics Machine Control 408-746-1600 x1 | ||
National Business Consultants Perfect Circle Distribution System for 310-395-5127 | ||
Perfect Circle Export Management System 310-395-5127 | ||
Perfect Circle Furniture System for OS/ 310-395-5127 | ||
Perfect Circle Perishables Mgmt. System 310-395-5127 | ||
Perfect Circle Retail Management System 310-395-5127 | ||
Perfect Circle Electronics Distribution 310-395-5127 | ||
Perfect Circle Inventory Replenishment 310-395-5127 | ||
Perfect Circle Manufacturing System for 310-395-5127 | ||
Perfect Circle Materials Supplier 310-395-5127 | ||
Perfect Circle Public Warehouse Managem 310-395-5127 | ||
Perfect Circle Shop Foreman for OS/2 310-395-5127 | ||
Popular Accountant - Account Receivable 310-395-5127 | ||
Popular Accountant - Accounts Payable 310-395-5127 | ||
Popular Accountant - General Ledger 310-395-5127 | ||
North Umpqua Technical Services Inc ENERGY MONITORING SYSTEM 503-673-7319 | ||
ODIN Systems Incorporated VE | ||
OHB Software BarMaster PM 708-590-1095 | ||
Orr Safety Corporation Orr StackDas 502-244-4500 | ||
Osborn Healthcare Communications ATS - Automated Testing System 615-292-8234 | ||
On Demand Video Distribution System 615-292-8234 | ||
PDC - Prolog Development Center STAFF 404-873-1366 | ||
CAPS 404-873-1366 | ||
SCORE 404-873-1366 | ||
PRISM Group, Inc. Travel Manager's Workstation 505-897-7800 | ||
PSS Systems Design, Ltd. Accounts Payable 405-528-8329
PSS Systems Design, Ltd. Accounts Receivable 405-528-8329 PSS Systems Design, Ltd. Basic Service Billing System 405-528-8329 PSS Systems Design, Ltd. Check Reconciliation 405-528-8329 PSS Systems Design, Ltd. Estimating 405-528-8329 PSS Systems Design, Ltd. Full Business Management System 405-528-8329 PSS Systems Design, Ltd. General Ledger 405-528-8329 PSS Systems Design, Ltd. Inventory Management 405-528-8329 PSS Systems Design, Ltd. Job Costing 405-528-8329 PSS Systems Design, Ltd. Maintenance Contracting 405-528-8329 PSS Systems Design, Ltd. Payroll 405-528-8329 PSS Systems Design, Ltd. Purchase Order & Receiving 405-528-8329 PSS Systems Design, Ltd. Retail Customer Processing 405-528-8329 PSS Systems Design, Ltd. Sales History 405-528-8329 PSS Systems Design, Ltd. Serialized Item Maintenance 405-528-8329 PSS Systems Design, Ltd. Service Customer Processing 405-528-8329 PSS Systems Design, Ltd. Vendor RMA's 405-528-8329 | ||
Pacific Simulation FactNet 208-882-0322 | ||
Penteck Lawtimation 504-452-0629 | ||
Personalized Software Inc. Personalized Amortization 813-343-3488 | ||
Phoenix Control Systems Inc. PCSI 2000 602-582-4282 | ||
Pritsker Corp. FACTOR Base System 317-471-6531 | ||
Factor/AIM 5.3 317-471-6531 | ||
SLAMSYSTEM OS/2 317-471-6531 | ||
ProMicro Ltd ASA +44 71 328 8183 | ||
Tank Inventory Managment System (TIMS) +44 71 328 8183 | ||
Process Microsystems Inc. Insight Software System 2/PM 319-362-9359 | ||
Profidex Corp. Scamp 201-420-7700 | ||
Prototex Seabra's Info Management 201-485-6708 | ||
QGR Enterprises The Administrator 813-397-9366 | ||
Quantitative Medicine, Inc. Quant Sentinel 800-851-6525 | ||
Quantum Development Corporation Quantum Leap 302-798-0899 | ||
Quay Financial Software (USA) Inc Invision 203-790-3300 | ||
RAV Communications, Inc. CHIPS Payment 201-653-5566 | ||
RAVNET Payment Processing System 201-653-5566 | ||
RW3 Information Technologies RW3 Retail Tracking Systems 1-800-444-5RW3 | ||
Radio Computing Services Selectron 914-723-6959 | ||
Rain Master Evolution Central Control 805-527-4498 | ||
Raleigh Systems Caliber 32 216-292-7225 | ||
Roadnet Technologies Inc. ROADNET TERRITORY PLANNER 410-560-4117 | ||
Roadnet 5000 410-560-4117 | ||
S & W Communications BIB 432225053926 | ||
SAA Consultants Ltd ETS - Electronic Trading System +44 752 606000 | ||
SABRE Travel Information Network SABRE TravelBase (tm) 817-963-3466 | ||
SACDA Inc. MASSBALL 2.0 519-679-6570 | ||
SAS Institute, Inc | SAS/ETS | 919-677-8000 |
SAS/PH-CLINICAL | ||
SAS/IML | ||
SAS/INSIGHT | ||
SAS/LAB | ||
SAS/QC | ||
SAS/STAT | ||
SID Inc. | Yard Manager | 215-521-5300 |
SISCO | MMS-EASE | 313-254-0020 |
OSI/MMS Provider for OS/2 | ||
SISCO OSI Stack for OS/2 | ||
SKAMP Computer Services, Inc. | SKAMPtrack II | 612-941-0696 |
SLM-AMINCO | 8100 Spectrofluorometer v1.0 | 217-384-7730 |
Seabrook Marketing, Inc. | PROS Flight Scheduling System | 713-523-5151 |
PROS Group Revenue Management System | ||
PROS Passenger Revenue Optimization | ||
Sealund & Associates Corp. | ADA Compliance Training Solution | 813-539-1200 |
Securities Software & Consulting, Inc | Camra | 800-234-0556 |
Snow Storm Software | Conversion Assistant | 403-547-0669 |
Numerical Assistant | ||
Southern Computer Systems Inc. | DPL (Document Processing Language) | 205-251-2985 |
ImageKey | ||
Key Entry III | ||
Space Industries Inc. | Command Script Editor | 713-538-6000 |
Command Uploader | ||
Live Telemetry Feed Pipe Server 713-538-6000 | ||
Mission Planning and Analysis Utilities 713-538-6000 | ||
Telemetry Parser 713-538-6000 | ||
Telemetry Receiver 713-538-6000 | ||
Spears and Associates Inc. AIRRS 214-713-9151 | ||
Spring Software Prop Manager 209-299-3144 | ||
Bounce Buster 209-299-3144 | ||
T REG 209-299-3144 | ||
Star Systems Software Easy Router 714-552-0654 | ||
Stewart-Todd Associates Inc. Industrial Hygiene Subsystem 215-962-0166 | ||
Material Inventory Subsystem 215-962-0166 | ||
Material Safety Datasheet (MSDS) 215-962-0166 | ||
Medical Subsystem (includes Audio) 215-962-0166 | ||
Occupational Illness & Injury Subsystem 215-962-0166 | ||
Safety Training Subsystem 215-962-0166 | ||
Sunhealth (Foundation Systems) 215-962-0166 | ||
Sun Valley Systems Schoolware Business Finance System 505-299-3000 | ||
Schoolware Student Administration Syste 505-299-3000 | ||
Sunset Software Technology AXA Professional Linear Program 818-441-1565 | ||
Mixed Integer Programming System 818-441-1565 | ||
Supermation, Inc. Super Retailer 93 301-208-0501 | ||
Synapse, Inc. CLASSYS Product Configurator 303-233-7707 | ||
Pipeline Scheduling System 303-233-7707 | ||
SynchroStat Systems Corp. Streamer/1 Client/Server 303-440-4433 | ||
Syntelligence Systems Inc. Lending Advisor for OS/2 219-236-8634 | ||
System Integrators Inc. MTX | ||
Systems & Software SysEn 908-946-0005 | ||
Systems Consulting Services, Inc. BIAS 410-730-4040 | ||
Systems Software Resource Restaurant Express 609-895-1309 | ||
TIPS, Inc. TIPS Fixed Income Calcualations Library 908-522-8950 | ||
TRIS-A D.O.O. AIDA/SFC Shop Floor Control System +38 61 579 790 | ||
Tactics International Limited TACTICIAN 508-475-4475 | ||
TanData Progistics Order Tracking 918-748-9021 | ||
Progistics Export Shipping 918-748-9021 | ||
Progistics Parcel Management System 918-748-9021 | ||
Progistics Shipment Planning 918-748-9021 | ||
Progistics Pack Verification Station 918-748-9021 | ||
Tasco Inc. PlantMaster 415-570-7557 | ||
PlantMate 415-570-7557 | ||
Technologies Marketing Int'l (TMI) X-SOLID MODELER 407-998-7500 | ||
Teknivent Corp. Vector/Two 314-994-0500 | ||
Tele-Denken ONEVKT 713-852-5366 | ||
TOPDOC Modicon 713-852-5366 | ||
Virtual O.N.E. 713-852-5366 | ||
Tesseract Group HRMS-Intuition 415-543-9320 | ||
The Continuum Co, Inc. (formerly PAXUS IS/2 - Insurance Sys 512-345-5700 | ||
The Leverage Group Vision2000 800-892-3334 | ||
