Asus Prime A320M-K

General Specs
- Socket: AM4
- Chipset: AMD A320
- Tested Processor: AMD Ryzen 3 2200G
- Release Date: April 2017
Devices
| Component | Name | HardwareID | Status | Driver |
|---|---|---|---|---|
| Processor | AMD Ryzen 3 2200G | -- | ACPI | |
| HDD - SATA | AMD FCH SATA Controller [AHCI mode] | 1022:7901 | OS2AHCI, DANIS506 | |
| HDD - SATA | AMD 300 Series Chipset SATA Controller | 1022:43B7 | OS2AHCI, DANIS506 | |
| Audio | AMD Raven/Raven2/Fenghuang HDMI/DP Audio Controller | 1002:15DE | UNIAUD Partially Works | |
| Audio | AMD Family 17h (Models 10h-1fh) HD Audio Controller | 1002:15E3 | UNIAUD Partially Works | |
| Network | Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | 10EC:8168 | ||
| Video | AMD/ATI Raven Ridge [Radeon Vega Series / Radeon Vega Mobile Series] | 1002:15DD | PANORAMA | |
| USB (xHCI) | AMD Raven USB 3.1 | 1022:15E0 | AN USB Drivers | |
| USB (xHCI) | AMD Raven USB 3.1 | 1022:15E1 | AN USB Drivers | |
| USB (xHCI) | AMD 300 Series Chipset USB 3.1 xHCI Controller | 1022:43BB | AN USB Drivers | |
| USB 3.1 | ASMedia ASM1143 USB 3.1 Host Controller | 1B21:1343 | AN USB Drivers |
General Comments
- Report by Ivan
- Tested with ArcaOS 5.0.5