List of Hardware Companies
#
| Established | Defunct | |||
|---|---|---|---|---|
| 3Com Corporation | Santa Clara, CA | 1979 | 2010 | acquired by Hewlett-Packard |
| #9 |
A
| Established | Defunct | |||
|---|---|---|---|---|
| Acer Technologies Corp. | 1987 | |||
| Actix Systems, Inc. | Santa Clara, CA | 1990 | 1998 | |
| Adaptec, Inc. | Milpitas, CA | 1981 | 2010 | acquired by PMC-Sierra |
| Ahead Systems, Inc. | Fremont, CA | |||
| ALR | ||||
| Altima | ||||
| Altos Computer Systems | San Jose, CA | 1977 | 1990 | acquired by Acer |
| Always Technology | ||||
| Amdek | ||||
| American Micro Devices (AMD) | ||||
| American Megatrends Inc. | ||||
| American Power (APC) | ||||
| Appian Technology Inc. | Sunnyvale, CA | |||
| Apple Computer | ||||
| Archive Corporation | ||||
| AST Research | ||||
| Atari | ||||
| AT&T | ||||
| ATI Technologies Inc. | Thornhill, ON | |||
| Avance Logic, Inc. | Fremont, CA |
B
| Established | Defunct | |||
|---|---|---|---|---|
| Boca Research Inc. | Boca Raton, FL | |||
| Box Hill Systems | ||||
| Brother | ||||
| BusLogic |
C
| HQ | Established | Defunct | ||
|---|---|---|---|---|
| Cabletron Systems, Inc. | Rochester, NH | 1983 | 2001 | merged with Enterasys |
| Calcomp Technology, Inc. | Anaheim, CA | 1959 | 1999 | |
| Canon Inc. | Tokyo | 1933 | ||
| Cardinal Technologies | Lancaster, PA | 1987 | 1997 | acquired by Hayes Microcomputer Products |
| CCT Inc. | ||||
| CD Publishing Corp | ||||
| Centronics Data Computer Corporation | Hudson, NH | 1971 | 1987 | printer business sold to GENICOM |
| Chicony Electronics Co., Ltd. | Taipei | 1983 | ||
| Chips and Technologies, Inc. | San Jose, CA | |||
| Ciprico | ||||
| Cirrus Logic, Inc. | Austin, TX | 1981 | ||
| CMS Enhancements, Inc. | Irvine, CA | 1983 | 1993 | reorganized into AmeriQuest Technologies |
| Colorado Memory Systems, Inc. (CMS) | Loveland, CO | 1985 | 1992 | acquired by Hewlett-Packard |
| Commodore International Corporation | Nassau, Bahamas | 1976 | 1994 | PC division acquired by Acer in 1993 |
| Compaq Computer Corporation | Houston, TX | 1982 | 2002 | acquired by Hewlett-Packard |
| CompuAdd Corporation | Austin, TX | 1982 | 1994 | acquired by Dimeling, Schrieber & Park |
| CompUSA, Inc. | Addison, TX | 1984 | 2008 | |
| Computer Peripherals, Inc. (CPI) | Rochester, MI | |||
| Computone Corp. | ||||
| Conner Peripherals | San Jose, CA | 1985 | 1996 | acquired by Seagate |
| Control Data Corporation (CDC) | Bloomington, MN | 1957 | 1999 | |
| CORE International Inc. | Boca Raton, FL | 1979 | 1993 | purchased by Aiwa |
| Cornerstone Technology | ||||
| Creative Labs, Inc. | Milpitas, CA | |||
| Crystal Semiconductor Corporation | Austin, TX | 1984 | 2002 | |
| CTX | ||||
| Cumulus Computer Corporation | Beachwood, OH | 1987 | 1993 | |
| Cyrix Corporation | Richardson, TX | 1988 | 1997 | merged with National Semiconductor |
D
| HQ | Established | Defunct | ||
|---|---|---|---|---|
| Dallas Semiconductor | Dallas, TX | 1984 | 2001 | acquired by Maxim Integrated |
| Data Technology Corporation (DTC) | Milpitas, CA | 1979 | ||
| Datapoint Corporation | San Antonio, TX | 1968 | 2000 | |
| Dell Computer Corp. | Austin, TX | |||
| Diamond Computer Systems, Inc. | Sunnyvale, CA | |||
| Diconix | ||||
| Digi International, Inc. | Hopkins, MN | 1985 | ||
| Digital Equipment Corporation (DEC) | 1957 | 1998 | ||
| Digitrend Systems Corp. | ||||
| Dilog | ||||
| Distributed Process Technology (DPT) | Maitland, FL | 1977 | 1999 | acquired by Adaptec |
| DTK Computer | Taipei | 1981 | 1999 | |
| Durant Technologies | ||||
| Dysan Corp. | Santa Clara, CA | 1973 | 1984 |
E
| HQ | Established | Defunct | ||
|---|---|---|---|---|
| Eastman Kodak Company | Rochester, NY | 1892 | ||
| Emerald Systems Corp. | San Diego, CA | |||
| Epson | ||||
| Everex Systems, Inc. | Freemont, CA | 1983 | 1993 | |
| Exabyte Corporation | Boulder, CO | 1985 | 2006 | acquired by Tandberg Data |
F
| HQ | Established | Defunct | ||
|---|---|---|---|---|
| Flashlink | ||||
| FlashTek | ||||
| Fujitsu America, Inc. | ||||
| Future Domain Corporation | Irvine, CA | 1982 | 1995 | acquired by Adaptec |
G
| HQ | Established | Defunct | ||
|---|---|---|---|---|
| Gateway, Inc. | 1985 | 2007 | acquired by Acer | |
| Genoa Systems Corporation | San Jose, CA | 1984 | 1998 | Genoa Electronics Corporation |
| Genovation Computer Input Devices | Irvine, CA | 1989 | ||
| GoldStar | ||||
| Advanced Gravis Computer Technology, Ltd. | Vancouver, BC | 1985 | 1997 | acquired by Kensington Computer Products Group |
H
| HQ | Established | Defunct | ||
|---|---|---|---|---|
| HardDrives Intl. | ||||
| Hayes Microcomputer Products | Norcross, GA | 1977 | 1999 | |
| Headland Technology | 1989 | 1992 | ||
| Hercules Computer Technology, Inc. | 1982 | 1998 | acquired by Guillemot Corporation | |
| Hewlett-Packard Co. | ||||
| Hitachi | ||||
| Houston Instruments | acquired by Summagraphics | |||
| Hyundai Electronics | 1983 | 2001 | Hynix |
I
| HQ | Established | Defunct | ||
|---|---|---|---|---|
| International Business Machines Corp. (IBM) | ||||
| International Computers Limited (ICL) | London | 1968 | 2002 | |
| Integrated Information Technology, Inc. (IIT) | 1987 | |||
| Intel Corporation | Santa Clara, CA | 1968 | ||
| Iomega Corporation | Roy, UT | 1980 | 2008 | acquired by EMC Corporation |
| Irwin Magnetic Systems, Inc. | Ann Arbor, MI | 1983 | 1989 | acquired by Cipher Data Products |
K
| HQ | Established | Defunct | ||
|---|---|---|---|---|
| Kaypro Corporation | Solana Beach, CA | 1980 | 1992 | |
| Kensington Microware Limited | Burlingame, CA | 1981 | 1986 | acquired by ACCO Brands |
| Key Tronic Corporation | Spokane Valley, WA | 1969 | ||
| Kodiak Technology | ||||
| Kurta | ||||
| Kyocera Corporation | Kyoto | 1959 |
L
| HQ | Established | Defunct | ||
|---|---|---|---|---|
| Leading Edge Products, Inc. | Canton, MA | 1980 | 1997 | |
| Lexmark International, Inc. | Lexington, KY | 1991 | ||
| Logitech International S.A. | Apples, Vaud | 1981 | ||
| LSI Logic Corporation | Santa Clara, CA | 1980 | 2007 |
M
| Mace, Paul Software | |
| Macronix | |
| Magnavox | |
| Maynard Electronics | |
| Maxtor/Miniscribe | |
| McAffee Assoc | |
| Media Vision | |
| Megahertz Corp. | |
| Metheus | |
| Microbotics | |
| Micronet | |
| Micropolis Corp. | |
| Microscience Int | |
| Microsoft | |
| Mitsubishi Inc. | |
| Mitsumi | |
| Mountain Computer, Inc | |
| Mouse Systems | |
| Mylex |
N
| National Semiconductor | |
| National Design | |
| NCR | |
| NEC | |
| NeXT | |
| Norton/Symantec | |
| Novell |
O
| Okidata | |
| Olivetti Office USA | |
| OMTI/Scientific Micro | |
| Ontrack Computer Systems | |
| Orange Micro | |
| Orchid Technology |
P
| Pacific Data Product | |
| Packard Bell | |
| Panasonic | |
| Paradise | |
| PC Power and Cooling | |
| PCubid (CPU fans) | |
| Perstore | |
| Phoenix (Bios) | |
| PKWare (PKZip) | |
| Plus Development | |
| Practical Peripherals | |
| Priam Systems | |
| Prime Solutions | |
| Princeton Graphics | |
| ProComm Support | |
| Programmer's Workshop | |
| Proportional Software | |
| Proteon | |
| Pure Data |
Q
| Quantum | |
| Quarterdeck | |
| QIC Standards Inc | |
| Quick Link II SW |
R
| Rancho Technology | |
| RC Electronics | |
| Ricoh Corp | |
| Rodime Inc. |
S
| S3 | |
| Samsung Info. Syst | |
| Santa Cruz Operation (SCO) | |
| Sanyo Storage Products | |
| Seagate Technology | |
| Sharp | |
| Shugart | |
| Silicon Valley Computers | |
| Softlogic Solutions | |
| SofNet | |
| Sony | |
| SMC | |
| Specialix Inc | |
| SPSS | |
| STB Systems | |
| Stac Electronics | |
| Star (Printers) | |
| Storage Dimensions | |
| Summagraphics | |
| Sundial Systems | |
| Symantec | |
| Syquest | |
| Sysgen |
T
| Tandon Corp. | |
| Tandy Corp. | |
| Tatung Co. of America | |
| TEAC America, Inc. | |
| Tech Data | |
| Telebit Corp. | |
| *Telix (deltaComm) | |
| Texas Instruments | |
| TOPS Support | |
| Toshiba America | |
| Trantor | |
| Trident | |
| Tripplite |
U
| Ultrastor | |
| Unicore | |
| USNO Time of Day | |
| U.S.Robotics | |
| UUNET |
V
| VESA | |
| Video Seven |
W
| Wangtek | |
| *Washburn & Co. (AMI BIOS) | |
| Weitek Corp. | |
| Weltec | |
| Western Digital | |
| Wyse Technology |
X
| Xebex | |
| Xerox Computer Serv. |
Y
| Y-E Data |
Z
| Zenith Data Systems | |
| Zeos International | |
| Zyxel Communications |