Asus Prime B350M-A: Difference between revisions

From OS2World.Com Wiki
Jump to navigation Jump to search
No edit summary
Line 12: Line 12:
|Processor ||  ||  ||[[image:Check.gif]]|| [[ACPI]]
|Processor ||  ||  ||[[image:Check.gif]]|| [[ACPI]]
|-
|-
|HDD - SATA ||   || ||[[image:Check.gif]]|| [[OS2AHCI]], DANIS506
|HDD - SATA ||300 Series Chipset SATA Controller  ||1022:43B7 ||[[image:Check.gif]]|| [[OS2AHCI]], DANIS506
|-
|-
|Audio ||  ||  ||[[image:Check.gif]] ||[[UNIAUD]] Partially Works
|Audio ||  ||  ||[[image:Check.gif]] ||[[UNIAUD]] Partially Works
|-
|-
|Network ||  || ||[[image:Check.gif]] ||   
|Network ||Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller ||10EC:8168 ||[[image:Check.gif]] ||   
|-
|-
|Video ||  ||   ||[[image:Check.gif]] || [[SNAP]]
|Video ||AMD/ATI Vega (Radeon Vega 8 Mobile) || 1002:15DD  ||[[image:Check.gif]] || [[SNAP]]
|-
|-
|USB (xHCI)||  ||   ||[[image:nope.gif]] ||  Not supported
|USB (xHCI)||300 Series Chipset USB 3.1 xHCI Controller || 1022:43BB  ||[[image:nope.gif]] ||  Not supported
|-
|USB 3.1||ASMedia ASM1142 USB 3.1 Host Controller  || 1B21:1242  ||[[image:nope.gif]] ||  Not supported
|-
|-
|}
|}


==General Comments==
==General Comments==

Revision as of 12:25, 17 May 2018

General Specs

  • Socket: AMD AM4 Socket for AMD Ryzen™/7th Generation A-series/Athlon™ Processors
  • Tested Processors: AMD A8-A6-9500 (Bristol Ridge only for instal), Ryzen 2200 G
  • Official Web Site

Devices

Component Name HardwareID Status Driver
Processor ACPI
HDD - SATA 300 Series Chipset SATA Controller 1022:43B7 OS2AHCI, DANIS506
Audio UNIAUD Partially Works
Network Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller 10EC:8168
Video AMD/ATI Vega (Radeon Vega 8 Mobile) 1002:15DD SNAP
USB (xHCI) 300 Series Chipset USB 3.1 xHCI Controller 1022:43BB Not supported
USB 3.1 ASMedia ASM1142 USB 3.1 Host Controller 1B21:1242 Not supported

General Comments

Hardware Manager Report

Links