Lenovo ThinkPad T450s: Difference between revisions

From OS2World.Com Wiki
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
[[Image:ThinkPad T450s.jpg|600px]]
[[Image:ThinkPad T450s.jpg|400px]]


==Specs==
==Specs==
Line 14: Line 14:
* Ethernet
* Ethernet
* Intel Wireless 7265AC(2x2)+BT4.0 M.2 Combo
* Intel Wireless 7265AC(2x2)+BT4.0 M.2 Combo
* Bluetooth 4.0


==Devices==
==Devices==
Line 22: Line 21:
! Component !! Name  !! HardwareID!! Status !! Driver
! Component !! Name  !! HardwareID!! Status !! Driver
|-
|-
|Processor || ------ || ||[[image:Check.gif]] || [[ACPI]]
|Processor || Intel Core i7-5600U Processor (2.60GHz)  || ||[[image:Check.gif]] || [[ACPI]]
|-
|-
|Video || ||------|| [[image:Check.gif]] || [[Panorama]] / [[SNAP Graphics]]
|Video || Intel HD5500 ||------|| [[image:Check.gif]] || [[Panorama]] / [[SNAP Graphics]]
|-
|-
|Audio ||  || ------ || [[image:Checkbl.gif]] ||  [[UNIAUD]]
|Audio ||  || ------ || [[image:Nopebl.gif]] || Not Tested [[UNIAUD]]
|-
|-
|Storage Controller ||  || || [[image:Check.gif]] || [[DANIS506]] / [[OS2DASD]]  
|Storage Controller ||  || || [[image:Check.gif]] || [[DANIS506]] / [[OS2DASD]] / [[OS2AHCI]]
|-
|-
|USB 2.0|| || || [[image:Check.gif]] ||  
|USB 2.0|| || || [[image:Check.gif]] || Works
|-
|-
|USB 3.0|| || || [[image:Nope.gif]]|| Not Supported
|USB 3.0|| || || [[image:Nope.gif]]|| Not Supported
|-
|-
|Wired Network ||  || ------ || [[image:Check.gif]] || [[GenMAC]]
|Wired Network ||  || ------ || [[image:Nope.gif]] || [[GenMAC]]
|-
|-
|Wireless Network || || ------ || [[image:Check.gif]] || [[GenMAC]]  
|Wireless Network || || Intel Wireless 7265AC(2x2) || [[image:Nope.gif]] || [[GenMAC]]  
|-
|-
|Wireless Bluetooth || ------ ||------ ||[[image:Nope.gif]] || Not Supported
|Wireless Bluetooth || ------ ||------ ||[[image:Nope.gif]] || Not Supported

Revision as of 00:01, 26 February 2016

Specs

  • Model Number: 20BWS2KM00
  • Processoor: Intel Core i7-5600U Processor (2.60GHz)
  • RAM: 12 GB RAM
  • HDD: 512 GB SSD SSD SATA III
  • Display: 14.0in 1920x1080
  • Graphics: Intel HD5500 /1GB NVIDIA GeForce GT 940M 1GB Graphic
  • 720p HD Camera
  • Media Card Reader
  • Fingerprint Reader
  • UltraNav ()
  • Ethernet
  • Intel Wireless 7265AC(2x2)+BT4.0 M.2 Combo

Devices

Component Name HardwareID Status Driver
Processor Intel Core i7-5600U Processor (2.60GHz) ACPI
Video Intel HD5500 ------ Panorama / SNAP Graphics
Audio ------ Not Tested UNIAUD
Storage Controller DANIS506 / OS2DASD / OS2AHCI
USB 2.0 Works
USB 3.0 Not Supported
Wired Network ------ GenMAC
Wireless Network Intel Wireless 7265AC(2x2) GenMAC
Wireless Bluetooth ------ ------ Not Supported
Infrared Adapter ------ ------ Not Tested
WebCam ------ ------ USBECD

General Comments