HP EliteBook Folio 9470m: Difference between revisions

From OS2World.Com Wiki
Jump to navigation Jump to search
No edit summary
Line 16: Line 16:
|Processor|| Intel Core I7-3687U 2.1GHz || -- ||[[image:Check.gif]]|| [[ACPI]]
|Processor|| Intel Core I7-3687U 2.1GHz || -- ||[[image:Check.gif]]|| [[ACPI]]
|-
|-
|Storage / SATA || || 8086:1C03 ||[[image:Check.gif]]|| [[OS2AHCI]]
|Storage / IDE || Intel 7 Series Chipset Family 4-port SATA Controller [IDE mode] || 8086:1E01 |||[[image:Check.gif]]||
|-
|-
|Audio || Intel 6 Series/C200 Series Chipset Family High Definition Audio Controller || 8086:1C20 ||[[image:Check.gif]] || [[UNIAUD]]
|Audio || Intel 7 Series/C216 Chipset Family High Definition Audio Controller || 8086:1E20 ||[[image:Check.gif]] || [[UNIAUD]]
|-
|-
|Video ||Intel 2nd Generation Core Processor Family Integrated Graphics Controller ||8086:0116 ||[[image:Check.gif]] || [[Panorama]]
|Video ||Intel 3rd Gen Core processor Graphics Controller ||8086:0166 ||[[image:Check.gif]] || [[Panorama]]
|-
|-
|USB || Intel 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 ||8086:0106 ||[[image:Check.gif]] || ArcaOS's USB and Lars' USB.
|USB || Intel 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 ||8086:1E26 ||[[image:Check.gif]] || ArcaOS's USB  
|-
|-
|USB || Intel 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 ||8086:1C2D ||[[image:Check.gif]] || ArcaOS's USB and Lars' USB.
|USB || Intel 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 ||8086:1E2D ||[[image:Check.gif]] || ArcaOS's USB  
|-
|-
|Network || RealTek Semiconductor RTL8168D/8111D PCI-E Gigabit Ethernet Adapter  ||10EC:8168 ||[[image:Check.gif]] || [[Multimac]] R8169.OS2
|USB 3|| Intel 7 Series/C210 Series Chipset Family USB xHCI Host Controller ||8086:1E31 ||[[image:Check.gif]] || ArcaOS's USB
|-
|-
|Wireless Network ||Intel Centrino Advanced-N 6205 [Taylor Peak] || 8086:0085 || [[image:Nope.gif]] ||
|Network || Intel 82579LM Gigabit Network Connection (Lewisville)  ||8086:1502 ||[[image:Check.gif]] || [[Multimac]]
|-
|-
|Express Card || Realtek RTS5209 PCI Express Card Reader ||10EC:5209 ||[[image:Vraag.gif]]|| Not tested
|Wireless Network || ||  || [[image:Nope.gif]] ||
|-
|Wireless Bluetooth / USB|| Broadcom BCM2045B (BDC-2.1) Broadcom Bluetooth Device ||0A5C:217F ||[[image:Nopebl.gif]] || Not Supported
|-
|FingerPrint Reader / USB||UPEK Biometric Touchchip/Touchstrip Fingerprint Sensor ||147E:1002 ||[[image:Nopebl.gif]] || Not Supported
|-
|WebCam / USB || Chicony - Cheng Uei (Foxlink) Integrated Camera ||05C8:0317 ||[[image:Check.gif]]|| [http://home.hccnet.nl/w.m.brul/uvcvideo/index.html WebSee]
|-
|-
|}
|}

Revision as of 17:42, 4 February 2023

General Specs

  • Model Number: D3K33UT#ABA
  • Processor: Intel Core I7-3687U 2.1GHz
  • Memory: 12GB RAM
  • HDD:
  • Graphics:
  • Chipset:
  • Release Year: 2013

Devices

Component Name HardwareID Status Driver
Processor Intel Core I7-3687U 2.1GHz -- ACPI
Storage / IDE Intel 7 Series Chipset Family 4-port SATA Controller [IDE mode] 8086:1E01
Audio Intel 7 Series/C216 Chipset Family High Definition Audio Controller 8086:1E20 UNIAUD
Video Intel 3rd Gen Core processor Graphics Controller 8086:0166 Panorama
USB Intel 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 8086:1E26 ArcaOS's USB
USB Intel 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 8086:1E2D ArcaOS's USB
USB 3 Intel 7 Series/C210 Series Chipset Family USB xHCI Host Controller 8086:1E31 ArcaOS's USB
Network Intel 82579LM Gigabit Network Connection (Lewisville) 8086:1502 Multimac
Wireless Network

General Comments

Report by TNG999
The following BIOS settings were changed:
  • SecureBoot is disabled
  • Boot Mode is set to Legacy
  • SATA Device Mode set to IDE

Hardware Reports

Links