Gigabyte B760M DS3H: Difference between revisions

From OS2World.Com Wiki
Jump to navigation Jump to search
Created page with "thumb ==General Specs== ;Socket :LGA1700 ;Chipset :Intel B760 Express Chipset ;Release Date :January 6, 2023 ==Devices== {| class="wikitable" |- ! Component !! Name !! HardwareID!! Status !! Driver |- |Processor || Intel(R) Core(TM) i5-12600K || -- ||image:Check.gif|| ACPI |- |HDD - SATA || Intel 200 Series PCH SATA controller [AHCI mode] || 8086:A282 ||image:Check.gif|| OS2AHCI, OS2ASPI |- |Audio || Intel 200 Series..."
 
No edit summary
Line 16: Line 16:
|Processor ||  Intel(R) Core(TM) i5-12600K || -- ||[[image:Check.gif]]|| [[ACPI]]
|Processor ||  Intel(R) Core(TM) i5-12600K || -- ||[[image:Check.gif]]|| [[ACPI]]
|-
|-
|HDD - SATA || Intel 200 Series PCH SATA controller [AHCI mode] || 8086:A282 ||[[image:Check.gif]]|| [[OS2AHCI]], OS2ASPI
|HDD - SATA || || ||[[image:Check.gif]]|| [[OS2AHCI]], OS2ASPI
|-
|-
|Audio || Intel 200 Series PCH HD Audio || 8086:A2F0 ||[[image:Check.gif]] ||[[UNIAUD]]
|Audio || || ||[[image:Check.gif]] ||[[UNIAUD]]
|-
|-
|Network || Realtek RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller || 10EC:8168 ||[[image:Check.gif]] || Multimac MMRE.
|Network || || ||[[image:Check.gif]] ||  
|-
|-
|Video ||Intel CoffeeLake-S GT2 [UHD Graphics 630]  || 8086:3E98 ||[[image:Check.gif]] || [[SNAP Graphics]], [[Panorama]]
|Video || || ||[[image:Check.gif]] || [[SNAP Graphics]], [[Panorama]]
|-
|-
|USB (xHCI)|| Intel 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller || 8086:A2AF ||[[image:Check.gif]] ||  AN USB Drivers.
|USB (xHCI)|| || ||[[image:Check.gif]] ||  AN USB Drivers.
|-
|-
|Storage (NVMe)|| Phison E12 NVMe Controller || 1987:5012 ||[[image:Check.gif]] ||  AN NVME Driver.
|Storage (NVMe)|| || ||[[image:Check.gif]] ||  AN NVME Driver.
|-
|-
|Storage (NVMe)|| Sandisk WD Black SN750 / PC SN730 NVMe SSD || 15B7:5006 ||[[image:Check.gif]] ||  AN NVME Driver.
|Storage (NVMe)|| || ||[[image:Check.gif]] ||  AN NVME Driver.
|-
|-
|}
|}

Revision as of 23:29, 1 June 2024

File:Gigabyte B760M DS3H.png

General Specs

Socket
LGA1700
Chipset
Intel B760 Express Chipset
Release Date
January 6, 2023

Devices

Component Name HardwareID Status Driver
Processor Intel(R) Core(TM) i5-12600K -- ACPI
HDD - SATA OS2AHCI, OS2ASPI
Audio UNIAUD
Network
Video SNAP Graphics, Panorama
USB (xHCI) AN USB Drivers.
Storage (NVMe) AN NVME Driver.
Storage (NVMe) AN NVME Driver.

General Comments

Tested by David McKenna
Was going to dual boot Windows 11 and ArcaOS 5.1 and was able to install everything and it 'works', but ArcaOS only sees 860MB of memory even though 16GB is installed. No amount of BIOS tweaking would change that.


Hardware Report

Links