List of Audio Cards
Jump to navigation
Jump to search
Audio Cards and Speakers list:
PCI
Boards
| Brand | Name | Model | Chipset | Driver | Comments |
|---|---|---|---|---|---|
| AOpen | AOpen AW180 | ESS Solo-1 | UNIAUD32.SYS ESS_Solo_PCI_1-17-0.zip |
||
| AOpen AW200 | AOpen AS9200 | ||||
| AOpen AW230 | Crystal CS4280 | UNIAUD32.SYS | |||
| AOpen AW300 | ESS Maestro-2 | UNIAUD32.SYS | |||
| AOpen AW320 | Crystal CS4614 | UNIAUD32.SYS | |||
| AOpen AW540 | ForteMedia FM801 | ||||
| AOpen AW724 | Yamaha YMF724 | ||||
| AOpen AW744 | Yamaha YMF744 | ||||
| AOpen AW840 | CMedia | 4.0 | |||
| AOpen AW850 | CMedia | 5.1 | |||
| AOpen AW870 | CMedia | 7.1 | |||
| ASound | ASONIC-8738 | CMedia CMI8738 | Uniaud_2-2-5_2018-11-26.exe | ||
| AudioExcel | AudioExcel AV510 | CMI8338 | |||
| AudioExcel MD Mate | CMI8738 | ||||
| Best Union | Miss Melody ALS4000 | ALS4000 | Uniaud_2-2-5_2018-11-26.exe | ||
| Miss Melody Maestro Sound | Maestro-1 | ||||
| Miss Melody Sound | ES1938 | Uniaud_2-2-5_2018-11-26.exe ESS_Solo_PCI_1-17-0.zip |
|||
| Chic Technology | CoolSound 4000 PCI | ALS4000 | |||
| Compustar | WinFast CMI-8738/PCI C3DX Sound | CMI8738 | |||
| Creative Labs, Inc. | Ensoniq PCI Audio Controller | CT4810 | CT5880 | ||
| Sound Blaster 16 PCI | CT4740 | CT5880 | |||
| Sound Blaster 128 PCI | CT4750 | ES1371 | |||
| Sound Blaster PCI 64 | SBE370 | ES1370 | |||
| Sound Blaster PCI128 | CT4700 | ES1370 | |||
| Sound Blaster Live! PCI | CT4620 | EMU10K1 | |||
| Sound Blaster Live! Value PCI | CT4670 | ||||
| Sound Blaster Live! | CT4760 | ||||
| Sound Blaster Live! Value - Var Pack | CT4872 | ||||
| Sound Blaster Live! Value/Player | CT4830 | ||||
| Sound Blaster Live! Platinum | CT4760P | ||||
| Sound Blaster Live! Value 5.1 | |||||
| Sound Blaster 512 PCI | CT4790 | ||||
| Sound Blaster Audigy Platinum | SB0090M | EMU10K2 | |||
| Sound Blaster Audigy | SB0090 | ||||
| Sound Blaster Audigy X-Gamer | SB0090G | ||||
| Diamond Multimedia | MonsterSound MX400 PCI | Maestro-2e | |||
| Hercules | Game Fortissimo II | CS4624 | |||
| Game MuseXL | CMI8738 | ||||
| Game TheaterXP | CS4630 | ||||
| Labway | Xwave7100 PCI | CMI8738 | |||
| Lexicon | Delta DiO 2448 | CMI8738 | |||
| Shuttle Technologies, Inc. | Spacewalker Sound System PCI-3D-Wavetable | HOT-255 | ES1370 | ||
| Terratec | DMX Fire 1024 | Crystal CS4616 | |||
| Trust | Sound Expert Digital Surround | CMI8738 | |||
| Turtle Beach | Santa Cruz | CS4624 | |||
| Montego | Aureal 8820 | ||||
| VideoLogic | SonicFury PCI | CS4630 | |||
| Yamaha Corporation | WaveForce 192 XG | YMF724 (DS-1) | |||
| YMF754 (DS-1E) | |||||
| Zoltrix USA, Inc. | Nightingale PCI | CMI8738 |
Chipsets
| Brand | Name | Models | Driver | Comments |
|---|---|---|---|---|
| Aureal | Vortex 8820 | Turtle Beach Montego | ||
| Avance Logic | ALS300 | ASOUND Express PCI | ||
| ALS4000 | ||||
| AZFIN | AZF3328 | Aztech PCI168 | ||
| C-Media | CMI8338 | |||
| CMI8338A | ||||
| CMI8338B | ||||
| CMI8738 | Terratec Aureon 5.1 PCI | |||
| CMI8738B | ||||
| Creative Labs | EMU10K | Soundblaster PCI 512 Soundblaster Live! |
||
| Cirrus Logic | Crystal CS4280 | AOpen AW230 | ||
| Crystal CS4281 | ||||
| Crystal CS4610 | ||||
| Crystal CS4612 | ||||
| Crystal CS4614 | AOpen AW320 | |||
| Crystal CS4615 | ||||
| Crystal CS4622 | ||||
| Crystal CS4624 | Terratec DMX Fire 1024 | |||
| Crystal CS4630 | ||||
| Ensoniq (Creative) | ES1370 | Ensoniq Audio PCI 1000 Ensoniq Audio PCI 3000 |
||
| ES1371 | Creative Sound Blaster 64 PCI | |||
| ES1373 (CT5880) | Creative Sound Blaster PCI128 | |||
| ESS Technology, Inc. | Solo-1 ES1938 PCI AudioDrive | Terratec Solo 1 | ESS_Solo_PCI_1-17-0.zip | |
| Solo-1E ES1946 PCI AudioDrive | 3.3V notebook | |||
| Maestro-1 PCI audio accelerator ES1918 | ||||
| Maestro-2 PCI audio accelerator ES1968S | ||||
| Maestro-2E PCI audio accelerator | ||||
| Maestro-2EM PCI audio accelerator | ||||
| Maestro-3 ES198x | ESS_198x_1-6-0.zip | |||
| Trident | 4DWave-DX | Aztech PCI 64-Q3D | ||
| 4DWave-NX | Aztech PCI 288-Q3DII | |||
| VIA | VT82C686 | |||
| VIA PCI VT8233 | ||||
| VIA PCI VT8233a |
Chipsets (AC'97 Interface)
| Brand | Name | Model | Chipset | Driver | Comments |
|---|---|---|---|---|---|
| nVidia | nForce on-board Audio AC97 chipset | ||||
| nForce2 on-board Audio AC97 chipset |
USB
2.x
| Brand | Name | Model | Chipset | HardwareID | Driver | Comments |
|---|---|---|---|---|---|---|
| Amanero srl | Amanero Combo384 | 16D0:071A | USBAUD2.SYS | Works | ||
| Agd/Amanero | Agd/Amanero Combo384 | 16D0:0A23 | ||||
| Behringer | BEHRINGER U-Phoria UMC204HD 192k | 1397:0508 | ||||
| Berkeley | Berkeley Alpha USB Digital Output | 21B4:0260 | ||||
| C-Media | C-Media USB2.0 High-Speed True HD Audio | 0D8C:0004 | ||||
| DIYINHK | DIYINHK USB Audio 2.0 | 20B1:2009 | ||||
| Edel | Edel XMOS Ltd xCore USB Audio 2.0 | 20B1:300F | ||||
| GSD | GSD GUSTARD USB AUDIO | 292B:C4B3 | ||||
| TOPPING | TOPPING D10 USB DAC 32bit/348khz DSD 256 XMOS U208 ES1918K2M | ES1918K2M | 152A:8750 | |||
| Singxer | Singxer USB Audio 2.0 (SU1) | 20B1:3086 | ||||
| XENRAN | XENRAN HD USB Audio | 262A:9227 | ||||
| Yunyue | Yunyue HU300 HiFi 2.0 | 20B1:0008 |
1.x
| Brand | Name | Model | Chipset | HardwareID | Driver | Comments |
|---|---|---|---|---|---|---|
| Altec Lansing | ADA-70 USB digital USB speakers | ADA-70 | 04D2:0070 | [[1]] | Works | |
| AUDIOPHONICS | AUDIOPHONICS U-SABRE LTE | 262A:9027 | ||||
| C-Media | C-Media USB Audio | 0D8C:0008 | ||||
| C-Media | C-Media USB Audio | 0D8C:000C | ||||
| Conceptronic | Conceptronic CSOUNDU C08-041 USB Audio Stick | C08-041 | 0D8C:000C | |||
| ESI | ESI U24XL | U24XL | 0A92:00D1 | |||
| Edel | Edel XMOS Ltd xCORE USB Audio 2.0 | 20B1:0003 | ||||
| HP | HP Gaming Headset H320GS | H320GS | C-Media | 0D8C:0012 | ||
| LabTec | LCS-1040 digital audio USB Speakers | 0672:1041 | ||||
| Logitech | Logitech USB Headset H340 | H340 | 046D:0A38 | |||
| Microsoft Corporation | Digital Sound System 80 | 045E:0014 | ||||
| Microlab | Microlab USB Multimedia system B-55 | |||||
| Philips | DSS330 Digital Speaker System | 0471:0104 | ||||
| SYBA | SYBA USB Stereo Sound Adapter | SD-CM-UAUD | CM119 | 0D8C:0008 | ||
| TeraDak | TeraDak SA9027 USB Audio | SA9027 | 262A:1020 | |||
| Texas Instruments | PCM2704 16-bit stereo audio DAC | TI PCM2704 | 08BB:2704 | |||
| SAVIAUDIO | SAVIAUDIO X-DA2 | X-DA2 | 262A:9027 | |||
| Unitek | C-Media Unitek Y247A USB Audio | Y247A | 0D8C:0014 | |||
| UGREEN | UGREEN 30521 | 30521 | C-Media CM6533 | 0D8C:0024 |
ISA
Boards
| Vendor | Name | Model | Chipset | Driver | Comments |
|---|---|---|---|---|---|
| Adlib | |||||
| Advanced Gravis Computer Technology Ltd. | UltraSound | GF1 | |||
| UltraSound ACE | GF1 | ||||
| UltraSound CD3 | |||||
| UltraSound MAX | |||||
| UltraSound PnP | AMD InterWave | ||||
| AOpen (Acer) | AW37 | Crystal CS4235 | |||
| AW37 Pro | Crystal CS4235 | ||||
| AW35 | Crystal CS4237 | ||||
| AW35 Pro | Crystal CS4237 | ||||
| AW32 Pro | Crystal CS4236 | ||||
| AW32-3D | |||||
| FX-16 | |||||
| S22 | |||||
| S23 | |||||
| Asus | Vibra 16 CL multimedia sound card | Vibra16 | |||
| Aztech Systems Ltd. | Sound Galaxy BX | YM3812 | |||
| Sound Galaxy NX | I38-SGNX01 | YM3812 | |||
| Sound Galaxy BX II | I38-MMSNBX2 | YM3812-F | CPS SoundBlaster 2 | ||
| Sound Galaxy NX II | I38-MMSD801 | CPS SoundBlaster 2.5 | |||
| Sound Galaxy NX Pro | I38-MMSD802 | OPL3 | CPS SoundBlaster Pro 4.0 | ||
| Sound Galaxy NX Pro 16 | I38-MMSD803 | OPL3 | |||
| Sound Galaxy Basic Audio 16 | I38-MMSN810 | ||||
| Sound Galaxy Pro 16 L | I38-MMSN808 | Sound_Galaxy_PRO16_1-0-0_19940316.zip | |||
| Sound Galaxy Pro 16 Extra | I38-MMSN812 | ||||
| Sound Galaxy Basic Audio 16A | I38-MMSN813 | AD1848 | Sound_Galaxy_BA16_1-0-0_19940219.zip | ||
| Sound Galaxy Nova 16 | I38-MMSN815 | AZT1605 | NOVA-OS2.ZIP | ||
| Sound Galaxy Nova 16 Extra | I38-MMSN811 | AZT1605 | |||
| Sound Galaxy Nova 16 Extra II-3D | I38-MMSN846 | AZT2316/R | |||
| Sound Galaxy Orion 16 | I38-MMSN816 | AZT1605 | |||
| Sound Galaxy Pro 16 II | I38-MMSN822 | AZT1605 | |||
| Sound Galaxy Pro 16 II | I38-MMSN845 | AZT2320 | |||
| Sound Galaxy Pro 16 III-3D PnP | I38-MMSN853 | AZT2320 | |||
| Sound Galaxy WaveRider 32+ | I38-MMSN826 | AZT2320 | 2316ROS2.ZIP | (SG Peacock 16) | |
| Sound Galaxy WaveRider Pro 32-3D | I38-MMSN852 | AZT2311 | |||
| Sound Galaxy WaveRider Pro 32-3D PnP | I38-MMSN853 | ||||
| SC16-3D | I38-SN97125 | ||||
| Audio Telephony 3000 | AZT2316 | ||||
| Audio Web AT3300 | AZT2320 | ||||
| Audio Web AT3500 | AZT2320 | ||||
| Boca Research | SoundExpression 14.4VSp | OPTi928/929 | |||
| Compaq Computer Corporation | Business Audio-AD1848 | AD1848 | |||
| Business Audio-ESS 688 | ESS688 | ||||
| Compro | Compro Sound Card | ESS1688 | |||
| LWS-16 MCD/IDE Sound Card | |||||
| LWS-16/32 PnP Sound Card | |||||
| LWS-FD16 Sound Card | |||||
| Creative Labs, Inc. | Sound Blaster | CT1320A | |||
| Sound Blaster 1.0 | CT1320B | ||||
| Sound Blaster 1.5 | CT1320C | ||||
| Sound Blaster 2.0 | CT1350 | ||||
| Sound Blaster Pro | CT1330 | ||||
| Sound Blaster Pro 2 | CT1600 | ||||
| Sound Blaster 16 | |||||
| Sound Blaster 16 IDE | CT2290 | ||||
| Sound Blaster 16 Multi-CD | CT1750 | ||||
| Sound Blaster 16 PnP | |||||
| Sound Blaster 16 SCSI-2 CD | |||||
| Sound Blaster 16 Value PnP | CT2940 | ||||
| Sound Blaster 16 VE | |||||
| Sound Blaster 32 PnP | CT3600 | ||||
| Sound Blaster AWE 32 | CT2760 | ||||
| Sound Blaster AWE 32 PnP | CT3670 | ||||
| Sound Blaster Vibra 16 | CT4180 | Vibra16 | |||
| Expertcolor | |||||
| Genius (KYE Systems Corporation) | Sound Maker 18PnP | ||||
| Sound Maker 18PnP Pro | |||||
| Sound Maker 3DX | |||||
| Sound Maker 3DX Pro | |||||
| SoundMaker 3DX2 | Crystal CS4235 | ||||
| SoundMaker 3dj | Crystal CS4237 | ||||
| IBM Corporation | Ambassador 16 Bit DSP Wavetable Sound Card | 25H2749 | Mwave | dspos212.zip dspos222.zip |
|
| College Education MM Kit | 76H3414 | ESS1868 | |||
| Early Elementary Education MM Kit | 76H3411 | ESS1868 | |||
| IBM Aptiva Aria 16 | Aria16-chip | ||||
| AUDIOVATION Adapter | 60G3878 | Mwave | |||
| Late Elementary Education MM Kit | 76H3412 | ESS1868 | |||
| Multimedia Modem | 42H4320 | MWave | |||
| IPC Technologies | Mediamagic ISP 16 | OPTi928/929 | |||
| Logitech | |||||
| Mediatrix Peripherals, Inc. | AudiotrixPro | CS4231 & OPL4 | |||
| MediaVision | Pro Audio Studio | PAS16 | |||
| Delux Sound Card | Jazz16 | ||||
| Jazz 16 (OEM) | Jazz16 | ||||
| Pro 3-D Sound Card | Jazz16 | ||||
| Pro Audio Spectrum 16/Basic | PAS16 | ||||
| Pro Audio Spectrum 16/Studio + SCSI | PAS16 | ||||
| Packard Bell | 144AMSP ISA | Aztech | |||
| Forte 16 ISA | Aztech | ||||
| Sound 16A ISA | Aztech | ||||
| Miro | |||||
| Pine | |||||
| Primax | |||||
| Shuttle Technologies, Inc. | HOT-233 | OPTi929 | |||
| TerraTec ProMedia | Sound System Gold 16 | ESS1688 | ESS_1688_1-0-3_1998.zip | ||
| Sound System Gold 16/96 | Gold1696_Drv_OS2.exe | ||||
| Sound System Gold 32 | Gold32-Drv-OS2.exe | ||||
| Sound System Maestro 16 | AD1848 | M16AD_Drv_OS2_1.04.exe | |||
| Sound System Maestro 16 | CS4248 | M16CS_Drv_OS2_1.04.exe | |||
| Sound System Maestro 16 IDE | M16IDE_Drv_OS2_2.0.exe | ||||
| Sound System Maestro 16/96 | M1696_Drv_OS2_2.0.exe | ||||
| Sound System Maestro 32/96 | M3296_Drv_OS2_1.50.exe | ||||
| Sound System Base-1 | AD1816 | Base1_Drv_os2_1.7.exe | |||
| Turtle Beach Systems | Monte Carlo | OPTi929 | |||
| Zoltrix USA, Inc. | Audio Plus 3200 PnP | ||||
| Audio Plus 3200 PnP Wave PnP | |||||
| Audio Plus 3200 V.2 PnP | |||||
| Audio Plus 6400 3D PnP V.2 | |||||
| Audio Plus 6400 PnP | |||||
| Audio Plus 6400 PnP V.2 | |||||
| Audio Plus 6400 PnP Wave |
Chipsets
| Vendor | Chipset | Year | Driver | WinOS2/DOS | Feature | Comments |
|---|---|---|---|---|---|---|
| Analog Devices | AD1815 (Business Audio) | |||||
| AD1816 (Business Audio) | ||||||
| AD1848 (Business Audio) | ||||||
| Avance Logic, Inc. (Realtek) |
ALS007 | 1996 | ALSNDB.SYS [A1.30] for Warp 4.0 |
ISA PnP | ||
| ALS100 | 1995 | ALSNDB.SYS Version [1.16] (1998-08-19) for Warp 4.0 |
IDE CD-ROM interface | |||
| ALS100M | 1995 | IDE, Mitsumi, Sony, Panasonic CD-ROM interfaces | ||||
| ALS100L | 1995 | 3.3V | ||||
| ALS100+ | 1997 | |||||
| ALS120 | 1998 | ATAPI IDE | ||||
| ALS200 | 1997 | ATAPI IDE | ||||
| Crystal Semiconductor Corp. (Cirrus Logic) |
CS4231 | ISA | ||||
| CS4232 | ||||||
| CS4235 | ||||||
| CS4236 | ||||||
| CS4237 | ||||||
| CS4237B | ||||||
| CS4238 | ||||||
| CS4238B | ||||||
| CS4239 | ||||||
| CS4248 | ||||||
| ESS Technology Inc. | AudioDrive 1688 | ISA | ESS_1688_1-0-3_1998.zip | |||
| AudioDrive 1788 | ESS1788_1-0-1.zip | |||||
| AudioDrive 1868 | (PnP) | ESS1868_2-1-5.zip | ||||
| AudioDrive 1869 | ISA | ESS1869_2-1-5.zip | ||||
| AudioDrive 1878 | ISA | ESS1878_1-0-5.zip | ||||
| AudioDrive 1879 | ISA | ESS1879_2-1-5.zip | ||||
| AudioDrive 1887 | ISA | ESS1887_1-0-3.zip | ||||
| AudioDrive 1888 | ISA | ESS1888_1-0-0.zip | ||||
| AudioDrive 488 | ISA | ESS488_1-0-1.zip | ||||
| AudioDrive 688 | ISA | ESS688_2-0-2.zip | ||||
| IBM Corporation | Mwave Audio - Aptiva Models AXX, MXX & CXX | MWave | ||||
| Mwave Audio - PC750 Commercial Desktop System | [mwave-chip] | |||||
| PC 700 Enhanced Business Audio Drivers | [CS4231-chip] | |||||
| PnP 16 Bit Audio Adapter (76H1852) | ISA | ESS1868 | ||||
| Mediaforte Products Pte Ltd | SF16-VIP Sound Card | Vibra16 | ||||
| SF32-WAV Wavetable Sound Card | Vibra16 | |||||
| Oak Technology | Mozart 16-601 | ISA | Oak601 | |||
| Mozart 16-605 | ISA | Oak605 | ||||
| OPTi, Inc. | 82C924 | OPTi924 | ||||
| 82C928 | OPTi928 | |||||
| 82C929 | OPTi929 | |||||
| 82C930 | OPTi930 | |||||
| 82C931 | OPTi931 | |||||
| Yamaha Corporation | OPL3-SA2 | OPL3-SA2 | ISA | |||
| OPL3-SA3 | OPL3-SA3 | ISA | ||||
| OPL3 | OPL3 | ISA | ||||
| OPL4 | OPL4 | ISA |
Microchannel
| Brand | Name | Model | Chipset | Driver | Comments |
|---|---|---|---|---|---|
| AdLib | Ad Lib Music Synthesis Card | Yamaha YM3812 (OPL2) | @70D7.ADF | ||
| ChipChat Technology | ChipChat Sound-16 | ESS1688 | ESS_1688_1-0-3_1998.zip | @5150.ADF | |
| ChipChat Sound-32 | ESS1688 | ||||
| Creative Labs, Inc. | Sound Blaster MCV | CT5320 | Yamaha YM3812 (OPL2) | @5084.ADF | |
| Sound Blaster Pro MCV | CT5330 | Yamaha YMF262-M OPL3 | @5103.ADF | ||
| IBM Corporation | Audio Capture and Playback Adapter/A | 34F2787 | TMS320C25 | @6E6C.ADF | |
| M-Audio Capture and Playback Adapter/A | 87F9909 | ||||
| IBM Audiovation Adapter/A | 60G3879 | @8FD6.ADF | |||
| IBM WindSurfer MCA Communications Adapter | 82G7058 | TMS320M500 (mWave) | @8FEB.ADF | ||
| IBM Ultimedia Audio Adapter | 39H8179 | Crystal CS4231A | @DFE5.ADF | ||
| NCR | Business Audio with FM Synthesis | @5116.ADF | |||
| Audio Adapter | @5136.ADF | ||||
| Piper Research, Inc. | SoundPiper 16 | ESS AudioDrive ES688F | @5130.ADF | ||
| SoundPiper 32 | ESS AudioDrive ES1688F | ||||
| Reply Corporation | REPLY SB16 & SCSI Adapter | Creative Vibra 16 CT2501 | @5137.ADF | ||
| REPLY SB16 Adapter | @5138.ADF | ||||
| TexElec | Resound New Wave MCA | @5085.ADF | |||
| TubeTimeUS | Plaid Bib | Yamaha YM3812 | @70D7.ADF | ||
| Snark Barker MCA | Yamaha YM3812 | @5085.ADF |